Redmi 17 4G 4GB 256GB
In Stock — Ready for Delivery
Available colours
- Black
- Deep Blue
- Lotus Purple
- Oak Green
Product highlights
- Colors: Black, Deep Blue, Lotus Purple, Oak Green
- Display: 6.9-inch display,
- Processor: MediaTek Helio G91-Ultra (12nm, octa-core up to 2.0GHz)
- Memory & Storage: 4GB 256GB
- Battery & Charging: 7500mAh , 45W charging
- Rear Camera: 50MP (f/1.8, 5P lens) + Auxiliary lens
- Front Camera: 8MP front camera (f/2.05)
- Operating System: Xiaomi HyperOS 3
Recommended for you
SaleXiaomi Mi 33W Charger Combo (Type A) Original price was: KSh 2,999.KSh 2,499Current price is: KSh 2,499.VAT exclusiveIn stock
SaleXiaomi 165W Power Bank 10000 (Integrated Cable) Original price was: KSh 8,499.KSh 6,499Current price is: KSh 6,499.VAT exclusiveIn stock
SaleXiaomi MI 37W Car Charger Dual-Port Original price was: KSh 1,999.KSh 1,599Current price is: KSh 1,599.VAT exclusiveIn stock
SaleRedmi Buds 6 Play Original price was: KSh 2,499.KSh 1,699Current price is: KSh 1,699.VAT exclusiveIn stock
SaleXiaomi Pocket Bluetooth Speaker Portable Original price was: KSh 4,199.KSh 2,999Current price is: KSh 2,999.VAT exclusiveIn stock
SaleXiaomi Smart Band 10 Original price was: KSh 8,499.KSh 6,499Current price is: KSh 6,499.VAT exclusiveIn stock

REDMI 17


REDMI 17



















Designed for comfort and style


Designed for comfort and style


Practical dynamic RGB light
Choose from eight backlight colours. Game lighting is supported in selected games and scenarios.













Practical dynamic RGB light
Choose from eight backlight colours. Game lighting is supported in selected games and scenarios.












Power that lasts all day










Power that lasts all day









Cinema-quality display for immersive viewing







Cinema-quality display for immersive viewing







Upgraded photography for stunning visuals




Upgraded photography for stunning visuals




Flagship-grade performance at your fingertips






Flagship-grade performance at your fingertips







Ready for daily challenges
IP64 dust and water resistanceIP64 protection covers dust and splashes under test conditions. Protection can decline with wear. Do not immerse the phone or charge it when wet.Wet Touch Technology supports responsive control with damp or greasy hands.
Ready for daily challenges
IP64 dust and water resistanceIP64 protection covers dust and splashes under test conditions. Protection can decline with wear. Do not immerse the phone or charge it when wet.Wet Touch Technology supports responsive control with damp or greasy hands.
Redmi 17 4G 4GB 256GB Price in Kenya is Ksh 24,999. The Redmi 17 4G is a productivity and entertainment powerhouse designed for extreme endurance and an immersive viewing experience. It boasts a massive 6.9-inch display with a smooth 120Hz refresh rate, all protected by tough Corning Gorilla Glass 7i. Under the hood, it runs on the MediaTek Helio G91-Ultra processor and runs on the modern Xiaomi HyperOS 3.
Its standout feature is a colossal 7500mAh battery that supports brisk 45W turbo charging and a remarkable 22.5W wired reverse charging—letting the phone double as a power bank for your other devices. Paired with a 50MP main camera, expandable storage up to 2TB, and an IP64 rating for splash and dust resistance, the Redmi 17 4G is built to handle heavy, all-day usage with ease
Redmi 17 4G 4GB 256GB specifications
- Brand
- Redmi
- Model
- Redmi 17 4G 4GB 256GB
- Dimensions
- 170.1 x 78.4 x 8.8 mm (6.70 x 3.09 x 0.35 in)
- Display
- 6.9" display, Corning Gorilla Glass 7i
- Screen resolution
- 1600 x 720, Refresh rate: Up to 120Hz
- Processor
- MediaTek Helio G91-Ultra, Mali-G52 MC2 GPU
- RAM
- 4GB LPDDR4X
- Storage
- 256GB eMMC 5.1
- Rear camera
- 50MP 5P lens, f/1.8
- Front camera
- 8MP front camera f/2.05
- Battery
- 7500mAh
- Charging
- 45W turbo charging
- Operating system
- Xiaomi HyperOS 3
- Network
- GSM / HSPA / LTE
- SIM
- Nano-SIM + Nano-SIM
- NFC
- Yes (market/region dependent)
- Bluetooth
- 5.4, A2DP, LE
- Wi-Fi
- Wi-Fi 802.11 a/b/g/n/ac, dual-band
- Water resistance
- IP64
- Color
- Black, Deep Blue, Lotus Purple, Oak Green
Compare Redmi 17 4G 4GB 256GB with Similar Products
| Feature | SaleRedmi 17 4G 4GB 256GB Original price was: KSh 26,499.KSh 24,499Current price is: KSh 24,499.VAT exclusiveIn stock | Out of stockRedmi 15 4G 8GB 256GB Original price was: KSh 22,999.KSh 21,499Current price is: KSh 21,499.VAT exclusiveOut of stock | SaleRedmi Note 15 Pro Plus 5G 12GB 512GB Original price was: KSh 62,499.KSh 60,999Current price is: KSh 60,999.VAT exclusiveIn stock | SaleRedmi A7 Pro 4G 4GB 64GB Original price was: KSh 17,499.KSh 15,499Current price is: KSh 15,499.VAT exclusiveIn stock |
|---|---|---|---|---|
| Brand | Redmi | Redmi | Redmi | Redmi |
| Model | Redmi 17 4G 4GB 256GB | Redmi 15 4G | Redmi Note 15 Pro Plus 5G 12GB 512GB | Redmi A7 Pro |
| Dimensions | 170.1 x 78.4 x 8.8 mm (6.70 x 3.09 x 0.35 in) | 171.1 x 82.1 x 8.6 mm (6.74 x 3.23 x 0.34 in) | Height:163.34mm; Width: 78.31mm; Thickness: 8.19mm (Black, Glacier Blue) / 8.47mm (Mocha Brown) | 171.56mm x 79.47mm x 8.15mm |
| Weight | — | — | 207.1 g (Black, Glacier Blue); 208.0 g (Mocha Brown) | — |
| Display | 6.9" display, Corning Gorilla Glass 7i | 6.9 inches, 116.9 cm2 (~83.2% screen-to-body ratio), IPS LCD, 144Hz | 6.83" CrystalRes AMOLED display; Refresh rate: Up to 120Hz; Brightness: 3200 nits peak brightness; Brightness: HBM 1800 nits; Corning® Gorilla® Glass Victus® 2; HDR10+ | Dolby Vision®; 3840Hz PWM dimming|TÜV Rheinland Low Blue Light (Hardware Solution) Certified | TÜV Rheinland Circadian Friendly Certified | TÜV Rheinland Flicker Free Certified; maximum refresh rates apply to supported apps | 6.9" LCD display, 120Hz |
| Screen resolution | 1600 x 720, Refresh rate: Up to 120Hz | 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density) | Resolution: 1.5K (2772 x 1280); 447PPI | 1600 x 720 254 PPI |
| Processor | MediaTek Helio G91-Ultra, Mali-G52 MC2 GPU | Qualcomm SM6225 Snapdragon 685 (6 nm) | Snapdragon® 7s Gen 4; 4nm manufacturing process technology; CPU: Octa-core processor, up to 2.7GHz; GPU: Adreno GPU | UNISOC T7250 processor |
| RAM | 4GB LPDDR4X | 8GB | 12GB LPDDR4X physical RAM | 4GB LPDDR4X |
| Storage | 256GB eMMC 5.1 | 256GB | 512GB UFS 2.2 | 64GB UFS2.2 |
| Rear camera | 50MP 5P lens, f/1.8 | 50 MP, f/1.8, (wide), PDAF; Auxiliary lens | 200MP main camera; Optical Image Stabilization (OIS); 0.56μm, 16in1, 2.24μm; f/1.7; 7P lens; 1/1.4" sensor size; 8MP ultra-wide camera; f/2.2; 4K at 30 fps; 1080p at 30/60 fps; 720p at 30 fps | 13MP + Auxiliary lens |
| Front camera | 8MP front camera f/2.05 | 8 MP, f/2.0, (wide) | 32MP front camera; 1/3.6" sensor size; f/2.2; 4P lens; 1080p at 30/60 fps; 720p at 30 fps | 8MP |
| Battery | 7500mAh | Si/C Li-Ion 7000 mAh | 6500mAh(typ) battery | 6000mAh (typ) |
| Charging | 45W turbo charging | 33W wired | 100W HyperCharge via USB Type-C; up to 22.5W wired reverse charging; compatible receiving devices required | 15W fast charging |
| Operating system | Xiaomi HyperOS 3 | Android 15, upgradable to Android 16, HyperOS 3 | Xiaomi HyperOS 2; 6 years of security updates | Xiaomi HyperOS 3 |
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE | 5G / 4G / 3G / 2G; local carrier support required | 4G / 3G / 2G |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM); eSIM requires a compatible local carrier plan | Dual SIM Dual standby + microSD |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) | Supported; availability and functions vary by market | No |
| Bluetooth | 5.4, A2DP, LE | 5.0, A2DP, LE | Bluetooth 5.4 | 5.2 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n/ac, dual-band | Wi-Fi: Wi-Fi 6/6E/Wi-Fi 5/Wi-Fi 4/802.11a/b/g Supports 2.4GHz Wi-Fi | 5GHz Wi-Fi Supports 2x2 MIMO, Wi-Fi Direct; regional and local network support required | 2.4GHz Wi-Fi | 5GHz Wi-Fi |
| Water resistance | IP64 | IP64 dust tight and water resistant (water splashes) | IP66, IP68, IP69, IP69K; manufacturer laboratory conditions only. Resistance can deteriorate. Do not immerse or charge when wet. | No |


























































