Redmi 17 4G 4GB 256GB
In Stock — Ready for Delivery
Available colours
- Black
- Deep Blue
- Lotus Purple
- Oak Green
Product highlights
- Colors: Black, Deep Blue, Lotus Purple, Oak Green
- Display: 6.9-inch display,
- Processor: MediaTek Helio G91-Ultra (12nm, octa-core up to 2.0GHz)
- Memory & Storage: 4GB 256GB
- Battery & Charging: 7500mAh , 45W charging
- Rear Camera: 50MP (f/1.8, 5P lens) + Auxiliary lens
- Front Camera: 8MP front camera (f/2.05)
- Operating System: Xiaomi HyperOS 3
Recommended for you
SaleXiaomi Mi 33W Charger Combo (Type A) Original price was: KSh 2,999.KSh 2,499Current price is: KSh 2,499.VAT exclusiveIn stock
SaleXiaomi 67W Power Bank 20000 (Integrated Cable) Original price was: KSh 6,999.KSh 5,900Current price is: KSh 5,900.VAT exclusiveIn stock
SaleXiaomi 67W Car Charger Type C and USB-A Original price was: KSh 4,599.KSh 3,799Current price is: KSh 3,799.VAT exclusiveIn stock
SaleRedmi Buds 8 Pro Original price was: KSh 10,599.KSh 9,499Current price is: KSh 9,499.VAT exclusiveIn stock
SaleXiaomi Sound Bluetooth Outdoor Speaker 30W Original price was: KSh 7,199.KSh 6,499Current price is: KSh 6,499.VAT exclusiveIn stock
SaleXiaomi Smart Band 9 Active Original price was: KSh 4,299.KSh 3,799Current price is: KSh 3,799.VAT exclusiveIn stock

REDMI 17


REDMI 17



















Designed for comfort and style


Designed for comfort and style


Practical dynamic RGB light
Choose from eight backlight colours. Game lighting is supported in selected games and scenarios.













Practical dynamic RGB light
Choose from eight backlight colours. Game lighting is supported in selected games and scenarios.












Power that lasts all day










Power that lasts all day









Cinema-quality display for immersive viewing







Cinema-quality display for immersive viewing







Upgraded photography for stunning visuals




Upgraded photography for stunning visuals




Flagship-grade performance at your fingertips






Flagship-grade performance at your fingertips







Ready for daily challenges
IP64 dust and water resistanceIP64 protection covers dust and splashes under test conditions. Protection can decline with wear. Do not immerse the phone or charge it when wet.Wet Touch Technology supports responsive control with damp or greasy hands.
Ready for daily challenges
IP64 dust and water resistanceIP64 protection covers dust and splashes under test conditions. Protection can decline with wear. Do not immerse the phone or charge it when wet.Wet Touch Technology supports responsive control with damp or greasy hands.
Redmi 17 4G 4GB 256GB Price in Kenya is Ksh 24,999. The Redmi 17 4G is a productivity and entertainment powerhouse designed for extreme endurance and an immersive viewing experience. It boasts a massive 6.9-inch display with a smooth 120Hz refresh rate, all protected by tough Corning Gorilla Glass 7i. Under the hood, it runs on the MediaTek Helio G91-Ultra processor and runs on the modern Xiaomi HyperOS 3.
Its standout feature is a colossal 7500mAh battery that supports brisk 45W turbo charging and a remarkable 22.5W wired reverse charging—letting the phone double as a power bank for your other devices. Paired with a 50MP main camera, expandable storage up to 2TB, and an IP64 rating for splash and dust resistance, the Redmi 17 4G is built to handle heavy, all-day usage with ease
Redmi 17 4G 4GB 256GB specifications
- Brand
- Redmi
- Model
- Redmi 17 4G 4GB 256GB
- Dimensions
- 170.1 x 78.4 x 8.8 mm (6.70 x 3.09 x 0.35 in)
- Display
- 6.9" display, Corning Gorilla Glass 7i
- Screen resolution
- 1600 x 720, Refresh rate: Up to 120Hz
- Processor
- MediaTek Helio G91-Ultra, Mali-G52 MC2 GPU
- RAM
- 4GB LPDDR4X
- Storage
- 256GB eMMC 5.1
- Rear camera
- 50MP 5P lens, f/1.8
- Front camera
- 8MP front camera f/2.05
- Battery
- 7500mAh
- Charging
- 45W turbo charging
- Operating system
- Xiaomi HyperOS 3
- Network
- GSM / HSPA / LTE
- SIM
- Nano-SIM + Nano-SIM
- NFC
- Yes (market/region dependent)
- Bluetooth
- 5.4, A2DP, LE
- Wi-Fi
- Wi-Fi 802.11 a/b/g/n/ac, dual-band
- Water resistance
- IP64
- Color
- Black, Deep Blue, Lotus Purple, Oak Green
Compare Redmi 17 4G 4GB 256GB with Similar Products
| Feature | SaleRedmi 17 4G 4GB 256GB Original price was: KSh 26,499.KSh 24,499Current price is: KSh 24,499.VAT exclusiveIn stock | Out of stockRedmi 15 4G 8GB 256GB Original price was: KSh 22,999.KSh 21,499Current price is: KSh 21,499.VAT exclusiveOut of stock | SaleRedmi 15C 4G 4GB 128GB Original price was: KSh 19,499.KSh 17,999Current price is: KSh 17,999.VAT exclusiveIn stock | SaleRedmi 15C 4G 8GB 256GB Original price was: KSh 23,999.KSh 21,499Current price is: KSh 21,499.VAT exclusiveIn stock |
|---|---|---|---|---|
| Brand | Redmi | Redmi | Redmi | Redmi, Xiaomi |
| Model | Redmi 17 4G 4GB 256GB | Redmi 15 4G | Redmi 15C 4G 4GB 128GB | Redmi 15C 4G |
| Dimensions | 170.1 x 78.4 x 8.8 mm (6.70 x 3.09 x 0.35 in) | 171.1 x 82.1 x 8.6 mm (6.74 x 3.23 x 0.34 in) | Height: 171.56mm; Width: 79.47mm; Thickness: 7.99mm | Height: 171.56mm; Width: 79.47mm; Thickness: 7.99mm |
| Weight | — | — | Weight: 205g | Weight: 205g |
| Display | 6.9" display, Corning Gorilla Glass 7i | 6.9 inches, 116.9 cm2 (~83.2% screen-to-body ratio), IPS LCD, 144Hz | 6.9" Dot Drop display; Refresh rate: Up to 120Hz; Brightness: 660 nits (typ), 810 nits HBM; DC dimming; maximum refresh rates apply to supported apps | 6.9" Dot Drop display; Refresh rate: Up to 120Hz; Brightness: 660 nits (typ), 810 nits HBM; DC dimming; maximum refresh rates apply to supported apps |
| Screen resolution | 1600 x 720, Refresh rate: Up to 120Hz | 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density) | Resolution: 1600*720 | Resolution: 1600*720 |
| Processor | MediaTek Helio G91-Ultra, Mali-G52 MC2 GPU | Qualcomm SM6225 Snapdragon 685 (6 nm) | MediaTek Helio G81-Ultra processor; Octa-core; Cortex-A75+Cortex-A55; Max CPU frequency: 2.0GHz; Mali-G52 MC2; 12nm process | MediaTek Helio G81-Ultra processor; Octa-core; Cortex-A75+Cortex-A55; Max CPU frequency: 2.0GHz; Mali-G52 MC2; 12nm process |
| RAM | 4GB LPDDR4X | 8GB | 4GB LPDDR4X physical RAM | 8GB LPDDR4X physical RAM |
| Storage | 256GB eMMC 5.1 | 256GB | 128GB eMMC 5.1; microSD expansion up to 1TB | 256GB eMMC 5.1; microSD expansion up to 1TB |
| Rear camera | 50MP 5P lens, f/1.8 | 50 MP, f/1.8, (wide), PDAF; Auxiliary lens | 50MP main camera; 5P lens; f/1.8; Auxiliary lens; 1080p (1920x1080) HD video recording at 30 fps; 720p (1280x720) HD video recording at 30 fps | 50MP main camera; 5P lens; f/1.8; Auxiliary lens; 1080p (1920x1080) HD video recording at 30 fps; 720p (1280x720) HD video recording at 30 fps |
| Front camera | 8MP front camera f/2.05 | 8 MP, f/2.0, (wide) | 8MP front camera; f/2.0; 1080p (1920x1080) HD video recording at 30 fps; 720p (1280x720) HD video recording at 30 fps | 8MP front camera; f/2.0; 1080p (1920x1080) HD video recording at 30 fps; 720p (1280x720) HD video recording at 30 fps |
| Battery | 7500mAh | Si/C Li-Ion 7000 mAh | 6000mAh (typ) | 6000mAh (typ) |
| Charging | 45W turbo charging | 33W wired | 33W fast charging via USB Type-C; reverse wired charging supported | 33W fast charging via USB Type-C; reverse wired charging supported |
| Operating system | Xiaomi HyperOS 3 | Android 15, upgradable to Android 16, HyperOS 3 | Android 15; Xiaomi HyperOS 2 | Android 15; Xiaomi HyperOS 2 |
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE | 4G LTE / 3G WCDMA / 2G GSM; local operator support required | 4G LTE / 3G WCDMA / 2G GSM; local operator support required |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Dual SIM + microSD | Dual SIM + microSD |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) | NFC capability; availability varies by market | NFC capability; availability varies by market |
| Bluetooth | 5.4, A2DP, LE | 5.0, A2DP, LE | Bluetooth 5.4; Supports AAC / SBC / LDAC | Bluetooth 5.4; Supports AAC / SBC / LDAC |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n/ac, dual-band | Wi-Fi: 2.4GHz | 5GHz; regional and local network support required | Wi-Fi: 2.4GHz | 5GHz; regional and local network support required |
| Water resistance | IP64 | IP64 dust tight and water resistant (water splashes) | IP64 dust and splash resistance; resistance can deteriorate; do not immerse or charge when wet | IP64 dust and splash resistance; resistance can deteriorate; do not immerse or charge when wet |
























































