Redmi 15 4G 8GB 256GB
Out of stock
Available colours
- Midnight Black
- Sandy Purple
- Titan Gray
Product highlights
Key Features
- RAM: 8GB
- Storage: 256GB, expandable via microSD
- Display: 6.9-inch IPS LCD, 1080 × 2340, 144Hz
- Main Camera: 50MP, HDR
- Front Camera: 8MP, HDR
- Battery: 7000mAh, 33W fast charging
- Processor: Snapdragon 685, 6nm
- NFC, IP64, HyperOS 2
- Weight: 224g
- Colours: Midnight Black, Titan Gray, Sandy Purple
Recommended for you
SaleXiaomi 120W Fast Charger Original price was: KSh 7,499.KSh 4,999Current price is: KSh 4,999.VAT exclusiveIn stock
DealXiaomi 33W Power Bank 20000mAh Integrated CableKSh 3,999VAT exclusiveIn stock
SaleXiaomi 67W Car Charger Type C and USB-A Original price was: KSh 4,599.KSh 3,799Current price is: KSh 3,799.VAT exclusiveIn stock
SaleRedmi Buds 6 Lite Original price was: KSh 3,999.KSh 2,999Current price is: KSh 2,999.VAT exclusiveIn stock
SaleXiaomi Sound Bluetooth Outdoor Speaker 30W Original price was: KSh 7,199.KSh 6,499Current price is: KSh 6,499.VAT exclusiveIn stock
SaleAmazfit Bip 6 Original price was: KSh 14,499.KSh 12,999Current price is: KSh 12,999.VAT exclusiveIn stockRedmi 15 4G Price in Kenya
The Xiaomi Redmi 15 4G 8GB 256GB delivers power, performance, and style at an unbeatable price in Kenya.
Featuring a massive 6.9-inch IPS LCD display with a smooth 144Hz refresh rate, this phone is built for gaming, streaming, and everyday multitasking with stunning clarity. Available at Xiaomi Stores Kenya, Mithoo Business Centre, 1st Floor, Shop F-78, Moi Avenue, Nairobi.
6.9-Inch 144Hz IPS LCD Display
The Redmi 15 4G features a large 6.9-inch IPS LCD panel with a 144Hz adaptive refresh rate, delivering ultra-smooth scrolling and responsive touch for gaming and social media.
With a resolution of 1080 × 2340 pixels at 374 ppi and a screen-to-body ratio of 83.2%, the display offers vibrant, sharp visuals in an immersive format. TÜV Rheinland certified for low blue light and flicker-free viewing.
Snapdragon 685 Performance
Powered by the Qualcomm Snapdragon 685 chipset built on a 6nm process, the Redmi 15 4G handles multitasking, gaming, and productivity without breaking a sweat.
The octa-core CPU runs at up to 2.8GHz, paired with an Adreno 610 GPU for smooth graphics. With 8GB LPDDR4X RAM and 256GB storage expandable via microSD, there is plenty of room for all your apps, photos, and videos.
50MP Dual Rear Camera
Capture every moment with the 50MP dual rear camera system featuring LED flash and HDR support. Both rear and front cameras record in 1080p HD at 30fps.
The 8MP HDR front camera delivers crisp, natural-looking selfies and clear video calls, perfect for content creation and social media sharing.
7000mAh Battery with 33W Fast Charging
The Redmi 15 4G is built for endurance. The massive 7000mAh Silicon-Carbon battery lasts up to two full days on a single charge.
When it is time to top up, 33W fast charging gets you back to full power quickly. The phone also supports reverse charging, so you can use it as a power bank for your earbuds or smartwatch on the go.
Android 15 with HyperOS 2
The Redmi 15 4G ships with Android 15 topped with Xiaomi HyperOS 2, offering a smooth, optimised, and secure user experience.
AI features including Google Gemini and Circle to Search are built in. Xiaomi backs this with 2 years of OS updates and 4 years of security patches for long-term peace of mind.
Build, Connectivity, and Security
The Redmi 15 4G carries an IP64 dust and splash-resistant rating, built to handle daily wear and unpredictable Nairobi weather with confidence.
Connectivity covers dual SIM support, Wi-Fi dual-band, Bluetooth 5.0, NFC for M-PESA tap-to-pay, USB-C, IR blaster, and GPS with GLONASS, Galileo, and BDS support. Security is handled by a side-mounted fingerprint sensor and AI face unlock.
Xiaomi Redmi 15 4G Full Technical Specifications
- Processor: Snapdragon 685, 6nm, Octa-core up to 2.8GHz, Adreno 610
- RAM: 8GB LPDDR4X
- Storage: 256GB, expandable via microSDXC
- Display: 6.9-inch IPS LCD, 144Hz, 374 ppi
- Screen Resolution: 1080 × 2340 pixels, 19.5:9
- Main Camera: 50MP, HDR, LED flash
- Front Camera: 8MP, HDR
- Video: 1080p 30fps, front and rear
- Battery: 7000mAh
- Charging: 33W fast charging, reverse charging
- Audio: Loudspeaker, no 3.5mm jack
- OS: HyperOS 2, Android 15
- Connectivity: 4G LTE, Wi-Fi dual-band, Bluetooth 5.0, NFC, USB-C, IR blaster
- Security: Side fingerprint sensor, AI face unlock
- Resistance: IP64
- Dimensions: 171.1 × 82.1 × 8.6mm
- Weight: 224g
- Colours: Midnight Black, Titan Gray, Sandy Purple
Redmi 15 4G 8GB 256GB specifications
- Brand
- Redmi
- Model
- Redmi 15 4G
- Dimensions
- 171.1 x 82.1 x 8.6 mm (6.74 x 3.23 x 0.34 in)
- Display
- 6.9 inches, 116.9 cm2 (~83.2% screen-to-body ratio), IPS LCD, 144Hz
- Screen resolution
- 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density)
- Processor
- Qualcomm SM6225 Snapdragon 685 (6 nm)
- RAM
- 8GB
- Storage
- 256GB
- Rear camera
- 50 MP, f/1.8, (wide), PDAF; Auxiliary lens
- Front camera
- 8 MP, f/2.0, (wide)
- Battery
- Si/C Li-Ion 7000 mAh
- Charging
- 33W wired
- Operating system
- Android 15, upgradable to Android 16, HyperOS 3
- Network
- GSM / HSPA / LTE
- SIM
- Nano-SIM + Nano-SIM
- NFC
- Yes (market/region dependent)
- Bluetooth
- 5.0, A2DP, LE
- Wi-Fi
- Wi-Fi 802.11 b/g/n/ac, dual-band
- Water resistance
- IP64 dust tight and water resistant (water splashes)
- Color
- Midnight Black, Sandy Purple, Titan Gray
Compare Redmi 15 4G 8GB 256GB with Similar Products
| Feature | Out of stockRedmi 15 4G 8GB 256GB Original price was: KSh 22,999.KSh 21,499Current price is: KSh 21,499.VAT exclusiveOut of stock | On backorderSaleRedmi Note 15 Pro Plus 5G 12GB 256GB Plus free Redmi Buds 6 Play Original price was: KSh 55,499.KSh 54,499Current price is: KSh 54,499.VAT exclusiveIn stock | SaleRedmi Note 15 Pro 4G 12GB 512GB Original price was: KSh 47,499.KSh 44,999Current price is: KSh 44,999.VAT exclusiveIn stock | SaleRedmi Note 17 4G 6GB 128GB Original price was: KSh 30,999.KSh 28,999Current price is: KSh 28,999.VAT exclusiveIn stock |
|---|---|---|---|---|
| Brand | Redmi | Redmi | Redmi | Redmi |
| Model | Redmi 15 4G | Redmi Note 15 Pro+ 5G | Redmi Note 15 Pro 4G 12GB 512GB | Redmi Note 17 |
| Dimensions | 171.1 x 82.1 x 8.6 mm (6.74 x 3.23 x 0.34 in) | Height:163.34mm; Width: 78.31mm; Thickness: 8.19mm (Black, Glacier Blue) / 8.47mm (Mocha Brown) | Height: 163.22mm; Width: 76.29mm; Thickness: 7.96mm | 169.70 × 79.14 × 8.45 mm |
| Weight | — | 207.1 g (Black, Glacier Blue); 208.0 g (Mocha Brown) | Weight: 195g | 224 g |
| Display | 6.9 inches, 116.9 cm2 (~83.2% screen-to-body ratio), IPS LCD, 144Hz | 6.83" CrystalRes AMOLED display; Refresh rate: Up to 120Hz; Brightness: 3200 nits peak brightness; Brightness: HBM 1800 nits; Corning® Gorilla® Glass Victus® 2; HDR10+ | Dolby Vision®; 3840Hz PWM dimming|TÜV Rheinland Low Blue Light (Hardware Solution) Certified | TÜV Rheinland Circadian Friendly Certified | TÜV Rheinland Flicker Free Certified; maximum refresh rates apply to supported apps | 6.77" AMOLED display; Refresh rate: Up to 120Hz; Brightness: 3200 nits peak brightness, 800 nits (typ); 3840Hz PWM dimming|16,000-level brightness adjustment; TÜV Rheinland Low Blue Light (Hardware Solution) Certified | TÜV Rheinland Circadian Friendly Certified | TÜV Rheinland Flicker Free Certified; maximum refresh rates apply to supported apps; Corning Gorilla Glass Victus 2 | 6.99-inch FHD+ AMOLED; up to 120Hz; 1800 nits peak / 1200 nits HBM / 700 nits typical; Corning Gorilla Glass 7i |
| Screen resolution | 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density) | Resolution: 1.5K (2772 x 1280); 447PPI | Resolution: 2392 x 1080 | 2396 × 1080 pixels |
| Processor | Qualcomm SM6225 Snapdragon 685 (6 nm) | Snapdragon® 7s Gen 4; 4nm manufacturing process technology; CPU: Octa-core processor, up to 2.7GHz; GPU: Adreno GPU | MediaTek Helio G200-Ultra; 6nm manufacturing process technology; CPU: Octa-core processor, up to 2.2GHz; GPU: Mali-G57 MC2 | Snapdragon 6s 4G Gen 2 (6nm); octa-core CPU up to 2.9GHz; Adreno GPU |
| RAM | 8GB | 12GB LPDDR4X physical RAM | 12GB LPDDR4X physical RAM | 6GB LPDDR4X physical RAM |
| Storage | 256GB | 256GB UFS 2.2 | 512GB UFS 2.2; microSD expansion up to 2TB | 128GB UFS2.2; microSD expansion up to 2TB (hybrid slot) |
| Rear camera | 50 MP, f/1.8, (wide), PDAF; Auxiliary lens | 200MP main camera; Optical Image Stabilization (OIS); 0.56μm, 16in1, 2.24μm; f/1.7; 7P lens; 1/1.4" sensor size; 8MP ultra-wide camera; f/2.2; 4K at 30 fps; 1080p at 30/60 fps; 720p at 30 fps | 200MP ultimate-clarity camera; OIS; f/1.7; 16-in-1 binning into one large 2.24μm pixel; 1/1.4" sensor size; 7P lens; 8MP ultra-wide camera; f/2.2; 1080p at 30/60 fps; 720p at 30fps | 50MP main camera, f/1.8, 5P lens; 1080p at 30fps |
| Front camera | 8 MP, f/2.0, (wide) | 32MP front camera; 1/3.6" sensor size; f/2.2; 4P lens; 1080p at 30/60 fps; 720p at 30 fps | 32MP front camera; 1/3.6" sensor size; f/2.2; 4P lens; 1080p at 30fps; 720p at 30fps | 16MP, 1/3-inch, f/2.5, 5P lens; 1080p at 30fps |
| Battery | Si/C Li-Ion 7000 mAh | 6500mAh(typ) battery | 6500mAh(typ) battery | 7700mAh (typical) |
| Charging | 33W wired | 100W HyperCharge via USB Type-C; up to 22.5W wired reverse charging; compatible receiving devices required | 45W turbo charging via USB Type-C; up to 18W wired reverse charging; compatible receiving devices required | 45W turbo wired charging; up to 22.5W wired reverse charging; compatible receiving devices required |
| Operating system | Android 15, upgradable to Android 16, HyperOS 3 | Xiaomi HyperOS 2; 6 years of security updates | Launch: Android 15; Xiaomi HyperOS 2 | Xiaomi HyperOS 3; 6 years of security updates |
| Network | GSM / HSPA / LTE | 5G / 4G / 3G / 2G; local carrier support required | Supports 4G / 3G / 2G | 4G LTE / 3G / 2G; Kenya-listed bands apply; local carrier support required |
| SIM | Nano-SIM + Nano-SIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM); eSIM requires a compatible local carrier plan | SIM 1 + Hybrid (SIM or microSD) Dual standby | SIM 1 + hybrid slot (SIM or microSD); dual standby |
| NFC | Yes (market/region dependent) | Supported; availability and functions vary by market | Supported; availability varies by market | — |
| Bluetooth | 5.0, A2DP, LE | Bluetooth 5.4 | Bluetooth 5.3 | Bluetooth 5.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac, dual-band | Wi-Fi: Wi-Fi 6/6E/Wi-Fi 5/Wi-Fi 4/802.11a/b/g Supports 2.4GHz Wi-Fi | 5GHz Wi-Fi Supports 2x2 MIMO, Wi-Fi Direct; regional and local network support required | Wi-Fi Protocol: 802.11a/b/g/n/ac Supports 2.4GHz Wi-Fi | 5GHz Wi-Fi Wi-Fi Direct; regional and local network support required; USB 2.0 via USB Type-C | Wi-Fi 802.11a/b/g/n/ac; dual-band 2.4GHz / 5GHz; Wi-Fi Direct |
| Water resistance | IP64 dust tight and water resistant (water splashes) | IP66, IP68, IP69, IP69K; manufacturer laboratory conditions only. Resistance can deteriorate. Do not immerse or charge when wet. | IP65 dust and splash resistance; resistance can deteriorate; do not immerse or charge when wet | IP65 dust and splash resistance; not for immersion; resistance can deteriorate |















































