Redmi 17 4G 4GB 128GB
In Stock — Ready for Delivery
Available colours
- Black
- Deep Blue
- Lotus Purple
- Oak Green
Product highlights
- Colors: Black, Deep Blue, Lotus Purple, Oak Green
- Display: 6.9-inch display,
- Processor: MediaTek Helio G91-Ultra (12nm, octa-core up to 2.0GHz)
- Memory & Storage: 4GB 128GB
- Battery & Charging: 7500mAh , 45W charging
- Rear Camera: 50MP (f/1.8, 5P lens) + Auxiliary lens
- Front Camera: 8MP front camera (f/2.05)
- Operating System: Xiaomi HyperOS 3
Recommended for you
SaleXiaomi 120W Fast Charger Original price was: KSh 7,499.KSh 4,999Current price is: KSh 4,999.VAT exclusiveIn stock
SaleRedmi Power Bank 18 Watts 20000 mAh Original price was: KSh 3,799.KSh 2,999Current price is: KSh 2,999.VAT exclusiveIn stock
SaleXiaomi MI 37W Car Charger Dual-Port Original price was: KSh 1,999.KSh 1,599Current price is: KSh 1,599.VAT exclusiveIn stock
SaleRedmi Buds 6 Play Original price was: KSh 2,499.KSh 1,699Current price is: KSh 1,699.VAT exclusiveIn stock
SaleRedmi Watch 5 Lite Original price was: KSh 8,499.KSh 6,499Current price is: KSh 6,499.VAT exclusiveIn stock
SaleXiaomi Pocket Bluetooth Speaker Portable Original price was: KSh 4,199.KSh 2,999Current price is: KSh 2,999.VAT exclusiveIn stock

REDMI 17


REDMI 17



















Designed for comfort and style


Designed for comfort and style


Practical dynamic RGB light
Choose from eight backlight colours. Game lighting is supported in selected games and scenarios.













Practical dynamic RGB light
Choose from eight backlight colours. Game lighting is supported in selected games and scenarios.












Power that lasts all day










Power that lasts all day









Cinema-quality display for immersive viewing







Cinema-quality display for immersive viewing







Upgraded photography for stunning visuals




Upgraded photography for stunning visuals




Flagship-grade performance at your fingertips






Flagship-grade performance at your fingertips







Ready for daily challenges
IP64 dust and water resistanceIP64 protection covers dust and splashes under test conditions. Protection can decline with wear. Do not immerse the phone or charge it when wet.Wet Touch Technology supports responsive control with damp or greasy hands.
Ready for daily challenges
IP64 dust and water resistanceIP64 protection covers dust and splashes under test conditions. Protection can decline with wear. Do not immerse the phone or charge it when wet.Wet Touch Technology supports responsive control with damp or greasy hands.
Redmi 17 4G 4GB 128GB Price in Kenya is Ksh 19,499. The Redmi 17 4G is a productivity and entertainment powerhouse designed for extreme endurance and an immersive viewing experience. It boasts a massive 6.9-inch display with a smooth 120Hz refresh rate, all protected by tough Corning Gorilla Glass 7i. Under the hood, it is powered by the MediaTek Helio G91-Ultra processor and runs on the modern Xiaomi HyperOS 3.
Its most defining feature is a colossal 7500mAh battery that supports brisk 45W turbo charging and a remarkable 22.5W wired reverse charging—allowing the phone to effectively double as a power bank for your other devices. Paired with a 50MP main camera, expandable storage up to 2TB, and an IP64 rating for splash and dust resistance, the Redmi 17 4G is built to handle heavy, all-day usage with ease
Redmi 17 4G 4GB 128GB specifications
- Brand
- Redmi 17
- Model
- Redmi 17 4G 4GB 128GB
- Dimensions
- 170.1 x 78.4 x 8.8 mm (6.70 x 3.09 x 0.35 in)
- Display
- 6.9" display, Corning Gorilla Glass 7i
- Screen resolution
- 1600 x 720, Refresh rate: Up to 120Hz
- Processor
- MediaTek Helio G91-Ultra, Mali-G52 MC2 GPU
- RAM
- 4GB LPDDR4X
- Storage
- 128GB eMMC 5.1
- Rear camera
- 50MP 5P lens, f/1.8
- Front camera
- 8MP front camera f/2.05
- Battery
- 7500mAh
- Charging
- 45W turbo charging
- Operating system
- Xiaomi HyperOS 3
- Network
- GSM / HSPA / LTE
- SIM
- Nano-SIM + Nano-SIM
- NFC
- Yes (market/region dependent)
- Bluetooth
- 5.4, A2DP, LE
- Wi-Fi
- Wi-Fi 802.11 a/b/g/n/ac, dual-band
- Water resistance
- IP64
- Color
- Black, Deep Blue, Lotus Purple, Oak Green
Compare Redmi 17 4G 4GB 128GB with Similar Products
| Feature | SaleRedmi 17 4G 4GB 128GB Original price was: KSh 21,699.KSh 19,499Current price is: KSh 19,499.VAT exclusiveIn stock | SaleRedmi Note 17 Pro 5G 8GB 256GB Original price was: KSh 45,999.KSh 43,999Current price is: KSh 43,999.VAT exclusiveIn stock | Out of stockRedmi Note 15 Pro Plus 5G 8GB 256GB Original price was: KSh 54,499.KSh 53,499Current price is: KSh 53,499.VAT exclusiveOut of stock | On backorderSaleRedmi Note 15 Pro Plus 5G 12GB 256GB Plus free Redmi Buds 6 Play Original price was: KSh 55,499.KSh 54,499Current price is: KSh 54,499.VAT exclusiveIn stock |
|---|---|---|---|---|
| Brand | Redmi 17 | Redmi | Redmi | Redmi |
| Model | Redmi 17 4G 4GB 128GB | Note 17 Pro | Redmi Note 15 Pro Plus 5G 8GB 256GB | Redmi Note 15 Pro+ 5G |
| Dimensions | 170.1 x 78.4 x 8.8 mm (6.70 x 3.09 x 0.35 in) | 163.5 x 78.3 x 8.6 mm (6.44 x 3.08 x 0.34 in) | Height:163.34mm; Width: 78.31mm; Thickness: 8.19mm (Black, Glacier Blue) / 8.47mm (Mocha Brown) | Height:163.34mm; Width: 78.31mm; Thickness: 8.19mm (Black, Glacier Blue) / 8.47mm (Mocha Brown) |
| Weight | — | — | 207.1 g (Black, Glacier Blue); 208.0 g (Mocha Brown) | 207.1 g (Black, Glacier Blue); 208.0 g (Mocha Brown) |
| Display | 6.9" display, Corning Gorilla Glass 7i | 6.83 inches, 114.5 cm2 (~89.5% screen-to-body ratio) | 6.83" CrystalRes AMOLED display; Refresh rate: Up to 120Hz; Brightness: 3200 nits peak brightness; Brightness: HBM 1800 nits; Corning® Gorilla® Glass Victus® 2; HDR10+ | Dolby Vision®; 3840Hz PWM dimming|TÜV Rheinland Low Blue Light (Hardware Solution) Certified | TÜV Rheinland Circadian Friendly Certified | TÜV Rheinland Flicker Free Certified; maximum refresh rates apply to supported apps | 6.83" CrystalRes AMOLED display; Refresh rate: Up to 120Hz; Brightness: 3200 nits peak brightness; Brightness: HBM 1800 nits; Corning® Gorilla® Glass Victus® 2; HDR10+ | Dolby Vision®; 3840Hz PWM dimming|TÜV Rheinland Low Blue Light (Hardware Solution) Certified | TÜV Rheinland Circadian Friendly Certified | TÜV Rheinland Flicker Free Certified; maximum refresh rates apply to supported apps |
| Screen resolution | 1600 x 720, Refresh rate: Up to 120Hz | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | Resolution: 1.5K (2772 x 1280); 447PPI | Resolution: 1.5K (2772 x 1280); 447PPI |
| Processor | MediaTek Helio G91-Ultra, Mali-G52 MC2 GPU | Qualcomm SM6435-AA Snapdragon 6s Gen 4 (4 nm) | Snapdragon® 7s Gen 4; 4nm manufacturing process technology; CPU: Octa-core processor, up to 2.7GHz; GPU: Adreno GPU | Snapdragon® 7s Gen 4; 4nm manufacturing process technology; CPU: Octa-core processor, up to 2.7GHz; GPU: Adreno GPU |
| RAM | 4GB LPDDR4X | 8GB | 8GB LPDDR4X physical RAM | 12GB LPDDR4X physical RAM |
| Storage | 128GB eMMC 5.1 | 256GB | 256GB UFS 2.2 | 256GB UFS 2.2 |
| Rear camera | 50MP 5P lens, f/1.8 | 50MP + 8MP | 200MP main camera; Optical Image Stabilization (OIS); 0.56μm, 16in1, 2.24μm; f/1.7; 7P lens; 1/1.4" sensor size; 8MP ultra-wide camera; f/2.2; 4K at 30 fps; 1080p at 30/60 fps; 720p at 30 fps | 200MP main camera; Optical Image Stabilization (OIS); 0.56μm, 16in1, 2.24μm; f/1.7; 7P lens; 1/1.4" sensor size; 8MP ultra-wide camera; f/2.2; 4K at 30 fps; 1080p at 30/60 fps; 720p at 30 fps |
| Front camera | 8MP front camera f/2.05 | 16MP | 32MP front camera; 1/3.6" sensor size; f/2.2; 4P lens; 1080p at 30/60 fps; 720p at 30 fps | 32MP front camera; 1/3.6" sensor size; f/2.2; 4P lens; 1080p at 30/60 fps; 720p at 30 fps |
| Battery | 7500mAh | Si/C Li-Ion 8340 mAh | 6500mAh(typ) battery | 6500mAh(typ) battery |
| Charging | 45W turbo charging | 67W wired, PD3.0, 50% in just 34 min 22.5W reverse wired | 100W HyperCharge via USB Type-C; up to 22.5W wired reverse charging; compatible receiving devices required | 100W HyperCharge via USB Type-C; up to 22.5W wired reverse charging; compatible receiving devices required |
| Operating system | Xiaomi HyperOS 3 | Android 16, HyperOS 3 | Xiaomi HyperOS 2; 6 years of security updates | Xiaomi HyperOS 2; 6 years of security updates |
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | 5G / 4G / 3G / 2G; local carrier support required | 5G / 4G / 3G / 2G; local carrier support required |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM); eSIM requires a compatible local carrier plan | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM); eSIM requires a compatible local carrier plan |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) | Supported; availability and functions vary by market | Supported; availability and functions vary by market |
| Bluetooth | 5.4, A2DP, LE | 5.1, A2DP, LE | Bluetooth 5.4 | Bluetooth 5.4 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi: Wi-Fi 6/6E/Wi-Fi 5/Wi-Fi 4/802.11a/b/g Supports 2.4GHz Wi-Fi | 5GHz Wi-Fi Supports 2x2 MIMO, Wi-Fi Direct; regional and local network support required | Wi-Fi: Wi-Fi 6/6E/Wi-Fi 5/Wi-Fi 4/802.11a/b/g Supports 2.4GHz Wi-Fi | 5GHz Wi-Fi Supports 2x2 MIMO, Wi-Fi Direct; regional and local network support required |
| Water resistance | IP64 | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) - ROW | IP66, IP68, IP69, IP69K; manufacturer laboratory conditions only. Resistance can deteriorate. Do not immerse or charge when wet. | IP66, IP68, IP69, IP69K; manufacturer laboratory conditions only. Resistance can deteriorate. Do not immerse or charge when wet. |

























































