Redmi 17 4G 6GB 256GB
In Stock — Ready for Delivery
Available colours
- Black
- Deep Blue
- Lotus Purple
- Oak Green
Product highlights
- Colors: Black, Deep Blue, Lotus Purple, Oak Green
- Display: 6.9-inch display
- Processor: MediaTek Helio G91-Ultra (12nm, octa-core up to 2.0GHz)
- Memory & Storage: 6GB 256GB
- Battery & Charging: 7500mAh , 45W charging
- Rear Camera: 50MP (f/1.8, 5P lens) + Auxiliary lens
- Front Camera: 8MP front camera (f/2.05)
- Operating System: Xiaomi HyperOS 3
Recommended for you
SaleXiaomi 120W Fast Charger Original price was: KSh 7,499.KSh 4,999Current price is: KSh 4,999.VAT exclusiveIn stock
SaleXiaomi 165W Power Bank 10000 (Integrated Cable) Original price was: KSh 8,499.KSh 6,499Current price is: KSh 6,499.VAT exclusiveIn stock
SaleXiaomi MI 37W Car Charger Dual-Port Original price was: KSh 1,999.KSh 1,599Current price is: KSh 1,599.VAT exclusiveIn stock
SaleRedmi Buds 6 Active Original price was: KSh 2,999.KSh 2,199Current price is: KSh 2,199.VAT exclusiveIn stock
SaleXiaomi Pocket Bluetooth Speaker Portable Original price was: KSh 4,199.KSh 2,999Current price is: KSh 2,999.VAT exclusiveIn stock
SaleRedmi Watch 5 Lite Original price was: KSh 8,499.KSh 6,499Current price is: KSh 6,499.VAT exclusiveIn stock

REDMI 17


REDMI 17



















Designed for comfort and style


Designed for comfort and style


Practical dynamic RGB light
Choose from eight backlight colours. Game lighting is supported in selected games and scenarios.













Practical dynamic RGB light
Choose from eight backlight colours. Game lighting is supported in selected games and scenarios.












Power that lasts all day










Power that lasts all day









Cinema-quality display for immersive viewing







Cinema-quality display for immersive viewing







Upgraded photography for stunning visuals




Upgraded photography for stunning visuals




Flagship-grade performance at your fingertips






Flagship-grade performance at your fingertips







Ready for daily challenges
IP64 dust and water resistanceIP64 protection covers dust and splashes under test conditions. Protection can decline with wear. Do not immerse the phone or charge it when wet.Wet Touch Technology supports responsive control with damp or greasy hands.
Ready for daily challenges
IP64 dust and water resistanceIP64 protection covers dust and splashes under test conditions. Protection can decline with wear. Do not immerse the phone or charge it when wet.Wet Touch Technology supports responsive control with damp or greasy hands.
Redmi 17 4G 6GB 256GB Price in Kenya is Ksh 27,499 . The Redmi 17 4G is a productivity and entertainment powerhouse designed for extreme endurance and an immersive viewing experience. It boasts a massive 6.9-inch display with a smooth 120Hz refresh rate, all protected by tough Corning Gorilla Glass 7i. Under the hood, it is powered by the MediaTek Helio G91-Ultra processor and runs on the modern Xiaomi HyperOS 3.
Its most defining feature is a colossal 7500mAh battery that supports brisk 45W turbo charging and a remarkable 22.5W wired reverse charging—allowing the phone to effectively double as a power bank for your other devices. Paired with a 50MP main camera, expandable storage up to 2TB, and an IP64 rating for splash and dust resistance, the Redmi 17 4G is built to handle heavy, all-day usage with ease
Redmi 17 4G 6GB 256GB specifications
- Brand
- Redmi 17
- Model
- Redmi 17 4G 6GB 256GB
- Dimensions
- 170.1 x 78.4 x 8.8 mm (6.70 x 3.09 x 0.35 in)
- Display
- 6.9" display, Corning Gorilla Glass 7i
- Screen resolution
- 1600 x 720, Refresh rate: Up to 120Hz
- Processor
- MediaTek Helio G91-Ultra, Mali-G52 MC2 GPU
- RAM
- 6GB LPDDR4X
- Storage
- 256GB eMMC 5.1
- Rear camera
- 50MP 5P lens, f/1.8
- Front camera
- 8MP front camera f/2.05
- Battery
- 7500mAh
- Charging
- 45W turbo charging
- Operating system
- Xiaomi HyperOS 3
- Network
- GSM / HSPA / LTE
- SIM
- Nano-SIM + Nano-SIM
- NFC
- Yes (market/region dependent)
- Bluetooth
- 5.4, A2DP, LE
- Wi-Fi
- Wi-Fi 802.11 a/b/g/n/ac, dual-band
- Water resistance
- IP64 dust tight and water resistant (water splashes)
- Color
- Black, Deep Blue, Lotus Purple, Oak Green
Compare Redmi 17 4G 6GB 256GB with Similar Products
| Feature | SaleRedmi 17 4G 6GB 256GB Original price was: KSh 29,499.KSh 27,499Current price is: KSh 27,499.VAT exclusiveIn stock | SaleRedmi Note 15 Pro 4G 8GB 256GB Original price was: KSh 42,999.KSh 39,999Current price is: KSh 39,999.VAT exclusiveIn stock | SaleRedmi Note 15 Pro Plus 5G 12GB 512GB Original price was: KSh 62,499.KSh 60,999Current price is: KSh 60,999.VAT exclusiveIn stock | Out of stockRedmi 15C 4G 6GB 128GB Original price was: KSh 17,999.KSh 16,999Current price is: KSh 16,999.VAT exclusiveOut of stock |
|---|---|---|---|---|
| Brand | Redmi 17 | Redmi | Redmi | Redmi |
| Model | Redmi 17 4G 6GB 256GB | Redmi Note 15 Pro 4G | Redmi Note 15 Pro Plus 5G 12GB 512GB | Redmi 15C 4G 6GB 128GB |
| Dimensions | 170.1 x 78.4 x 8.8 mm (6.70 x 3.09 x 0.35 in) | Height: 163.22mm; Width: 76.29mm; Thickness: 7.96mm | Height:163.34mm; Width: 78.31mm; Thickness: 8.19mm (Black, Glacier Blue) / 8.47mm (Mocha Brown) | Height: 171.56mm; Width: 79.47mm; Thickness: 7.99mm |
| Weight | — | Weight: 195g | 207.1 g (Black, Glacier Blue); 208.0 g (Mocha Brown) | Weight: 205g |
| Display | 6.9" display, Corning Gorilla Glass 7i | 6.77" AMOLED display; Refresh rate: Up to 120Hz; Brightness: 3200 nits peak brightness, 800 nits (typ); 3840Hz PWM dimming|16,000-level brightness adjustment; TÜV Rheinland Low Blue Light (Hardware Solution) Certified | TÜV Rheinland Circadian Friendly Certified | TÜV Rheinland Flicker Free Certified; maximum refresh rates apply to supported apps; Corning Gorilla Glass Victus 2 | 6.83" CrystalRes AMOLED display; Refresh rate: Up to 120Hz; Brightness: 3200 nits peak brightness; Brightness: HBM 1800 nits; Corning® Gorilla® Glass Victus® 2; HDR10+ | Dolby Vision®; 3840Hz PWM dimming|TÜV Rheinland Low Blue Light (Hardware Solution) Certified | TÜV Rheinland Circadian Friendly Certified | TÜV Rheinland Flicker Free Certified; maximum refresh rates apply to supported apps | 6.9" Dot Drop display; Refresh rate: Up to 120Hz; Brightness: 660 nits (typ), 810 nits HBM; DC dimming; maximum refresh rates apply to supported apps |
| Screen resolution | 1600 x 720, Refresh rate: Up to 120Hz | Resolution: 2392 x 1080 | Resolution: 1.5K (2772 x 1280); 447PPI | Resolution: 1600*720 |
| Processor | MediaTek Helio G91-Ultra, Mali-G52 MC2 GPU | MediaTek Helio G200-Ultra; 6nm manufacturing process technology; CPU: Octa-core processor, up to 2.2GHz; GPU: Mali-G57 MC2 | Snapdragon® 7s Gen 4; 4nm manufacturing process technology; CPU: Octa-core processor, up to 2.7GHz; GPU: Adreno GPU | Mediatek Helio G81 Ultra (12 nm) |
| RAM | 6GB LPDDR4X | 8GB LPDDR4X physical RAM | 12GB LPDDR4X physical RAM | 6GB |
| Storage | 256GB eMMC 5.1 | 256GB UFS 2.2; microSD expansion up to 2TB | 512GB UFS 2.2 | 128GB |
| Rear camera | 50MP 5P lens, f/1.8 | 200MP ultimate-clarity camera; OIS; f/1.7; 16-in-1 binning into one large 2.24μm pixel; 1/1.4" sensor size; 7P lens; 8MP ultra-wide camera; f/2.2; 1080p at 30/60 fps; 720p at 30fps | 200MP main camera; Optical Image Stabilization (OIS); 0.56μm, 16in1, 2.24μm; f/1.7; 7P lens; 1/1.4" sensor size; 8MP ultra-wide camera; f/2.2; 4K at 30 fps; 1080p at 30/60 fps; 720p at 30 fps | 50MP main camera; 5P lens; f/1.8; Auxiliary lens; 1080p (1920x1080) HD video recording at 30 fps; 720p (1280x720) HD video recording at 30 fps |
| Front camera | 8MP front camera f/2.05 | 32MP front camera; 1/3.6" sensor size; f/2.2; 4P lens; 1080p at 30fps; 720p at 30fps | 32MP front camera; 1/3.6" sensor size; f/2.2; 4P lens; 1080p at 30/60 fps; 720p at 30 fps | 8MP front camera; f/2.0; 1080p (1920x1080) HD video recording at 30 fps; 720p (1280x720) HD video recording at 30 fps |
| Battery | 7500mAh | 6500mAh(typ) battery | 6500mAh(typ) battery | 6000mAh battery |
| Charging | 45W turbo charging | 45W turbo charging via USB Type-C; up to 18W wired reverse charging; compatible receiving devices required | 100W HyperCharge via USB Type-C; up to 22.5W wired reverse charging; compatible receiving devices required | 33W fast charging via USB Type-C; reverse wired charging supported |
| Operating system | Xiaomi HyperOS 3 | Launch: Android 15; Xiaomi HyperOS 2 | Xiaomi HyperOS 2; 6 years of security updates | Android 15 with Xiaomi HyperOS 2 |
| Network | GSM / HSPA / LTE | Supports 4G / 3G / 2G | 5G / 4G / 3G / 2G; local carrier support required | 4G LTE / 3G WCDMA / 2G GSM; local operator support required |
| SIM | Nano-SIM + Nano-SIM | SIM 1 + Hybrid (SIM or microSD) Dual standby | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM); eSIM requires a compatible local carrier plan | Dual SIM + microSD |
| NFC | Yes (market/region dependent) | Supported; availability varies by market | Supported; availability and functions vary by market | NFC capability; availability varies by market |
| Bluetooth | 5.4, A2DP, LE | Bluetooth 5.3 | Bluetooth 5.4 | Bluetooth 5.4; Supports AAC / SBC / LDAC |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi Protocol: 802.11a/b/g/n/ac Supports 2.4GHz Wi-Fi | 5GHz Wi-Fi Wi-Fi Direct; regional and local network support required; USB 2.0 via USB Type-C | Wi-Fi: Wi-Fi 6/6E/Wi-Fi 5/Wi-Fi 4/802.11a/b/g Supports 2.4GHz Wi-Fi | 5GHz Wi-Fi Supports 2x2 MIMO, Wi-Fi Direct; regional and local network support required | Wi-Fi: 2.4GHz | 5GHz; regional and local network support required |
| Water resistance | IP64 dust tight and water resistant (water splashes) | IP65 dust and splash resistance; resistance can deteriorate; do not immerse or charge when wet | IP66, IP68, IP69, IP69K; manufacturer laboratory conditions only. Resistance can deteriorate. Do not immerse or charge when wet. | IP64 dust and splash resistance; resistance can deteriorate; do not immerse or charge when wet |


























































