Amazfit T-Rex 3 Smartwatch – Rugged & Feature-Packed
The Amazfit T-Rex 3 is a durable, military-grade smartwatch designed for adventure and fitness enthusiasts alike. Featuring a dual-frequency GPS with 6 satellite positioning systems, a 1.43-inch Ultra HD AMOLED display, and 15 U.S. MIL-STD-810H certifications, this smartwatch offers unmatched precision, clarity, and resilience.
Built with 316L stainless steel and a high-strength metal unibody, the T-Rex 3 can withstand extreme conditions while keeping you connected and active.
Stay on top of your health with 24/7 monitoring for heart rate, SpO2, sleep, stress, and activity tracking. Enjoy over 170 sports modes with smart recognition, track outdoor adventures with the built-in compass and barometric altimeter, and make hi-fi Bluetooth phone calls directly from your wrist.
With a 10 ATM water-resistance rating and a 500 mAh battery lasting up to 28 hours with GPS active (and up to 60 days in power-save modes), the Amazfit T-Rex 3 ensures reliable performance wherever life takes you.
| Feature | Details |
|---|---|
| Display | 1.43” AMOLED, 466×466 pixels, 391 PPI, up to 1000 nits brightness, Always-on Display |
| Colors | Onyx, Lava |
| Dimensions | 48.5 x 48.5 x 13.75 mm |
| Weight | 3 g |
| Water Resistance | 10 ATM |
| Connectivity | Bluetooth 5.2, Wi-Fi |
| App | Zepp App / GloryFitPro |
| Sports Modes | 170+ with smart recognition |
| Buttons | 4 |
| Battery | 500 mAh Li-pol, Up to 28 hours GPS active, Up to 60 days power-save mode |
| GPS | Dual-Frequency & 6 Satellite Positioning Systems (GPS, GLONASS, GALILEO, NAVIC, QZSS, BDS) |
| Health Monitoring | Heart rate, SpO2, sleep, stress, activity tracking, 24/7 monitoring |
| Strap | Durable silicone, quick-release, width 22 mm, fits 130-235 mm wrists |
| Glass Material | Corning® Gorilla® Glass |
| Supported Devices | Android 5.0+ / iOS 11.0+ |
Amazfit T Rex 3 Smart Watch specifications
- Brand
- Amazfit
- Model
- Amazfit T-Rex 3
- Dimensions
- 48.5 × 48.5 × 13.75mm (excluding heart-rate base)
- Display
- 1.5-inch AMOLED, 322PPI, Gorilla Glass
- Display resolution
- 480 × 480 pixels
- Peak brightness
- Up to 2000 nits peak
- Battery capacity
- 700mAh
- Battery life
- Up to 27 days typical, 13 days heavy, 40 days battery saver, or 180 hours max GPS
- Charging type
- Magnetic charging base
- Charging time
- Approximately 3 hours
- Wi-Fi and Bluetooth
- 2.4GHz Wi-Fi and Bluetooth 5.2 BLE; Zepp App
- GNSS and positioning
- Dual-band positioning with six satellite systems
- Sensors
- BioTracker 6.0 PPG with blood-oxygen, temperature, accelerometer, gyroscope, geomagnetic, barometric altimeter and ambient light sensors
- Health features
- Heart-rate, SpO₂, sleep, stress and activity tracking; 170+ sports modes
- Speaker and microphone
- Microphone supported
- Water resistance
- 10ATM; freediving certified to 45m
- Phone compatibility
- iOS and Android via Zepp App
- Strap size and material
- 22mm liquid silicone, 145–210mm
- Watch weight without strap
- 68.3g
Compare Amazfit T Rex 3 Smart Watch with Similar Products
| Feature | SaleAmazfit T Rex 3 Smart Watch Original price was: KSh 34,999.KSh 32,999Current price is: KSh 32,999.VAT exclusiveIn stock | SaleAmazfit Pop 3R Bluetooth Calling Watch Original price was: KSh 7,499.KSh 5,899Current price is: KSh 5,899.VAT exclusiveIn stock | SaleMibro GS Active Smart Watch GPS Outdoor Sports Watch Original price was: KSh 9,999.KSh 7,899Current price is: KSh 7,899.VAT exclusiveIn stock | |
|---|---|---|---|---|
| Brand | Amazfit | Mibro | Amazfit | Mibro |
| Model | Amazfit T-Rex 3 | Mibro Watch GS Pro | Amazfit Pop 3R (A2319) | Mibro Watch GS Active |
| Dimensions | 48.5 × 48.5 × 13.75mm (excluding heart-rate base) | 46.5mm diameter × 11.8mm thick (excluding sensor protrusion) | 45.5 × 45.5 × 10.8mm | 47mm diameter × 11.8mm thick (excluding sensor protrusion) |
| Display | 1.5-inch AMOLED, 322PPI, Gorilla Glass | 1.43-inch round AMOLED, 461PPI | 1.43-inch AMOLED, 326PPI, approximately 77% screen-to-body ratio | 1.3-inch round AMOLED, 277PPI, 60Hz |
| Display resolution | 480 × 480 pixels | 466 × 466 pixels | 466 × 466 pixels | 360 × 360 pixels |
| Peak brightness | Up to 2000 nits peak | — | 400 nits | 1000 nits |
| Processor | — | — | RL8763EWE-BP | — |
| RAM and storage | — | — | 350KB SRAM + 4MB PSRAM; 16MB storage | — |
| Battery capacity | 700mAh | — | 320mAh | 400mAh |
| Battery life | Up to 27 days typical, 13 days heavy, 40 days battery saver, or 180 hours max GPS | Up to 20 days daily use; 60 days standby; 17 hours GPS; 11 hours Bluetooth calling | Up to 12 days | Up to 20 days daily use; 50 days basic mode; 15 hours GPS |
| Charging type | Magnetic charging base | Magnetic charging | Magnetic charging base | Magnetic charging port |
| Charging time | Approximately 3 hours | — | — | — |
| Wi-Fi and Bluetooth | 2.4GHz Wi-Fi and Bluetooth 5.2 BLE; Zepp App | Bluetooth 5.3 | Bluetooth 5.2 BLE; Zepp Active app | Bluetooth 5.3 |
| GNSS and positioning | Dual-band positioning with six satellite systems | GPS, BeiDou, GLONASS, Galileo and QZSS | — | GPS, BeiDou, GLONASS, Galileo and QZSS |
| Sensors | BioTracker 6.0 PPG with blood-oxygen, temperature, accelerometer, gyroscope, geomagnetic, barometric altimeter and ambient light sensors | PPG heart-rate and blood-oxygen, accelerometer, gyroscope, magnetometer, satellite positioning, altimeter, barometer and light sensor | Heart-rate sensor and motion/step sensor | PPG heart-rate and blood-oxygen, accelerometer, gyroscope, magnetometer, satellite positioning, altimeter, barometer and light sensor |
| Health features | Heart-rate, SpO₂, sleep, stress and activity tracking; 170+ sports modes | Heart-rate, blood-oxygen, sleep, stress and women’s health tracking; 105 sports modes | Heart-rate, blood-oxygen, sleep, stress and activity tracking; 100+ sports modes | Heart-rate, blood-oxygen, sleep, stress and recovery tracking; 150+ sports modes |
| Calling support | — | Bluetooth calling supported | Bluetooth calling supported | Bluetooth calling supported |
| NFC | — | NFC support | — | — |
| Speaker and microphone | Microphone supported | Built-in speaker and microphone | Speaker and microphone | Built-in speaker and microphone |
| Water resistance | 10ATM; freediving certified to 45m | 5ATM | IP68 | 5ATM |
| Phone compatibility | iOS and Android via Zepp App | Android 5.0 or later; iOS 10.0 or later via Mibro Fit | Android 6.0 or later; iOS 12.0 or later | Android and iOS via Mibro Fit |
| Strap size and material | 22mm liquid silicone, 145–210mm | 22mm silicone or woven strap, 246mm unfolded | Silicone; metal strap available by variant | 22mm silicone or woven strap, 268mm unfolded |
| Watch weight without strap | 68.3g | — | 37.04g | 33.5g |
Similar products
SaleAmazfit Pop 3R Bluetooth Calling Watch Original price was: KSh 7,499.KSh 5,899Current price is: KSh 5,899.VAT exclusiveIn stock
SaleMibro GS Active Smart Watch GPS Outdoor Sports Watch Original price was: KSh 9,999.KSh 7,899Current price is: KSh 7,899.VAT exclusiveIn stock
SaleMibro Lite 3 Pro Smart Watch Original price was: KSh 9,999.KSh 7,999Current price is: KSh 7,999.VAT exclusiveIn stock













































