The Amazfit Active 2 smart watch
It combines elegance, durability, and advanced health tracking features. Its sapphire glass screen offers excellent scratch resistance, while the included red silicone sport band allows you to switch effortlessly between sporty and stylish looks.
Designed for comfort and performance, the lightweight silicone straps are breathable and skin-friendly, ideal for intense workouts. The smartwatch delivers up to 10 days of battery life under normal usage and provides accurate heart rate and sleep monitoring with BioTracker technology.
Enjoy a bright 1.32″ display housed in a 44mm case with 2,000 nits of brightness for clear visibility even in daylight. With over 160 workout modes, including strength training and HYROX races, this smartwatch is perfect for fitness enthusiasts.
Seamless integration with the Zepp App ensures you can monitor your health and fitness progress effortlessly, making the Amazfit Active 2 a versatile companion for both active and sophisticated lifestyles.
Specifications
| Feature | Details |
|---|---|
| Edition | Black Leather – Premium |
| Screen Protection | Sapphire Glass, highly scratch-resistant |
| Included Accessories | Free red silicone sport band |
| Strap Material | Silicone Sport Straps – lightweight, breathable, skin-friendly |
| Battery Life | Up to 10 days typical usage |
| Health & Fitness | Heart rate & sleep tracking via BioTracker technology |
| Display | 1.32″ screen, 44mm case, 2,000 nits brightness |
| Workout Modes | 160+ modes including strength training and HYROX races |
| App Integration | Zepp App for health and fitness tracking |
Amazfit Active 2 Smart Watch specifications
- Brand
- Amazfit
- Model
- Amazfit Active 2
- Dimensions
- 43.9 × 43.9 × 9.9mm (excluding heart-rate base)
- Display
- 1.32-inch AMOLED, 353PPI, tempered glass with anti-fingerprint coating
- Display resolution
- 466 × 466 pixels
- Battery capacity
- 270mAh
- Battery life
- Up to 10 days typical, 5 days heavy, 19 days battery saver, or 21 hours continuous GPS
- Charging type
- Magnetic charging base
- Charging time
- Approximately 2 hours
- Wi-Fi and Bluetooth
- Bluetooth 5.2 BLE; Zepp App
- GNSS and positioning
- Five satellite positioning systems; circularly-polarized antenna
- Sensors
- BioTracker 6.0 PPG, accelerometer, gyroscope, geomagnetic, barometric altimeter, ambient light and temperature sensors
- Health features
- Heart-rate, SpO₂, sleep, stress and activity tracking
- Calling support
- Bluetooth calling supported
- Speaker and microphone
- Speaker and microphone
- Water resistance
- 5ATM
- Phone compatibility
- Android and iOS via Zepp App
- Strap size and material
- 20mm quick-release silicone, 135–195mm
- Watch weight without strap
- 29.5g
Compare Amazfit Active 2 Smart Watch with Similar Products
| Feature | SaleAmazfit Pop 3R Bluetooth Calling Watch Original price was: KSh 7,499.KSh 5,899Current price is: KSh 5,899.VAT exclusiveIn stock | SaleMibro GS Active Smart Watch GPS Outdoor Sports Watch Original price was: KSh 9,999.KSh 7,899Current price is: KSh 7,899.VAT exclusiveIn stock | ||
|---|---|---|---|---|
| Brand | Amazfit | Mibro | Amazfit | Mibro |
| Model | Amazfit Active 2 | Mibro Watch GS Pro | Amazfit Pop 3R (A2319) | Mibro Watch GS Active |
| Dimensions | 43.9 × 43.9 × 9.9mm (excluding heart-rate base) | 46.5mm diameter × 11.8mm thick (excluding sensor protrusion) | 45.5 × 45.5 × 10.8mm | 47mm diameter × 11.8mm thick (excluding sensor protrusion) |
| Display | 1.32-inch AMOLED, 353PPI, tempered glass with anti-fingerprint coating | 1.43-inch round AMOLED, 461PPI | 1.43-inch AMOLED, 326PPI, approximately 77% screen-to-body ratio | 1.3-inch round AMOLED, 277PPI, 60Hz |
| Display resolution | 466 × 466 pixels | 466 × 466 pixels | 466 × 466 pixels | 360 × 360 pixels |
| Peak brightness | — | — | 400 nits | 1000 nits |
| Processor | — | — | RL8763EWE-BP | — |
| RAM and storage | — | — | 350KB SRAM + 4MB PSRAM; 16MB storage | — |
| Battery capacity | 270mAh | — | 320mAh | 400mAh |
| Battery life | Up to 10 days typical, 5 days heavy, 19 days battery saver, or 21 hours continuous GPS | Up to 20 days daily use; 60 days standby; 17 hours GPS; 11 hours Bluetooth calling | Up to 12 days | Up to 20 days daily use; 50 days basic mode; 15 hours GPS |
| Charging type | Magnetic charging base | Magnetic charging | Magnetic charging base | Magnetic charging port |
| Charging time | Approximately 2 hours | — | — | — |
| Wi-Fi and Bluetooth | Bluetooth 5.2 BLE; Zepp App | Bluetooth 5.3 | Bluetooth 5.2 BLE; Zepp Active app | Bluetooth 5.3 |
| GNSS and positioning | Five satellite positioning systems; circularly-polarized antenna | GPS, BeiDou, GLONASS, Galileo and QZSS | — | GPS, BeiDou, GLONASS, Galileo and QZSS |
| Sensors | BioTracker 6.0 PPG, accelerometer, gyroscope, geomagnetic, barometric altimeter, ambient light and temperature sensors | PPG heart-rate and blood-oxygen, accelerometer, gyroscope, magnetometer, satellite positioning, altimeter, barometer and light sensor | Heart-rate sensor and motion/step sensor | PPG heart-rate and blood-oxygen, accelerometer, gyroscope, magnetometer, satellite positioning, altimeter, barometer and light sensor |
| Health features | Heart-rate, SpO₂, sleep, stress and activity tracking | Heart-rate, blood-oxygen, sleep, stress and women’s health tracking; 105 sports modes | Heart-rate, blood-oxygen, sleep, stress and activity tracking; 100+ sports modes | Heart-rate, blood-oxygen, sleep, stress and recovery tracking; 150+ sports modes |
| Calling support | Bluetooth calling supported | Bluetooth calling supported | Bluetooth calling supported | Bluetooth calling supported |
| NFC | — | NFC support | — | — |
| Speaker and microphone | Speaker and microphone | Built-in speaker and microphone | Speaker and microphone | Built-in speaker and microphone |
| Water resistance | 5ATM | 5ATM | IP68 | 5ATM |
| Phone compatibility | Android and iOS via Zepp App | Android 5.0 or later; iOS 10.0 or later via Mibro Fit | Android 6.0 or later; iOS 12.0 or later | Android and iOS via Mibro Fit |
| Strap size and material | 20mm quick-release silicone, 135–195mm | 22mm silicone or woven strap, 246mm unfolded | Silicone; metal strap available by variant | 22mm silicone or woven strap, 268mm unfolded |
| Watch weight without strap | 29.5g | — | 37.04g | 33.5g |
Similar products
SaleAmazfit Balance Smart Watch Original price was: KSh 21,999.KSh 19,999Current price is: KSh 19,999.VAT exclusiveIn stock
SaleMibro GS Active Smart Watch GPS Outdoor Sports Watch Original price was: KSh 9,999.KSh 7,899Current price is: KSh 7,899.VAT exclusiveIn stock
SaleAmazfit Pop 3R Bluetooth Calling Watch Original price was: KSh 7,499.KSh 5,899Current price is: KSh 5,899.VAT exclusiveIn stock













































