The Amazfit Active 2 smart watch
It combines elegance, durability, and advanced health tracking features. Its sapphire glass screen offers excellent scratch resistance, while the included red silicone sport band allows you to switch effortlessly between sporty and stylish looks.
Designed for comfort and performance, the lightweight silicone straps are breathable and skin-friendly, ideal for intense workouts. The smartwatch delivers up to 10 days of battery life under normal usage and provides accurate heart rate and sleep monitoring with BioTracker technology.
Enjoy a bright 1.32″ display housed in a 44mm case with 2,000 nits of brightness for clear visibility even in daylight. With over 160 workout modes, including strength training and HYROX races, this smartwatch is perfect for fitness enthusiasts.
Seamless integration with the Zepp App ensures you can monitor your health and fitness progress effortlessly, making the Amazfit Active 2 a versatile companion for both active and sophisticated lifestyles.
Specifications
| Feature | Details |
|---|---|
| Edition | Black Leather – Premium |
| Screen Protection | Sapphire Glass, highly scratch-resistant |
| Included Accessories | Free red silicone sport band |
| Strap Material | Silicone Sport Straps – lightweight, breathable, skin-friendly |
| Battery Life | Up to 10 days typical usage |
| Health & Fitness | Heart rate & sleep tracking via BioTracker technology |
| Display | 1.32″ screen, 44mm case, 2,000 nits brightness |
| Workout Modes | 160+ modes including strength training and HYROX races |
| App Integration | Zepp App for health and fitness tracking |
Amazfit Active 2 Smart Watch specifications
- Brand
- Amazfit
- Model
- Amazfit Active 2
- Dimensions
- 43.9 × 43.9 × 9.9mm (excluding heart-rate base)
- Display
- 1.32-inch AMOLED, 353PPI, tempered glass with anti-fingerprint coating
- Display resolution
- 466 × 466 pixels
- Battery capacity
- 270mAh
- Battery life
- Up to 10 days typical, 5 days heavy, 19 days battery saver, or 21 hours continuous GPS
- Charging type
- Magnetic charging base
- Charging time
- Approximately 2 hours
- Wi-Fi and Bluetooth
- Bluetooth 5.2 BLE; Zepp App
- GNSS and positioning
- Five satellite positioning systems; circularly-polarized antenna
- Sensors
- BioTracker 6.0 PPG, accelerometer, gyroscope, geomagnetic, barometric altimeter, ambient light and temperature sensors
- Health features
- Heart-rate, SpO₂, sleep, stress and activity tracking
- Calling support
- Bluetooth calling supported
- Speaker and microphone
- Speaker and microphone
- Water resistance
- 5ATM
- Phone compatibility
- Android and iOS via Zepp App
- Strap size and material
- 20mm quick-release silicone, 135–195mm
- Watch weight without strap
- 29.5g
Compare Amazfit Active 2 Smart Watch with Similar Products
| Feature | ||||
|---|---|---|---|---|
| Brand | Amazfit | Mibro | Redmi | Mibro |
| Model | Amazfit Active 2 | Mibro Watch Lite 3 | Redmi Watch 5 | Mibro Watch GS Active2 |
| Dimensions | 43.9 × 43.9 × 9.9mm (excluding heart-rate base) | 44.8mm diameter × 11.2mm thick (excluding sensor protrusion) | 47.5 × 41.1 × 11.3mm (excluding strap and protrusions) | 46mm diameter × 11.7mm thick (excluding sensor protrusion) |
| Display | 1.32-inch AMOLED, 353PPI, tempered glass with anti-fingerprint coating | 1.3-inch AMOLED with Always-on Display, 277PPI, 60Hz | 2.07-inch square AMOLED, 60Hz, 324PPI, 82% screen-to-body ratio | 1.32-inch round AMOLED, 353PPI |
| Display resolution | 466 × 466 pixels | 360 × 360 pixels | 432 × 514 pixels | 466 × 466 pixels |
| Peak brightness | — | — | 1500 nits HBM | 1200 nits |
| Processor | — | Dual-core control chip, up to 240MHz | — | — |
| RAM and storage | — | — | 164MB available local storage | — |
| Battery capacity | 270mAh | — | 550mAh | — |
| Battery life | Up to 10 days typical, 5 days heavy, 19 days battery saver, or 21 hours continuous GPS | Up to 12 days daily use; 50 days standby; 6 hours Bluetooth calling | Up to 24 days typical use | Up to 15 days daily use; 45 days standby; 15 hours GPS; 7 hours Bluetooth calling |
| Charging type | Magnetic charging base | Magnetic charging port | Magnetic charging cable | Magnetic contact charging |
| Charging time | Approximately 2 hours | — | — | — |
| Wi-Fi and Bluetooth | Bluetooth 5.2 BLE; Zepp App | Bluetooth 5.3 | Bluetooth 5.3; Xiaomi HyperOS | Bluetooth 5.3 |
| GNSS and positioning | Five satellite positioning systems; circularly-polarized antenna | — | GPS, Galileo, GLONASS, BeiDou and QZSS | GPS, BeiDou, GLONASS, Galileo and QZSS |
| Sensors | BioTracker 6.0 PPG, accelerometer, gyroscope, geomagnetic, barometric altimeter, ambient light and temperature sensors | PPG heart-rate and blood-oxygen sensor; accelerometer | Heart rate with blood oxygen, accelerometer, gyroscope, ambient light and electronic compass | PPG heart-rate and blood-oxygen, accelerometer, gyroscope, magnetometer, altimeter, barometer and ambient-light sensor |
| Health features | Heart-rate, SpO₂, sleep, stress and activity tracking | Heart-rate, blood-oxygen, sleep and stress tracking; 100+ sports modes | Heart-rate, SpO₂, sleep and activity tracking | Heart-rate, blood-oxygen, sleep and stress tracking; 150+ sports modes |
| Calling support | Bluetooth calling supported | Bluetooth calling supported | Bluetooth calling supported | Bluetooth calling supported |
| NFC | — | — | — | NFC card support |
| Speaker and microphone | Speaker and microphone | Built-in speaker and microphone | Speaker and dual microphones | Built-in speaker and microphone |
| Water resistance | 5ATM | 2ATM | 5ATM | 5ATM |
| Phone compatibility | Android and iOS via Zepp App | Android and iOS via Mibro Fit | Android 8.0 or later; iOS 12.0 or later | Android and iOS via Mibro Fit |
| Strap size and material | 20mm quick-release silicone, 135–195mm | 22mm leather or silicone strap | TPU, approximately 135–205mm | 22mm woven or dual-colour liquid-silicone strap |
| Watch weight without strap | 29.5g | — | Approximately 33.5g | — |
Recommended devices
Amazfit Balance Smart Watch Original price was: KSh 21,999.KSh 19,999Current price is: KSh 19,999.In stock
Mibro GS Active Smart Watch GPS Outdoor Sports Watch Original price was: KSh 9,999.KSh 7,899Current price is: KSh 7,899.In stock
Redmi Watch 5 Active Original price was: KSh 6,899.KSh 4,899Current price is: KSh 4,899.In stock
Redmi Watch 6 Original price was: KSh 14,999.KSh 13,999Current price is: KSh 13,999.In stock










































































