Amazfit Active Smart Watch Stylish and Durable
The Amazfit Active Watch combines sleek design, smart functionality, and long-lasting performance to keep up with your lifestyle. Perfect for fitness enthusiasts and everyday users alike, this smartwatch offers a variety of features that make tracking your health, workouts, and notifications effortless.
Compact & Comfortable Design
With a 1.75-inch AMOLED display and a lightweight body of just 24 – 27g, the Amazfit Active Watch is comfortable for all-day wear. Its compact size of 36 × 35.9 × 10.75mm and a single button control make it intuitive and easy to operate. Available in Midnight Black, Petal Pink, and Lavender Purple, the watch suits every style.
Fitness & Sports Tracking
Equipped with 127 sport modes, the Amazfit Active Watch tracks a wide range of activities from running and swimming to yoga and cycling. Its 5 ATM water resistance ensures durability in wet conditions, making it perfect for swimming or rainy-day workouts.
Smart Features & Connectivity
Stay connected on the go with Bluetooth connectivity and Zepp OS 2.0. The watch is compatible with the Zepp App, offering detailed insights into your fitness and health data. Enjoy over 100 watch faces to customize your look, and access Amazon Alexa or Offline Voice Assistant for hands-free assistance.
Long-Lasting Battery
The 300mAh battery offers up to 14 days of normal usage, so you can focus on your activities without worrying about frequent charging.
Specifications
| Feature | Specification |
|---|---|
| Display | 1.75″ AMOLED |
| Dimensions | 36 × 35.9 × 10.75 mm |
| Weight | 24–27g |
| Buttons | 1 |
| Connectivity | Bluetooth |
| Water Resistance | 5 ATM |
| Software | Zepp OS 2.0 |
| App | Zepp App |
| Watch Faces | 100+ |
| Sport Modes | 127 |
| Voice Assistants | Amazon Alexa, Offline Voice Assistant |
| Colours | Midnight Black, Petal Pink, Lavender Purple |
| Battery | 300mAh, up to 14 days normal usage |
Amazfit Active Smart Watch specifications
- Brand
- Amazfit
- Model
- Amazfit Active
- Dimensions
- 42.36 × 35.9 × 10.75mm (excluding sensor base)
- Display
- 1.75-inch AMOLED, 341PPI, tempered glass with anti-fingerprint coating
- Display resolution
- 390 × 450 pixels
- Battery capacity
- 300mAh
- Battery life
- Up to 14 days typical, 10 days heavy, 30 days battery saver, or 16 hours continuous GPS
- Charging type
- Magnetic charging
- Charging time
- Approximately 2 hours
- Wi-Fi and Bluetooth
- Bluetooth 5.2 BLE; Zepp App
- GNSS and positioning
- Circularly-polarized GPS antenna; five satellite positioning systems
- Sensors
- BioTracker PPG, accelerometer, geomagnetic and temperature sensors
- Health features
- Heart-rate, SpO₂, sleep, stress and Readiness tracking; 120+ sports modes
- Calling support
- Bluetooth phone calls supported
- Speaker and microphone
- Speaker and microphone
- Water resistance
- 5ATM
- Phone compatibility
- Android 7.0 or later; iOS 14.0 or later
- Strap size and material
- 20mm silicone; Lavender Purple uses vegan leather; 135–190mm
- Watch weight without strap
- 24g; 27g Lavender Purple
Compare Amazfit Active Smart Watch with Similar Products
| Feature | SaleAmazfit Pop 3R Bluetooth Calling Watch Original price was: KSh 7,499.KSh 5,899Current price is: KSh 5,899.VAT exclusiveIn stock | SaleMibro GS Active Smart Watch GPS Outdoor Sports Watch Original price was: KSh 9,999.KSh 7,899Current price is: KSh 7,899.VAT exclusiveIn stock | ||
|---|---|---|---|---|
| Brand | Amazfit | Mibro | Amazfit | Mibro |
| Model | Amazfit Active | Mibro Watch GS Pro | Amazfit Pop 3R (A2319) | Mibro Watch GS Active |
| Dimensions | 42.36 × 35.9 × 10.75mm (excluding sensor base) | 46.5mm diameter × 11.8mm thick (excluding sensor protrusion) | 45.5 × 45.5 × 10.8mm | 47mm diameter × 11.8mm thick (excluding sensor protrusion) |
| Display | 1.75-inch AMOLED, 341PPI, tempered glass with anti-fingerprint coating | 1.43-inch round AMOLED, 461PPI | 1.43-inch AMOLED, 326PPI, approximately 77% screen-to-body ratio | 1.3-inch round AMOLED, 277PPI, 60Hz |
| Display resolution | 390 × 450 pixels | 466 × 466 pixels | 466 × 466 pixels | 360 × 360 pixels |
| Peak brightness | — | — | 400 nits | 1000 nits |
| Processor | — | — | RL8763EWE-BP | — |
| RAM and storage | — | — | 350KB SRAM + 4MB PSRAM; 16MB storage | — |
| Battery capacity | 300mAh | — | 320mAh | 400mAh |
| Battery life | Up to 14 days typical, 10 days heavy, 30 days battery saver, or 16 hours continuous GPS | Up to 20 days daily use; 60 days standby; 17 hours GPS; 11 hours Bluetooth calling | Up to 12 days | Up to 20 days daily use; 50 days basic mode; 15 hours GPS |
| Charging type | Magnetic charging | Magnetic charging | Magnetic charging base | Magnetic charging port |
| Charging time | Approximately 2 hours | — | — | — |
| Wi-Fi and Bluetooth | Bluetooth 5.2 BLE; Zepp App | Bluetooth 5.3 | Bluetooth 5.2 BLE; Zepp Active app | Bluetooth 5.3 |
| GNSS and positioning | Circularly-polarized GPS antenna; five satellite positioning systems | GPS, BeiDou, GLONASS, Galileo and QZSS | — | GPS, BeiDou, GLONASS, Galileo and QZSS |
| Sensors | BioTracker PPG, accelerometer, geomagnetic and temperature sensors | PPG heart-rate and blood-oxygen, accelerometer, gyroscope, magnetometer, satellite positioning, altimeter, barometer and light sensor | Heart-rate sensor and motion/step sensor | PPG heart-rate and blood-oxygen, accelerometer, gyroscope, magnetometer, satellite positioning, altimeter, barometer and light sensor |
| Health features | Heart-rate, SpO₂, sleep, stress and Readiness tracking; 120+ sports modes | Heart-rate, blood-oxygen, sleep, stress and women’s health tracking; 105 sports modes | Heart-rate, blood-oxygen, sleep, stress and activity tracking; 100+ sports modes | Heart-rate, blood-oxygen, sleep, stress and recovery tracking; 150+ sports modes |
| Calling support | Bluetooth phone calls supported | Bluetooth calling supported | Bluetooth calling supported | Bluetooth calling supported |
| NFC | — | NFC support | — | — |
| Speaker and microphone | Speaker and microphone | Built-in speaker and microphone | Speaker and microphone | Built-in speaker and microphone |
| Water resistance | 5ATM | 5ATM | IP68 | 5ATM |
| Phone compatibility | Android 7.0 or later; iOS 14.0 or later | Android 5.0 or later; iOS 10.0 or later via Mibro Fit | Android 6.0 or later; iOS 12.0 or later | Android and iOS via Mibro Fit |
| Strap size and material | 20mm silicone; Lavender Purple uses vegan leather; 135–190mm | 22mm silicone or woven strap, 246mm unfolded | Silicone; metal strap available by variant | 22mm silicone or woven strap, 268mm unfolded |
| Watch weight without strap | 24g; 27g Lavender Purple | — | 37.04g | 33.5g |
Similar products
SaleAmazfit Pop 3R Bluetooth Calling Watch Original price was: KSh 7,499.KSh 5,899Current price is: KSh 5,899.VAT exclusiveIn stock
SaleMibro GS Active Smart Watch GPS Outdoor Sports Watch Original price was: KSh 9,999.KSh 7,899Current price is: KSh 7,899.VAT exclusiveIn stock
SaleMibro Lite 3 Pro Smart Watch Original price was: KSh 9,999.KSh 7,999Current price is: KSh 7,999.VAT exclusiveIn stock













































