Xiaomi 18 Pro Max 12GB 512GB
KSh 162,999Choose & buy
Shop online or visit our stores in Nairobi and Mombasa.
Brand: Xiaomi
Category: Xiaomi Phones
Xiaomi 18 Pro Max 12GB 512GB
KSh 162,999VAT exclusive
Out of stock
Available colours
- Black
- Galaxy Blue
- Icy Peach Pink
- Transparent
- White
Product highlights
- RAM: 12GB
- Storage: 512GB
- Display: 6.9-inch AMOLED, 1200 × 2608, 120Hz, 3500 nits
- Main Camera: 200MP+200MP+50MP
- Front Camera: 50MP
- Battery: 8500mAh, 100W wired, 50W wireless
- Weight: 219g, IP53
- Colors: Black, White, Pink, Red, Blue
Recommended for you
SaleXiaomi 120W Fast Charger Original price was: KSh 7,499.KSh 4,999Current price is: KSh 4,999.VAT exclusiveIn stock
SaleSmart Band 10 and 20000mAh Power Bank Combo Original price was: KSh 11,499.KSh 10,499Current price is: KSh 10,499.VAT exclusiveIn stock
SaleXiaomi 67W Car Charger Type C and USB-A Original price was: KSh 4,599.KSh 3,799Current price is: KSh 3,799.VAT exclusiveIn stock
SaleRedmi Buds 8 Pro Original price was: KSh 10,599.KSh 9,499Current price is: KSh 9,499.VAT exclusiveIn stock
SaleXiaomi Smart Band 10 Original price was: KSh 8,499.KSh 6,499Current price is: KSh 6,499.VAT exclusiveIn stock
SaleXiaomi Pocket Bluetooth Speaker Portable Original price was: KSh 4,199.KSh 2,999Current price is: KSh 2,999.VAT exclusiveIn stockXiaomi 18 Pro Max 12GB 512GB specifications
- Brand
- Xiaomi
- Model
- Xiaomi 18 Pro Max
- Dimensions
- 163.4 x 77.6 x 8.4 mm (6.43 x 3.06 x 0.33 in)
- Display
- 6.9 inches, LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, 4000 nits (peak)
- Screen resolution
- 1208 x 2624 pixels, 19.5:9 ratio (~418 ppi density)
- Processor
- Qualcomm Snapdragon 8 Elite Extreme Gen 6 (2 nm)
- RAM
- 12GB
- Storage
- 512GB
- Rear camera
- 200 MP, f/1.7, 23mm (wide), 1/1.28", 0.61µm, dual pixel PDAF, OIS 200 MP, f/2.4, 75mm (periscope telephoto), 1/1.56", PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.88", 0.61µm, PDAF
- Front camera
- 50 MP, f/2.2, 21mm (wide), 1/2.88", 0.61µm, PDAF
- Battery
- Si/C Li-Ion 8500 mAh
- Charging
- 100W wired, PD3.0, QC3+, 100W PPS 50W wireless 27W reverse wireless
- Operating system
- Android 17, HyperOS 4
- Network
- GSM / HSPA / LTE / 5G
- SIM
- Nano-SIM + Nano-SIM
- NFC
- Yes
- Bluetooth
- 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5
- Wi-Fi
- Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct
- Water resistance
- IP68 dust tight and water resistant (immersible up to 6m for 30 min)
- Color
- Black, Galaxy Blue, Icy Peach Pink, Transparent, White
Compare Xiaomi 18 Pro Max 12GB 512GB with Similar Products
| Feature | Out of stockXiaomi 18 Pro Max 12GB 512GBKSh 162,999VAT exclusiveOut of stock | Out of stockXiaomi 15T 5G 12GB 512GB Original price was: KSh 76,999.KSh 69,999Current price is: KSh 69,999.VAT exclusiveOut of stock | Out of stockXiaomi 17 Pro Max 12GB 512GB Original price was: KSh 161,999.KSh 154,999Current price is: KSh 154,999.VAT exclusiveOut of stock | Out of stockXiaomi 15T 12GB 256GB Original price was: KSh 59,999.KSh 57,999Current price is: KSh 57,999.VAT exclusiveOut of stock |
|---|---|---|---|---|
| Brand | Xiaomi | Xiaomi | Xiaomi | Xiaomi |
| Model | Xiaomi 18 Pro Max | Xiaomi 15T | Xiaomi 17 Pro Max | Xiaomi 15T |
| Dimensions | 163.4 x 77.6 x 8.4 mm (6.43 x 3.06 x 0.33 in) | 163.2mm x 78.0mm x 7.50mm | 162.9 x 77.6 x 8 mm (6.41 x 3.06 x 0.31 in) | 163.2mm x 78.0mm x 7.50mm |
| Display | 6.9 inches, LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, 4000 nits (peak) | 6.83" 120Hz eye-care display, 120Hz | 6.9 inches, 116.6 cm2 (~92.3% screen-to-body ratio), LTPO AMOLED, 68B colors, 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) | 6.83" 120Hz eye-care display, 120Hz |
| Screen resolution | 1208 x 2624 pixels, 19.5:9 ratio (~418 ppi density) | 2772 x 1280, 447ppi | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) | 2772 x 1280, 447ppi |
| Processor | Qualcomm Snapdragon 8 Elite Extreme Gen 6 (2 nm) | MediaTek Dimensity 8400-Ultra4nm | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | MediaTek Dimensity 8400-Ultra4nm |
| RAM | 12GB | 12GB LPDDR5X | 12GB | 12GB |
| Storage | 512GB | 512GB UFS 4.1 | 512GB | 256GB UFS 4.1 |
| Rear camera | 200 MP, f/1.7, 23mm (wide), 1/1.28", 0.61µm, dual pixel PDAF, OIS 200 MP, f/2.4, 75mm (periscope telephoto), 1/1.56", PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.88", 0.61µm, PDAF | 50MP + 50MP + 12MP | 50 MP, f/1.7, 23mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, OIS; 50 MP, f/2.6, 115mm (periscope telephoto), 1/1.95", 0.8µm, PDAF (30cm - ∞), OIS, 5x optical zoom; 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.88", 0.61µm, PDAF | 50MP + 50MP + 12MP |
| Front camera | 50 MP, f/2.2, 21mm (wide), 1/2.88", 0.61µm, PDAF | 32MP | 50 MP, f/2.2, 21mm (wide), 1/2.88", 0.61µm, PDAF | 32MP |
| Battery | Si/C Li-Ion 8500 mAh | 5500mAh (typ) | Si/C Li-Ion 7500 mAh | 5500mAh (typ) |
| Charging | 100W wired, PD3.0, QC3+, 100W PPS 50W wireless 27W reverse wireless | 67W HyperCharge | 100W wired, PD3.0, QC3+, 100W PPS; 50W wireless; 22.5W reverse wireless | 67W HyperCharge |
| Operating system | Android 17, HyperOS 4 | Xiaomi HyperOS 2 | Android 16, HyperOS 3 | Xiaomi HyperOS 2 |
| Network | GSM / HSPA / LTE / 5G | 5G / 4G / 3G / 2G | GSM / HSPA / LTE / 5G | 5G / 4G / 3G / 2G |
| SIM | Nano-SIM + Nano-SIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM or eSIM + eSIM) | Nano-SIM + Nano-SIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM or eSIM + eSIM) |
| NFC | Yes | Yes | Yes | Yes |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 6.0 | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 6.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 6E | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 6E |
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 |

















































