Xiaomi 15T Pro 12GB 512GB Full Specs
Leica Professional Camera System
The Xiaomi 15T Pro features a Leica-engineered triple camera system designed for versatile and professional photography. It combines a 50MP main camera, 50MP 5x telephoto lens, and 12MP ultra-wide lens to capture detailed shots across multiple focal lengths.
Leica Summilux Main Camera
The main camera features a Leica Summilux optical lens with a large aperture and Light Fusion 900 sensor. It delivers accurate colors, enhanced low-light performance, and high dynamic range for detailed images in various lighting conditions.
Advanced Video Capabilities
Record high-quality videos with support for 4K at up to 120fps and HDR10+. The device also supports 10-bit log video and LUT imports, allowing more flexibility in professional editing workflows.
5x Pro Telephoto Zoom
Capture distant subjects with precision using the Leica 5x optical zoom, extending to 10x optical-level zoom and up to 100x digital zoom. The telephoto system enables clear long-range photography with strong compression effects.
Immersive 144Hz AMOLED Display
The 6.83-inch AMOLED display offers a 1.5K resolution, 144Hz refresh rate, and ultra-slim bezels for an immersive viewing experience. With up to 3200 nits brightness and TÜV Rheinland certifications, it ensures clarity and eye comfort.
Flagship Performance with Dimensity 9400+
Powered by the MediaTek Dimensity 9400+ processor built on a 3nm process, the phone delivers fast, stable performance for gaming and multitasking. It is paired with LPDDR5X RAM and UFS 4.1 storage.
Long-Lasting Battery and Fast Charging
The 5500mAh battery supports extended usage and is backed by 90W wired HyperCharge and 50W wireless charging. It is optimized for durability with Xiaomi’s battery management system.
Premium Design and Durability
The device features a sleek rounded design with a fiberglass back and aluminum frame. It includes Corning Gorilla Glass 7i protection and IP68 water and dust resistance for everyday reliability.
Smart Connectivity and AI Features
With Xiaomi Astral Communication, Wi-Fi 7, Bluetooth 6.0, and AI-powered features such as AI Writing, AI Interpreter, and Google Gemini integration, the device enhances productivity and connectivity.
Xiaomi 15T Pro 12GB 512GB specifications
- Brand
- Xiaomi
- Model
- Xiaomi 15T Pro
- Dimensions
- 162.7 x 77.9 x 8 mm (6.41 x 3.07 x 0.31 in)
- Display
- 6.83 inches, 114.5 cm2 (~90.4% screen-to-body ratio), AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 3200 nits (peak)
- Screen resolution
- 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density)
- Processor
- Mediatek Dimensity 9400+ (3 nm)
- RAM
- 12GB
- Storage
- 512GB
- Rear camera
- 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, OIS; 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (10cm - ∞), OIS, 5x optical zoom; 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm
- Front camera
- 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm
- Battery
- 5500 mAh
- Charging
- 90W wired, PD3.0, QC4, 100% in 36 min; 50W wireless, 100% in 56 min
- Operating system
- Android 15, upgradable to Android 17, HyperOS 3
- Network
- GSM / HSPA / LTE / 5G
- SIM
- Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time); Nano-SIM + Nano-SIM
- NFC
- Yes (market/region dependent)
- Bluetooth
- 6.0, A2DP, LE
- Wi-Fi
- Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct
- Water resistance
- IP68 dust tight and water resistant (immersible up to 3m for 30 min)
Compare Xiaomi 15T Pro 12GB 512GB with Similar Products
| Feature | Out of stockXiaomi 15T Pro 12GB 512GB Original price was: KSh 94,999.KSh 92,999Current price is: KSh 92,999.VAT exclusiveOut of stock | Out of stockXiaomi 15T 5G 12GB 512GB Original price was: KSh 76,999.KSh 69,999Current price is: KSh 69,999.VAT exclusiveOut of stock | Out of stockXiaomi 17 Pro Max 12GB 512GB Original price was: KSh 161,999.KSh 154,999Current price is: KSh 154,999.VAT exclusiveOut of stock | Out of stockXiaomi 15T 12GB 256GB Original price was: KSh 59,999.KSh 57,999Current price is: KSh 57,999.VAT exclusiveOut of stock |
|---|---|---|---|---|
| Brand | Xiaomi | Xiaomi | Xiaomi | Xiaomi |
| Model | Xiaomi 15T Pro | Xiaomi 15T | Xiaomi 17 Pro Max | Xiaomi 15T |
| Dimensions | 162.7 x 77.9 x 8 mm (6.41 x 3.07 x 0.31 in) | 163.2mm x 78.0mm x 7.50mm | 162.9 x 77.6 x 8 mm (6.41 x 3.06 x 0.31 in) | 163.2mm x 78.0mm x 7.50mm |
| Display | 6.83 inches, 114.5 cm2 (~90.4% screen-to-body ratio), AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 3200 nits (peak) | 6.83" 120Hz eye-care display, 120Hz | 6.9 inches, 116.6 cm2 (~92.3% screen-to-body ratio), LTPO AMOLED, 68B colors, 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) | 6.83" 120Hz eye-care display, 120Hz |
| Screen resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | 2772 x 1280, 447ppi | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) | 2772 x 1280, 447ppi |
| Processor | Mediatek Dimensity 9400+ (3 nm) | MediaTek Dimensity 8400-Ultra4nm | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | MediaTek Dimensity 8400-Ultra4nm |
| RAM | 12GB | 12GB LPDDR5X | 12GB | 12GB |
| Storage | 512GB | 512GB UFS 4.1 | 512GB | 256GB UFS 4.1 |
| Rear camera | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, multi-directional PDAF, OIS; 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (10cm - ∞), OIS, 5x optical zoom; 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm | 50MP + 50MP + 12MP | 50 MP, f/1.7, 23mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, OIS; 50 MP, f/2.6, 115mm (periscope telephoto), 1/1.95", 0.8µm, PDAF (30cm - ∞), OIS, 5x optical zoom; 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.88", 0.61µm, PDAF | 50MP + 50MP + 12MP |
| Front camera | 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm | 32MP | 50 MP, f/2.2, 21mm (wide), 1/2.88", 0.61µm, PDAF | 32MP |
| Battery | 5500 mAh | 5500mAh (typ) | Si/C Li-Ion 7500 mAh | 5500mAh (typ) |
| Charging | 90W wired, PD3.0, QC4, 100% in 36 min; 50W wireless, 100% in 56 min | 67W HyperCharge | 100W wired, PD3.0, QC3+, 100W PPS; 50W wireless; 22.5W reverse wireless | 67W HyperCharge |
| Operating system | Android 15, upgradable to Android 17, HyperOS 3 | Xiaomi HyperOS 2 | Android 16, HyperOS 3 | Xiaomi HyperOS 2 |
| Network | GSM / HSPA / LTE / 5G | 5G / 4G / 3G / 2G | GSM / HSPA / LTE / 5G | 5G / 4G / 3G / 2G |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time); Nano-SIM + Nano-SIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM or eSIM + eSIM) | Nano-SIM + Nano-SIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM or eSIM + eSIM) |
| NFC | Yes (market/region dependent) | Yes | Yes | Yes |
| Bluetooth | 6.0, A2DP, LE | 6.0 | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 6.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 6E | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 6E |
| Water resistance | IP68 dust tight and water resistant (immersible up to 3m for 30 min) | IP68 | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 |


















































