Redmi Note 14 Pro Plus 5G 12GB 512GB
KSh 55,999Choose & buy
Shop online or visit our stores in Nairobi and Mombasa.
Brand: Redmi
Category: Redmi Phones
Redmi Note 14 Pro Plus 5G 12GB 512GB
Original price was: KSh 58,999.KSh 55,999Current price is: KSh 55,999.VAT exclusive
Out of stock
Available colours
- Frost Blue
- Lavender Purple
- Midnight Black
- Sand Gold
Product highlights
Key Features
- RAM: 12GB
- Storage: 512GB
- Display: 6.67-inch AMOLED, 2712 × 1220, 120Hz, 3000 nits
- Main Camera: 200MP, f/1.65, OIS, 1/1.4-inch sensor
- Ultra-Wide: 8MP, Macro: 2MP
- Front Camera: 20MP
- Battery: 5110mAh, 120W HyperCharge
- NFC, Safaricom 5G ready, IP68
- Weight: 210g
- Colours: Frost Blue, Midnight Black, Lavender Purple, Sand Gold
For an available newer 5G model with 12GB RAM and 512GB storage, compare the Redmi Note 15 Pro Plus 5G 12GB 512GB. It is a different model; check its own specifications, price, included items and current availability.
Recommended for you
SaleRedmi Note 14 Pro Plus 5G Nillkin Cam Shield Back Cover Original price was: KSh 2,499.KSh 1,999Current price is: KSh 1,999.VAT exclusiveIn stock
SaleRedmi Note 14 pro plus 5G Tempered Glass Protector Original price was: KSh 1,999.KSh 1,499Current price is: KSh 1,499.VAT exclusiveIn stock
Sale45W Fast Charger HyperCharge Combo Type A Original price was: KSh 3,499.KSh 3,199Current price is: KSh 3,199.VAT exclusiveIn stock
SaleXiaomi 67W Power Bank 20000 (Integrated Cable) Original price was: KSh 6,999.KSh 5,900Current price is: KSh 5,900.VAT exclusiveIn stock
SaleXiaomi 67W Car Charger Type C and USB-A Original price was: KSh 4,599.KSh 3,799Current price is: KSh 3,799.VAT exclusiveIn stock
SaleRedmi Buds 6 Active Original price was: KSh 2,999.KSh 2,199Current price is: KSh 2,199.VAT exclusiveIn stockRedmi Note 14 Pro Plus 5G 12GB 512GB specifications
- Brand
- Xiaomi
- Model
- Redmi Note 14 Pro+ 5G
- RAM
- 12GB
- Storage
- 512GB
- Color
- Frost Blue, Lavender Purple, Midnight Black, Sand Gold
Compare Redmi Note 14 Pro Plus 5G 12GB 512GB with Similar Products
| Feature | Out of stockRedmi Note 14 Pro Plus 5G 12GB 512GB Original price was: KSh 58,999.KSh 55,999Current price is: KSh 55,999.VAT exclusiveOut of stock | SaleRedmi 15C 4G 4GB 256GB Original price was: KSh 21,999.KSh 19,499Current price is: KSh 19,499.VAT exclusiveIn stock | Out of stockRedmi 15 4G 6GB 128GB Original price was: KSh 20,999.KSh 19,499Current price is: KSh 19,499.VAT exclusiveOut of stock | Out of stockRedmi 15 5G 8GB 256GB Original price was: KSh 28,499.KSh 26,499Current price is: KSh 26,499.VAT exclusiveOut of stock |
|---|---|---|---|---|
| Brand | Xiaomi | Redmi | Redmi | Redmi |
| Model | Redmi Note 14 Pro+ 5G | Redmi 15C 4G 4GB 256GB | Redmi 15 4G | Redmi 15 5G |
| Dimensions | — | Height: 171.56mm; Width: 79.47mm; Thickness: 7.99mm | 171.1 x 82.1 x 8.6 mm (6.74 x 3.23 x 0.34 in) | 169.5 x 80.5 x 8.4 mm (6.67 x 3.17 x 0.33 in) |
| Weight | — | Weight: 205g | — | — |
| Display | — | 6.9" Dot Drop display; Refresh rate: Up to 120Hz; Brightness: 660 nits (typ), 810 nits HBM; DC dimming; maximum refresh rates apply to supported apps | 6.9 inches, 116.9 cm2 (~83.2% screen-to-body ratio), IPS LCD, 144Hz | 6.9 inches, 116.9 cm2 (~85.7% screen-to-body ratio), IPS LCD, 144Hz, 600 nits (typ), 700 nits (HBM), 850 nits (peak) |
| Screen resolution | — | Resolution: 1600*720 | 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density) |
| Processor | — | MediaTek Helio G81-Ultra processor; Octa-core; Cortex-A75+Cortex-A55; Max CPU frequency: 2.0GHz; Mali-G52 MC2 | Qualcomm SM6225 Snapdragon 685 (6 nm) | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) |
| RAM | 12GB | 4GB LPDDR4X physical RAM | 6GB | 8GB |
| Storage | 512GB | 256GB eMMC 5.1; microSD expansion up to 1TB | 128GB | 256GB |
| Rear camera | — | 50MP main camera; 5P lens; f/1.8; Auxiliary lens; 1080p (1920x1080) HD video recording at 30 fps; 720p (1280x720) HD video recording at 30 fps | 50 MP, f/1.8, (wide), PDAF; Auxiliary lens | 50 MP, f/1.8, (wide), 1/2.88" 0.61μm, PDAF; Auxiliary lens |
| Front camera | — | 8MP front camera; f/2.0; 1080p (1920x1080) HD video recording at 30 fps; 720p (1280x720) HD video recording at 30 fps | 8 MP, f/2.0, (wide) | 8 MP, f/2.0, (wide) |
| Battery | — | 6000mAh (typ) | Si/C Li-Ion 7000 mAh | 7000 mAh |
| Charging | — | Supports 33W fast charging; USB Type-C; actual power varies with adapter and conditions | 33W wired | 33W wired, PD 2.0, PPS, QC3; 18W reverse wired |
| Operating system | — | Launch: Android 15; Xiaomi HyperOS 2 | Android 15, upgradable to Android 16, HyperOS 3 | Android 15, upgradable to Android 16, HyperOS 3 |
| Network | — | 4G LTE / 3G WCDMA / 2G GSM; local operator support required | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| SIM | — | Dual SIM + microSD | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| NFC | — | Supported; availability varies by market | Yes (market/region dependent) | Yes (market/region dependent) |
| Bluetooth | — | Bluetooth 5.4; Supports AAC / SBC / LDAC | 5.0, A2DP, LE | 5.1, A2DP, LE, aptX |
| Wi-Fi | — | Wi-Fi: 2.4GHz | 5GHz; regional and local network support required | Wi-Fi 802.11 b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Water resistance | — | IP64; manufacturer laboratory conditions only. Resistance can deteriorate. Do not immerse or charge when wet. | IP64 dust tight and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) |



















































A 200MP AI camera with optical image stabilisation, a 1.5K AMOLED display hitting 3000 nits peak brightness, 120W HyperCharge, IP68 waterproofing, NFC for contactless M-PESA payments, and confirmed Safaricom 5G readiness, all in one device under KSh 50,000. This is the Redmi Note 14 Pro Plus 5G Kenya buyers have been comparing across every store in Nairobi.



