Redmi 15C 4G 8GB 256GB
In Stock — Ready for Delivery
Available colours
- Midnight Black
- Mint Green
- Moonlight Blue
- Twilight Orange
Product highlights
- RAM: 8GB
- Storage: 256GB, expandable up to 1TB
- Display: 6.9-inch LCD, 1600 × 720, 120Hz
- Main Camera: 50MP, f/1.8, HDR
- Front Camera: 8MP, f/2.0
- Processor: MediaTek Helio G81 Ultra, 12nm
- Battery: 6000mAh, 33W fast charging
- NFC, Bluetooth 5.4, IP64
- Weight: 205g
- Colours: Moonlight Blue, Mint Green, Midnight Black, Twilight Orange
Recommended for you
SaleXiaomi 33W Nano Power Adapter + USB C Cable Original price was: KSh 3,499.KSh 2,499Current price is: KSh 2,499.VAT exclusiveIn stock
SaleXiaomi 2 in 1 Type C Cable Original price was: KSh 999.KSh 799Current price is: KSh 799.VAT exclusiveIn stock
SaleXiaomi 67W Power Bank 20000 (Integrated Cable) Original price was: KSh 6,999.KSh 5,900Current price is: KSh 5,900.VAT exclusiveIn stock
SaleXiaomi 67W Car Charger Type C and USB-A Original price was: KSh 4,599.KSh 3,799Current price is: KSh 3,799.VAT exclusiveIn stock
SaleXiaomi Type C Earphones Original price was: KSh 999.KSh 799Current price is: KSh 799.VAT exclusiveIn stock
SaleRedmi Watch 5 Lite Original price was: KSh 8,499.KSh 6,499Current price is: KSh 6,499.VAT exclusiveIn stock

Massive 6000mAh (typ) battery



Massive 6000mAh (typ) battery


Massive 6000mAh (typ) battery







Massive 6000mAh (typ) battery






Design


Design


Exquisite and elegant



Exquisite and elegant




Slim body


Slim body

Endurance

Endurance

Massive 6000mAh (typ) battery


33W turbo charging

33W turbo charging

Smart charging engine




Smart charging engine




Reverse charging

Reverse charging

Display


Display


Triple TÜV Rheinland certification


Triple TÜV Rheinland certification


Experience


Experience


Up to 16GB RAM




Up to 16GB RAM


redmi-15c

redmi-15c


Setup required. Compatibility and availability vary.


Setup required. Compatibility and availability vary.


Available on select devices; an internet connection and compatible apps are required.



Available on select devices; an internet connection and compatible apps are required.

Camera

Camera


Ultra HD mode

Ultra HD mode

Portrait mode

Portrait mode

Selfie beauty mode

Selfie beauty mode

Reliability


Reliability


Wet Touch Technology 2.0

Wet Touch Technology 2.0

Exceptional quality achieved

Exceptional quality achieved
Redmi 15C 4G 8GB 256GB Price in Kenya
The Xiaomi Redmi 15C 4G 8GB RAM 256GB Storage Capacity stands out with its sleek, modern design and powerful everyday performance. Stylish, reliable, and built to deliver exceptional value without compromise. With a massive 6.9-inch 120Hz display, a 6000mAh battery, a 50MP dual camera, 8GB RAM, 256GB storage, and market-dependent NFC support, it delivers everything you need for daily use at an affordable price in Kenya.
6.9-Inch 120Hz LCD Display
The Redmi 15C features a 6.9-inch LCD with a 1600 × 720 screen resolution and a smooth 120Hz refresh rate, offering smooth visuals and responsive screen performance for gaming, social media, and streaming. TÜV Rheinland certifications for low blue light and flicker-free viewing keep your eyes comfortable during extended use.
50MP Dual Rear Camera
The 50MP main camera with f/1.8 aperture, and auxiliary camera setup delivers impressive photo quality and versatility for portrait shots. The 8MP front camera at f/2.0 handles selfies and video calls with HDR and Portrait mode support. Both cameras record video at 1080p 30fps.
6000mAh Battery with 33W Fast Charging
The 6000mAh battery ensures long-lasting use with up to 82 hours of music playback on a single charge. 33W fast charging reduces downtime when you need to top up quickly. The device also supports 7.5W reverse wired charging, so you can use it as a power bank for your earbuds or smartwatch on the go.
MediaTek Helio G81 Ultra Performance
Powered by the MediaTek Helio G81 Ultra built on a 12nm process with an octa-core CPU running at up to 2.0GHz and a Mali-G52 MC2 GPU, the Redmi 15C handles everyday multitasking, gaming, and app usage smoothly. With 8GB RAM and 256GB storage expandable via a dedicated microSD slot up to 1TB, there is plenty of room for all your apps, photos, and videos.
Connectivity, Security, and Build
The Redmi 15C runs Android 15 with HyperOS 2, integrating Google Gemini and a refined, streamlined user interface for enhanced everyday usability. Connectivity covers 4G LTE, Wi-Fi 5 dual-band, Bluetooth 5.4 with LDAC, NFC support that varies by market, USB-C with OTG, FM radio, GPS, GLONASS, Beidou, and Galileo. A 3.5mm headphone jack and side-mounted fingerprint sensor with AI face unlock complete the package. IP64 protects against dust and water splashes.
Redmi 15C 4G 8GB 256GB specifications
- Brand
- Redmi, Xiaomi
- Model
- Redmi 15C 4G
- Dimensions
- Height: 171.56mm; Width: 79.47mm; Thickness: 7.99mm
- Weight
- Weight: 205g
- Display
- 6.9" Dot Drop display; Refresh rate: Up to 120Hz; Brightness: 660 nits (typ), 810 nits HBM; DC dimming; maximum refresh rates apply to supported apps
- Screen resolution
- Resolution: 1600*720
- Processor
- MediaTek Helio G81-Ultra processor; Octa-core; Cortex-A75+Cortex-A55; Max CPU frequency: 2.0GHz; Mali-G52 MC2; 12nm process
- RAM
- 8GB LPDDR4X physical RAM
- Storage
- 256GB eMMC 5.1; microSD expansion up to 1TB
- Rear camera
- 50MP main camera; 5P lens; f/1.8; Auxiliary lens; 1080p (1920x1080) HD video recording at 30 fps; 720p (1280x720) HD video recording at 30 fps
- Front camera
- 8MP front camera; f/2.0; 1080p (1920x1080) HD video recording at 30 fps; 720p (1280x720) HD video recording at 30 fps
- Battery
- 6000mAh (typ)
- Charging
- 33W fast charging via USB Type-C; reverse wired charging supported
- Operating system
- Android 15; Xiaomi HyperOS 2
- Network
- 4G LTE / 3G WCDMA / 2G GSM; local operator support required
- SIM
- Dual SIM + microSD
- NFC
- NFC capability; availability varies by market
- Bluetooth
- Bluetooth 5.4; Supports AAC / SBC / LDAC
- Wi-Fi
- Wi-Fi: 2.4GHz | 5GHz; regional and local network support required
- Water resistance
- IP64 dust and splash resistance; resistance can deteriorate; do not immerse or charge when wet
- Color
- Midnight Black, Mint Green, Moonlight Blue, Twilight Orange
Compare Redmi 15C 4G 8GB 256GB with Similar Products
| Feature | SaleRedmi 15C 4G 8GB 256GB Original price was: KSh 23,999.KSh 21,499Current price is: KSh 21,499.VAT exclusiveIn stock | SaleRedmi Note 15 4G 6GB 128GB Original price was: KSh 30,999.KSh 28,499Current price is: KSh 28,499.VAT exclusiveIn stock | SaleRedmi 15C 4G 4GB 128GB Original price was: KSh 19,499.KSh 17,999Current price is: KSh 17,999.VAT exclusiveIn stock | SaleRedmi Note 15 Pro 4G 12GB 512GB Original price was: KSh 47,499.KSh 44,999Current price is: KSh 44,999.VAT exclusiveIn stock |
|---|---|---|---|---|
| Brand | Redmi, Xiaomi | Redmi | Redmi | Redmi |
| Model | Redmi 15C 4G | Redmi Note 15 4G 6GB 128GB | Redmi 15C 4G 4GB 128GB | Redmi Note 15 Pro 4G 12GB 512GB |
| Dimensions | Height: 171.56mm; Width: 79.47mm; Thickness: 7.99mm | Height:164.03mm; Width: 75.42mm; Thickness: 7.94mm | Height: 171.56mm; Width: 79.47mm; Thickness: 7.99mm | Height: 163.22mm; Width: 76.29mm; Thickness: 7.96mm |
| Weight | Weight: 205g | Weight: 183.7g | Weight: 205g | Weight: 195g |
| Display | 6.9" Dot Drop display; Refresh rate: Up to 120Hz; Brightness: 660 nits (typ), 810 nits HBM; DC dimming; maximum refresh rates apply to supported apps | 6.77" AMOLED display; Refresh rate: Up to 120Hz; Brightness: 3200 nits peak brightness, 800 nits (typ); 3840Hz PWM dimming|16,000-level brightness adjustment; TÜV Rheinland Low Blue Light (Hardware Solution) Certified TÜV Rheinland Circadian Friendly Certified TÜV Rheinland Flicker Free Certified; maximum refresh rates apply to supported apps | 6.9" Dot Drop display; Refresh rate: Up to 120Hz; Brightness: 660 nits (typ), 810 nits HBM; DC dimming; maximum refresh rates apply to supported apps | 6.77" AMOLED display; Refresh rate: Up to 120Hz; Brightness: 3200 nits peak brightness, 800 nits (typ); 3840Hz PWM dimming|16,000-level brightness adjustment; TÜV Rheinland Low Blue Light (Hardware Solution) Certified | TÜV Rheinland Circadian Friendly Certified | TÜV Rheinland Flicker Free Certified; maximum refresh rates apply to supported apps; Corning Gorilla Glass Victus 2 |
| Screen resolution | Resolution: 1600*720 | Resolution: 2392 × 1080 | Resolution: 1600*720 | Resolution: 2392 x 1080 |
| Processor | MediaTek Helio G81-Ultra processor; Octa-core; Cortex-A75+Cortex-A55; Max CPU frequency: 2.0GHz; Mali-G52 MC2; 12nm process | MediaTek Helio G100-Ultra; 6nm manufacturing process technology; CPU: Octa-core processor, up to 2.2GHz; GPU: Mali-G57 MC2 | MediaTek Helio G81-Ultra processor; Octa-core; Cortex-A75+Cortex-A55; Max CPU frequency: 2.0GHz; Mali-G52 MC2; 12nm process | MediaTek Helio G200-Ultra; 6nm manufacturing process technology; CPU: Octa-core processor, up to 2.2GHz; GPU: Mali-G57 MC2 |
| RAM | 8GB LPDDR4X physical RAM | 6GB LPDDR4X physical RAM | 4GB LPDDR4X physical RAM | 12GB LPDDR4X physical RAM |
| Storage | 256GB eMMC 5.1; microSD expansion up to 1TB | 128GB UFS 2.2; microSD expansion up to 2TB | 128GB eMMC 5.1; microSD expansion up to 1TB | 512GB UFS 2.2; microSD expansion up to 2TB |
| Rear camera | 50MP main camera; 5P lens; f/1.8; Auxiliary lens; 1080p (1920x1080) HD video recording at 30 fps; 720p (1280x720) HD video recording at 30 fps | 108MP main camera; 0.64μm, 9in1 1.92μm; f/1.7; 6P lens; 1/1.67" sensor size; 2MP depth camera; f/2.4; 1080p at 60fps; 1080p at 30fps; 720p at 30fps | 50MP main camera; 5P lens; f/1.8; Auxiliary lens; 1080p (1920x1080) HD video recording at 30 fps; 720p (1280x720) HD video recording at 30 fps | 200MP ultimate-clarity camera; OIS; f/1.7; 16-in-1 binning into one large 2.24μm pixel; 1/1.4" sensor size; 7P lens; 8MP ultra-wide camera; f/2.2; 1080p at 30/60 fps; 720p at 30fps |
| Front camera | 8MP front camera; f/2.0; 1080p (1920x1080) HD video recording at 30 fps; 720p (1280x720) HD video recording at 30 fps | 20MP front camera; sensor size 1/4''; f/2.2; 4P lens; 1080p at 30fps; 720p at 30fps | 8MP front camera; f/2.0; 1080p (1920x1080) HD video recording at 30 fps; 720p (1280x720) HD video recording at 30 fps | 32MP front camera; 1/3.6" sensor size; f/2.2; 4P lens; 1080p at 30fps; 720p at 30fps |
| Battery | 6000mAh (typ) | 6000mAh(typ) battery | 6000mAh (typ) | 6500mAh(typ) battery |
| Charging | 33W fast charging via USB Type-C; reverse wired charging supported | 33W turbo charging via USB Type-C; up to 18W wired reverse charging; compatible receiving devices required | 33W fast charging via USB Type-C; reverse wired charging supported | 45W turbo charging via USB Type-C; up to 18W wired reverse charging; compatible receiving devices required |
| Operating system | Android 15; Xiaomi HyperOS 2 | Launch: Android 15; Xiaomi HyperOS 2 | Android 15; Xiaomi HyperOS 2 | Launch: Android 15; Xiaomi HyperOS 2 |
| Network | 4G LTE / 3G WCDMA / 2G GSM; local operator support required | Supports 4G / 3G / 2G | 4G LTE / 3G WCDMA / 2G GSM; local operator support required | Supports 4G / 3G / 2G |
| SIM | Dual SIM + microSD | SIM 1 + Hybrid (SIM or microSD) Dual standby | Dual SIM + microSD | SIM 1 + Hybrid (SIM or microSD) Dual standby |
| NFC | NFC capability; availability varies by market | Supported; availability varies by market | NFC capability; availability varies by market | Supported; availability varies by market |
| Bluetooth | Bluetooth 5.4; Supports AAC / SBC / LDAC | Bluetooth 5.3 | Bluetooth 5.4; Supports AAC / SBC / LDAC | Bluetooth 5.3 |
| Wi-Fi | Wi-Fi: 2.4GHz | 5GHz; regional and local network support required | Wi-Fi Protocol: 802.11a/b/g/n/ac Supports 2.4GHz Wi-Fi | 5GHz Wi-Fi Supports Wi-Fi Direct; regional and local network support required | Wi-Fi: 2.4GHz | 5GHz; regional and local network support required | Wi-Fi Protocol: 802.11a/b/g/n/ac Supports 2.4GHz Wi-Fi | 5GHz Wi-Fi Wi-Fi Direct; regional and local network support required; USB 2.0 via USB Type-C |
| Water resistance | IP64 dust and splash resistance; resistance can deteriorate; do not immerse or charge when wet | IP64 dust and splash resistance; resistance can deteriorate; do not immerse or charge when wet | IP64 dust and splash resistance; resistance can deteriorate; do not immerse or charge when wet | IP65 dust and splash resistance; resistance can deteriorate; do not immerse or charge when wet |



































































