Redmi 17C 4G 4GB 64GB
Out of stock
Available colours
- Black
- Deep Blue
- Lotus Purple
- Oak Green
Product highlights
- Colors: Black, Deep Blue, Lotus Purple, Oak Green
- Display: 6.9-inch display,
- Processor: MediaTek Helio G91-Ultra (12nm, octa-core up to 2.0GHz)
- Memory & Storage: 6GB 256GB
- Battery & Charging: 7500mAh , 45W charging
- Rear Camera: 50MP (f/1.8, 5P lens) + Auxiliary lens
- Front Camera: 8MP front camera (f/2.05)
- Operating System: Xiaomi HyperOS 3
For another affordable 4G model, compare the Redmi 15C 4G 4GB 128GB. It is a different model; review its own specifications, price and current availability before choosing.
Recommended for you
SaleXiaomi Mi 33W Charger Combo (Type A) Original price was: KSh 2,999.KSh 2,499Current price is: KSh 2,499.VAT exclusiveIn stock
SaleRedmi Power Bank 18 Watts 20000 mAh Original price was: KSh 3,799.KSh 2,999Current price is: KSh 2,999.VAT exclusiveIn stock
SaleXiaomi MI 37W Car Charger Dual-Port Original price was: KSh 1,999.KSh 1,599Current price is: KSh 1,599.VAT exclusiveIn stock
SaleRedmi Buds 8 Pro Original price was: KSh 10,599.KSh 9,499Current price is: KSh 9,499.VAT exclusiveIn stock
SaleXiaomi Smart Band 9 Active Original price was: KSh 4,299.KSh 3,799Current price is: KSh 3,799.VAT exclusiveIn stock
SaleXiaomi Pocket Bluetooth Speaker Portable Original price was: KSh 4,199.KSh 2,999Current price is: KSh 2,999.VAT exclusiveIn stock
Massive battery. Long-lasting power.
Redmi 17 4G 6GB 256GB

Massive 7500mAh (typ) battery
Power that lasts all day
45W turbo charging: Even after 1000 full charge cycles, the battery can still maintain 80% or more of its original capacity.
Up to 22.5W wired reverse charging: Charge other devices directly from REDMI 17, such as earbuds, smartwatches or even a friend's phone.

Immersive 6.9″ display
Cinema-quality display for immersive viewing
HD clarity on a large display delivers a broader view for more comfortable reading, gaming and video streaming.
Up to 120Hz AdaptiveSync, With an adaptive refresh rate up to 120Hz, the display adjusts to different scenarios for a smoother and more fluid experience.
Durable Corning® Gorilla® Glass 7i, The screen stays tougher and more drop-resistant — built to last through everyday accidents.

50MP AI dual camera system
Upgraded photography for stunning visuals
The 50MP main camera captures rich detail and vibrant colours, effortlessly preserving life's memorable moments.
Portrait mode, Next-generation portrait mode with multi‑frame algorithms delivers vibrant, lifelike portraits with every shot.
Dual video, Front and rear cameras, dual views in one frame — capture more angle of the moment.

MediaTek Helio G91-Ultra
Flagship-grade performance at your fingertips
Powered by the octa-core Helio G91-Ultra processor, it delivers enhanced performance for a smooth everyday and gaming experience.
Up to 12GB RAM with Memory extension, Available in 4GB and 6GB RAM versions with 128GB or 256GB storage options, providing plenty of space for apps, photos and files.
Memory extension solution supports up to 12GB RAM (based on 6GB RAM version) for smoother operation.

IP64 dust and water resistance
Ready for daily challenges
Protected against dust and splashes, so light rain and accidental spills won't interrupt your day.
Also supports Wet Touch Technology, ensuring responsive control even with damp, oily, or soapy fingers—delivering smooth and reliable interaction in real-world scenarios.
Redmi 17 4G 6GB 256GB Price in Kenya is Ksh 25,000. The Redmi 17 4G is a productivity and entertainment powerhouse designed for extreme endurance and an immersive viewing experience. It boasts a massive 6.9-inch display with a smooth 120Hz refresh rate, all protected by tough Corning Gorilla Glass 7i. Under the hood, it is powered by the MediaTek Helio G91-Ultra processor and runs on the modern Xiaomi HyperOS 3.
Its most defining feature is a colossal 7500mAh battery that supports brisk 45W turbo charging and a remarkable 22.5W wired reverse charging—allowing the phone to effectively double as a power bank for your other devices. Paired with a 50MP main camera, expandable storage up to 2TB, and an IP64 rating for splash and dust resistance, the Redmi 17 4G is built to handle heavy, all-day usage with ease
Redmi 17C 4G 4GB 64GB specifications
- Brand
- Redmi 17
- Display
- 6.9" display, Corning Gorilla Glass 7i
- Screen resolution
- 1600 x 720, Refresh rate: Up to 120Hz
- Processor
- MediaTek Helio G91-Ultra, Mali-G52 MC2 GPU
- RAM
- 6GB LPDDR4X
- Storage
- 256GB eMMC 5.1
- Rear camera
- 50MP 5P lens, f/1.8
- Front camera
- 8MP front camera f/2.05
- Battery
- 7500mAh
- Charging
- 45W turbo charging
- Operating system
- Xiaomi HyperOS 3
- Color
- Black, Deep Blue, Lotus Purple, Oak Green
Compare Redmi 17C 4G 4GB 64GB with Similar Products
| Feature | Out of stockRedmi 17C 4G 4GB 64GBKSh 25,000VAT exclusiveOut of stock | SaleRedmi Note 15 4G 8GB 256GB Original price was: KSh 35,499.KSh 32,999Current price is: KSh 32,999.VAT exclusiveIn stock | Out of stockRedmi Note 15 Pro Plus 5G 8GB 256GB Original price was: KSh 54,499.KSh 53,499Current price is: KSh 53,499.VAT exclusiveOut of stock | SaleRedmi 15C 4G 8GB 256GB Original price was: KSh 23,999.KSh 21,499Current price is: KSh 21,499.VAT exclusiveIn stock |
|---|---|---|---|---|
| Brand | Redmi 17 | Redmi | Redmi | Redmi, Xiaomi |
| Model | — | Redmi Note 15 4G 8GB 256GB | Redmi Note 15 Pro Plus 5G 8GB 256GB | Redmi 15C 4G |
| Dimensions | — | Height:164.03mm; Width: 75.42mm; Thickness: 7.94mm | Height:163.34mm; Width: 78.31mm; Thickness: 8.19mm (Black, Glacier Blue) / 8.47mm (Mocha Brown) | Height: 171.56mm; Width: 79.47mm; Thickness: 7.99mm |
| Weight | — | Weight: 183.7g | 207.1 g (Black, Glacier Blue); 208.0 g (Mocha Brown) | Weight: 205g |
| Display | 6.9" display, Corning Gorilla Glass 7i | 6.77" AMOLED display; Refresh rate: Up to 120Hz; Brightness: 3200 nits peak brightness, 800 nits (typ); 3840Hz PWM dimming|16,000-level brightness adjustment; TÜV Rheinland Low Blue Light (Hardware Solution) Certified TÜV Rheinland Circadian Friendly Certified TÜV Rheinland Flicker Free Certified; maximum refresh rates apply to supported apps | 6.83" CrystalRes AMOLED display; Refresh rate: Up to 120Hz; Brightness: 3200 nits peak brightness; Brightness: HBM 1800 nits; Corning® Gorilla® Glass Victus® 2; HDR10+ | Dolby Vision®; 3840Hz PWM dimming|TÜV Rheinland Low Blue Light (Hardware Solution) Certified | TÜV Rheinland Circadian Friendly Certified | TÜV Rheinland Flicker Free Certified; maximum refresh rates apply to supported apps | 6.9" Dot Drop display; Refresh rate: Up to 120Hz; Brightness: 660 nits (typ), 810 nits HBM; DC dimming; maximum refresh rates apply to supported apps |
| Screen resolution | 1600 x 720, Refresh rate: Up to 120Hz | Resolution: 2392 × 1080 | Resolution: 1.5K (2772 x 1280); 447PPI | Resolution: 1600*720 |
| Processor | MediaTek Helio G91-Ultra, Mali-G52 MC2 GPU | MediaTek Helio G100-Ultra; 6nm manufacturing process technology; CPU: Octa-core processor, up to 2.2GHz; GPU: Mali-G57 MC2 | Snapdragon® 7s Gen 4; 4nm manufacturing process technology; CPU: Octa-core processor, up to 2.7GHz; GPU: Adreno GPU | MediaTek Helio G81-Ultra processor; Octa-core; Cortex-A75+Cortex-A55; Max CPU frequency: 2.0GHz; Mali-G52 MC2; 12nm process |
| RAM | 6GB LPDDR4X | 8GB LPDDR4X physical RAM | 8GB LPDDR4X physical RAM | 8GB LPDDR4X physical RAM |
| Storage | 256GB eMMC 5.1 | 256GB UFS 2.2; microSD expansion up to 2TB | 256GB UFS 2.2 | 256GB eMMC 5.1; microSD expansion up to 1TB |
| Rear camera | 50MP 5P lens, f/1.8 | 108MP main camera; 0.64μm, 9in1 1.92μm; f/1.7; 6P lens; 1/1.67" sensor size; 2MP depth camera; f/2.4; 1080p at 60fps; 1080p at 30fps; 720p at 30fps | 200MP main camera; Optical Image Stabilization (OIS); 0.56μm, 16in1, 2.24μm; f/1.7; 7P lens; 1/1.4" sensor size; 8MP ultra-wide camera; f/2.2; 4K at 30 fps; 1080p at 30/60 fps; 720p at 30 fps | 50MP main camera; 5P lens; f/1.8; Auxiliary lens; 1080p (1920x1080) HD video recording at 30 fps; 720p (1280x720) HD video recording at 30 fps |
| Front camera | 8MP front camera f/2.05 | 20MP front camera; sensor size 1/4''; f/2.2; 4P lens; 1080p at 30fps; 720p at 30fps | 32MP front camera; 1/3.6" sensor size; f/2.2; 4P lens; 1080p at 30/60 fps; 720p at 30 fps | 8MP front camera; f/2.0; 1080p (1920x1080) HD video recording at 30 fps; 720p (1280x720) HD video recording at 30 fps |
| Battery | 7500mAh | 6000mAh(typ) battery | 6500mAh(typ) battery | 6000mAh (typ) |
| Charging | 45W turbo charging | 33W turbo charging via USB Type-C; up to 18W wired reverse charging; compatible receiving devices required | 100W HyperCharge via USB Type-C; up to 22.5W wired reverse charging; compatible receiving devices required | 33W fast charging via USB Type-C; reverse wired charging supported |
| Operating system | Xiaomi HyperOS 3 | Launch: Android 15; Xiaomi HyperOS 2 | Xiaomi HyperOS 2; 6 years of security updates | Android 15; Xiaomi HyperOS 2 |
| Network | — | Supports 4G / 3G / 2G | 5G / 4G / 3G / 2G; local carrier support required | 4G LTE / 3G WCDMA / 2G GSM; local operator support required |
| SIM | — | SIM 1 + Hybrid (SIM or microSD) Dual standby | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM); eSIM requires a compatible local carrier plan | Dual SIM + microSD |
| NFC | — | Supported; availability varies by market | Supported; availability and functions vary by market | NFC capability; availability varies by market |
| Bluetooth | — | Bluetooth 5.3 | Bluetooth 5.4 | Bluetooth 5.4; Supports AAC / SBC / LDAC |
| Wi-Fi | — | Wi-Fi Protocol: 802.11a/b/g/n/ac Supports 2.4GHz Wi-Fi | 5GHz Wi-Fi Supports Wi-Fi Direct; regional and local network support required | Wi-Fi: Wi-Fi 6/6E/Wi-Fi 5/Wi-Fi 4/802.11a/b/g Supports 2.4GHz Wi-Fi | 5GHz Wi-Fi Supports 2x2 MIMO, Wi-Fi Direct; regional and local network support required | Wi-Fi: 2.4GHz | 5GHz; regional and local network support required |
| Water resistance | — | IP64 dust and splash resistance; resistance can deteriorate; do not immerse or charge when wet | IP66, IP68, IP69, IP69K; manufacturer laboratory conditions only. Resistance can deteriorate. Do not immerse or charge when wet. | IP64 dust and splash resistance; resistance can deteriorate; do not immerse or charge when wet |

















































