The Amazfit Bip 5 Unity Smart Watch Advanced Health Monitoring
Equipped with the BioTracker™ PPG biometric sensor and a 3-axis acceleration sensor, the Amazfit Bip 5 Unity delivers detailed insights into your heart rate, sleep quality, blood oxygen levels, and daily activity to help you stay on top of your health.
Large 1.91″ Touch Display: The vibrant TFT touchscreen with tempered glass protection offers smooth navigation, bold colours, and excellent visibility. It provides an intuitive interface for tracking stats, notifications, workouts, and daily metrics.
Precise Dual Satellite Positioning: Built-in dual satellite systems ensure accurate outdoor tracking, helping you monitor distance, pace, and routes whether you’re walking, running, hiking, or cycling.
Bluetooth 5.2 Connectivity: Seamlessly connects to your smartphone, supporting stable data syncing and Bluetooth calling. Access call notifications, control music, and view messages straight from your wrist.
Strong 300mAh Battery: Designed for long-lasting performance, the watch offers up to 10 days of typical use and around 5 days with heavy usage. It fully recharges in approximately 2 hours using the included magnetic charging cable.
Durable IP68 Waterproof Rating: Built to withstand dust, sweat, splashes, and brief water exposure, making it suitable for everyday wear, workouts, and outdoor activities in varied environments.
Smooth Smart Experience: Supports a wide range of sports modes, health reminders, weather updates, alarms, and smart notifications, delivering a complete smartwatch experience that fits seamlessly into your lifestyle.
Comfortable All-Day Wear: Engineered with a lightweight design and breathable strap, it offers lasting comfort whether you’re working, training, or sleeping.
Zepp App Integration: Syncs effortlessly with the Zepp App to give you detailed analytics, historical data, personalised insights, and customisable settings to enhance your daily fitness and wellness journey.
Amazfit Bip 5 Unity Smart Watch specifications
- Brand
- Amazfit
- Model
- Amazfit Bip 5 Unity
- Dimensions
- 45.8 × 37.08 × 10mm (excluding sensor base)
- Display
- 1.91-inch TFT touchscreen, 260PPI, 2.5D tempered glass with anti-fingerprint coating
- Display resolution
- 320 × 380 pixels
- Battery capacity
- 300mAh
- Battery life
- Up to 11 days typical, 5 days heavy, or 26 days battery saver
- Charging type
- Magnetic charging cable
- Charging time
- Approximately 2 hours
- Wi-Fi and Bluetooth
- Bluetooth 5.2 BLE; Zepp App
- Sensors
- BioTracker PPG with blood-oxygen support and 3-axis accelerometer
- Health features
- Heart-rate, SpO₂, sleep and stress tracking; 124 sports modes
- Water resistance
- IP68
- Phone compatibility
- Android 7.0 or later; iOS 14.0 or later
- Strap size and material
- 22mm antibacterial liquid silicone, 155–210mm
- Watch weight without strap
- 24g
Compare Amazfit Bip 5 Unity Smart Watch with Similar Products
| Feature | Mibro Lite 3 Pro Smart Watch Original price was: KSh 9,999.KSh 7,999Current price is: KSh 7,999. | Amazfit T Rex 3 Smart Watch Original price was: KSh 34,999.KSh 32,999Current price is: KSh 32,999. | ||
|---|---|---|---|---|
| Brand | Amazfit | Mibro | Mibro | Amazfit |
| Model | Amazfit Bip 5 Unity | Mibro Watch Lite 3 Pro | Mibro Watch GS Pro | Amazfit T-Rex 3 |
| Dimensions | 45.8 × 37.08 × 10mm (excluding sensor base) | 44.7mm diameter × 11.9mm thick (excluding sensor protrusion) | 46.5mm diameter × 11.8mm thick (excluding sensor protrusion) | 48.5 × 48.5 × 13.75mm (excluding heart-rate base) |
| Display | 1.91-inch TFT touchscreen, 260PPI, 2.5D tempered glass with anti-fingerprint coating | 1.32-inch AMOLED with Always-on Display, 353PPI | 1.43-inch round AMOLED, 461PPI | 1.5-inch AMOLED, 322PPI, Gorilla Glass |
| Display resolution | 320 × 380 pixels | 466 × 466 pixels | 466 × 466 pixels | 480 × 480 pixels |
| Peak brightness | — | 1000 nits | — | Up to 2000 nits peak |
| Battery capacity | 300mAh | — | — | 700mAh |
| Battery life | Up to 11 days typical, 5 days heavy, or 26 days battery saver | Up to 15 days daily use; 60 days standby; 15 hours GPS; 8 hours Bluetooth calling | Up to 20 days daily use; 60 days standby; 17 hours GPS; 11 hours Bluetooth calling | Up to 27 days typical, 13 days heavy, 40 days battery saver, or 180 hours max GPS |
| Charging type | Magnetic charging cable | Magnetic charging | Magnetic charging | Magnetic charging base |
| Charging time | Approximately 2 hours | — | — | Approximately 3 hours |
| Wi-Fi and Bluetooth | Bluetooth 5.2 BLE; Zepp App | Bluetooth 5.3 | Bluetooth 5.3 | 2.4GHz Wi-Fi and Bluetooth 5.2 BLE; Zepp App |
| GNSS and positioning | — | GPS, BeiDou, GLONASS, Galileo and QZSS | GPS, BeiDou, GLONASS, Galileo and QZSS | Dual-band positioning with six satellite systems |
| Sensors | BioTracker PPG with blood-oxygen support and 3-axis accelerometer | PPG heart-rate and blood-oxygen, accelerometer, gyroscope, magnetometer, satellite positioning, altimeter, barometer and light sensor | PPG heart-rate and blood-oxygen, accelerometer, gyroscope, magnetometer, satellite positioning, altimeter, barometer and light sensor | BioTracker 6.0 PPG with blood-oxygen, temperature, accelerometer, gyroscope, geomagnetic, barometric altimeter and ambient light sensors |
| Health features | Heart-rate, SpO₂, sleep and stress tracking; 124 sports modes | Heart-rate, blood-oxygen, sleep, stress and women’s health tracking; 150+ sports modes | Heart-rate, blood-oxygen, sleep, stress and women’s health tracking; 105 sports modes | Heart-rate, SpO₂, sleep, stress and activity tracking; 170+ sports modes |
| Calling support | — | Bluetooth calling supported | Bluetooth calling supported | — |
| NFC | — | NFC card support | NFC support | — |
| Speaker and microphone | — | Built-in speaker and microphone | Built-in speaker and microphone | Microphone supported |
| Water resistance | IP68 | 5ATM | 5ATM | 10ATM; freediving certified to 45m |
| Phone compatibility | Android 7.0 or later; iOS 14.0 or later | Android and iOS via Mibro Fit | Android 5.0 or later; iOS 10.0 or later via Mibro Fit | iOS and Android via Zepp App |
| Strap size and material | 22mm antibacterial liquid silicone, 155–210mm | 22mm leather or silicone strap, 246mm unfolded | 22mm silicone or woven strap, 246mm unfolded | 22mm liquid silicone, 145–210mm |
| Watch weight without strap | 24g | — | — | 68.3g |
Recommended devices
Amazfit Balance Smart Watch Original price was: KSh 21,999.KSh 19,999Current price is: KSh 19,999.In stock
Redmi Watch 6 Original price was: KSh 14,999.KSh 13,999Current price is: KSh 13,999.In stock











































































Mibro Lite 3 Pro Smart Watch
Amazfit T Rex 3 Smart Watch