The Xiaomi Watch S4 combines elegance, durability, and advanced fitness tracking in a sleek design.
Featuring a 1.43″ AMOLED display with dynamic visuals and custom screen-off dials, it delivers a crisp resolution of 466×466 pixels and 326 PPI, with 1500 nits global brightness and 2200 nits peak brightness for clear visibility in any light.
Designed for convenience and performance, the watch comes with a rotating crown and brand-new gesture operation, making navigation smooth and intuitive.
The Xiaomi S4 smart watch supports 150+ sports modes, dual time zones, and AI running route training, making fitness tracking both fun and precise.
Powered by a 486mAh lithium-ion polymer battery, it offers up to 15 days of typical usage and fast charging that provides nearly 2 days of battery life in just 5 minutes. The watch also supports 5ATM water resistance, ensuring durability during swimming or water sports.
Under the hood, it runs on Xiaomi Surge OS 2, compatible with Android 8.0+ and iOS 12.0+, and features Bluetooth 5.2 connectivity for calls, notifications, and media control. Its sensors include heart rate with SpO2, accelerometer, gyroscope, electronic compass, barometer, ambient light, and hall sensors, along with dual-frequency GNSS satellite positioning systems (BeiDou, GPS, GLONASS, Galileo, QZSS).
Available in Palm Green, Black, Holiday Orange, and Silver, this smartwatch is perfect for anyone seeking a combination of fashion, technology, and high-performance fitness tracking.
Specifications
| Feature | Details |
|---|---|
| Display | 1.43″ AMOLED | Dynamic | Custom screen-off dial |
| Product Dimensions | 47mm × 47mm × 12mm |
| Weight | 44g (without strap) |
| Resolution | 466 × 466, 326 PPI |
| Brightness | 1500 nits Global | 2200 nits Peak |
| Refresh Rate | 60Hz |
| Battery | 486mAh Li-ion | Up to 15 days typical usage | 3 days heavy use |
| Fast Charging | 5-minute charge provides nearly 2 days battery life |
| Water Resistance | 5ATM |
| Charging Port | 2-Pin Magnetic Charging Dock |
| Operating System | Xiaomi Surge OS 2 |
| Compatibility | Android 8.0+ and iOS 12.0+ |
| Wireless Connectivity | Bluetooth 5.2 |
| Additional Features | Rotating Crown, Brand-new Gesture Operation, AI Running Route Training, Dual Time Zone |
| Sports Modes | 150+ Sports Modes |
| Sensors | Heart Rate Sensor with Blood Oxygen, Accelerometer, Gyroscope, Electronic Compass, Barometer, Ambient Light, Hall Sensor |
| Satellite Positioning | Dual-frequency GNSS: BeiDou, GPS, GLONASS, Galileo, QZSS |
| Colors | Palm Green, Black, Holiday Orange, Silver |
Xiaomi Watch S4 specifications
- Brand
- Xiaomi
- Model
- Xiaomi Watch S4
- Dimensions
- 47.3 × 47.3 × 12.0mm (excluding strap and protrusions)
- Display
- 1.43-inch AMOLED, 60Hz, 326PPI
- Display resolution
- 466 × 466 pixels
- Peak brightness
- 1500 nits HBM
- Battery capacity
- 486mAh
- Battery life
- Up to 15 days typical use
- Charging type
- 2-pin magnetic charging dock
- Wi-Fi and Bluetooth
- Bluetooth 5.3; Xiaomi HyperOS 2
- GNSS and positioning
- GPS, Galileo, GLONASS, BeiDou and QZSS
- Sensors
- Heart rate with blood oxygen, accelerometer, gyroscope, ambient light, electronic compass, barometer and Hall sensor
- Health features
- Heart-rate, SpO₂, sleep and activity tracking; 150+ sports modes
- Calling support
- Bluetooth calling supported
- NFC
- Supported; availability varies by region
- Speaker and microphone
- Speaker and dual microphones
- Water resistance
- 5ATM
- Phone compatibility
- Android 8.0 or later; iOS 14.0 or later
- Strap size and material
- Fluororubber, approximately 140–210mm; Rainbow edition also includes nylon 135–210mm
- Watch weight without strap
- Approximately 44.5g
Compare Xiaomi Watch S4 with Similar Products
| Feature | Xiaomi Watch S4 Original price was: KSh 17,999.KSh 14,999Current price is: KSh 14,999.Out of stock | Amazfit Pop 3R Bluetooth Calling Watch Original price was: KSh 7,499.KSh 5,899Current price is: KSh 5,899.In stock | Mibro GS Active Smart Watch GPS Outdoor Sports Watch Original price was: KSh 9,999.KSh 7,899Current price is: KSh 7,899.In stock | |
|---|---|---|---|---|
| Brand | Xiaomi | Mibro | Amazfit | Mibro |
| Model | Xiaomi Watch S4 | Mibro Watch GS Pro | Amazfit Pop 3R (A2319) | Mibro Watch GS Active |
| Dimensions | 47.3 × 47.3 × 12.0mm (excluding strap and protrusions) | 46.5mm diameter × 11.8mm thick (excluding sensor protrusion) | 45.5 × 45.5 × 10.8mm | 47mm diameter × 11.8mm thick (excluding sensor protrusion) |
| Display | 1.43-inch AMOLED, 60Hz, 326PPI | 1.43-inch round AMOLED, 461PPI | 1.43-inch AMOLED, 326PPI, approximately 77% screen-to-body ratio | 1.3-inch round AMOLED, 277PPI, 60Hz |
| Display resolution | 466 × 466 pixels | 466 × 466 pixels | 466 × 466 pixels | 360 × 360 pixels |
| Peak brightness | 1500 nits HBM | — | 400 nits | 1000 nits |
| Processor | — | — | RL8763EWE-BP | — |
| RAM and storage | — | — | 350KB SRAM + 4MB PSRAM; 16MB storage | — |
| Battery capacity | 486mAh | — | 320mAh | 400mAh |
| Battery life | Up to 15 days typical use | Up to 20 days daily use; 60 days standby; 17 hours GPS; 11 hours Bluetooth calling | Up to 12 days | Up to 20 days daily use; 50 days basic mode; 15 hours GPS |
| Charging type | 2-pin magnetic charging dock | Magnetic charging | Magnetic charging base | Magnetic charging port |
| Wi-Fi and Bluetooth | Bluetooth 5.3; Xiaomi HyperOS 2 | Bluetooth 5.3 | Bluetooth 5.2 BLE; Zepp Active app | Bluetooth 5.3 |
| GNSS and positioning | GPS, Galileo, GLONASS, BeiDou and QZSS | GPS, BeiDou, GLONASS, Galileo and QZSS | — | GPS, BeiDou, GLONASS, Galileo and QZSS |
| Sensors | Heart rate with blood oxygen, accelerometer, gyroscope, ambient light, electronic compass, barometer and Hall sensor | PPG heart-rate and blood-oxygen, accelerometer, gyroscope, magnetometer, satellite positioning, altimeter, barometer and light sensor | Heart-rate sensor and motion/step sensor | PPG heart-rate and blood-oxygen, accelerometer, gyroscope, magnetometer, satellite positioning, altimeter, barometer and light sensor |
| Health features | Heart-rate, SpO₂, sleep and activity tracking; 150+ sports modes | Heart-rate, blood-oxygen, sleep, stress and women’s health tracking; 105 sports modes | Heart-rate, blood-oxygen, sleep, stress and activity tracking; 100+ sports modes | Heart-rate, blood-oxygen, sleep, stress and recovery tracking; 150+ sports modes |
| Calling support | Bluetooth calling supported | Bluetooth calling supported | Bluetooth calling supported | Bluetooth calling supported |
| NFC | Supported; availability varies by region | NFC support | — | — |
| Speaker and microphone | Speaker and dual microphones | Built-in speaker and microphone | Speaker and microphone | Built-in speaker and microphone |
| Water resistance | 5ATM | 5ATM | IP68 | 5ATM |
| Phone compatibility | Android 8.0 or later; iOS 14.0 or later | Android 5.0 or later; iOS 10.0 or later via Mibro Fit | Android 6.0 or later; iOS 12.0 or later | Android and iOS via Mibro Fit |
| Strap size and material | Fluororubber, approximately 140–210mm; Rainbow edition also includes nylon 135–210mm | 22mm silicone or woven strap, 246mm unfolded | Silicone; metal strap available by variant | 22mm silicone or woven strap, 268mm unfolded |
| Watch weight without strap | Approximately 44.5g | — | 37.04g | 33.5g |
Similar products
Amazfit Balance Smart Watch Original price was: KSh 21,999.KSh 19,999Current price is: KSh 19,999.In stock
Amazfit Pop 3R Bluetooth Calling Watch Original price was: KSh 7,499.KSh 5,899Current price is: KSh 5,899.In stock
Mibro GS Active Smart Watch GPS Outdoor Sports Watch Original price was: KSh 9,999.KSh 7,899Current price is: KSh 7,899.In stock















































































Xiaomi Watch S4