Redmi 15 4G 6GB 128GB
Out of stock
Available colours
- Midnight Black
- Sandy Purple
- Titan Gray
Product highlights
Key Features
- RAM: 6GB
- Storage: 128GB, expandable via microSD
- Display: 6.9-inch IPS LCD, 1080 × 2340, 144Hz
- Main Camera: 50MP, AI dual camera
- Front Camera: 8MP, HDR
- Processor: Snapdragon 685, 6nm
- Battery: 7000mAh, 33W fast charging
- NFC, IP64, HyperOS 2
- Weight: 224g
- Colours: Midnight Black, Titan Gray, Sandy Purple
Recommended for you
Sale45W Fast Charger HyperCharge Combo Type A Original price was: KSh 3,499.KSh 3,199Current price is: KSh 3,199.VAT exclusiveIn stock
SaleXiaomi 165W Power Bank 10000 (Integrated Cable) Original price was: KSh 8,499.KSh 6,499Current price is: KSh 6,499.VAT exclusiveIn stock
SaleXiaomi 67W Car Charger Type C and USB-A Original price was: KSh 4,599.KSh 3,799Current price is: KSh 3,799.VAT exclusiveIn stock
SaleRedmi Buds 6 Play Original price was: KSh 2,499.KSh 1,699Current price is: KSh 1,699.VAT exclusiveIn stock
SaleXiaomi Sound Bluetooth Outdoor Speaker 30W Original price was: KSh 7,199.KSh 6,499Current price is: KSh 6,499.VAT exclusiveIn stock
SaleXiaomi Smart Band 9 Active Original price was: KSh 4,299.KSh 3,799Current price is: KSh 3,799.VAT exclusiveIn stockRedmi 15 4G Price in Kenya
The Xiaomi Redmi 15 4G 6GB 128GB is designed for power users who want excellent performance, a huge battery, and a modern design at an unbeatable price in Kenya. Available at Xiaomi Stores, Mithoo Business Center, Moi Avenue, Nairobi.
6.9-Inch 144Hz IPS LCD Display
The Redmi 15 4G features a 6.9-inch IPS LCD with a 1080 × 2340 resolution at 374 ppi and a smooth 144Hz refresh rate, giving you smooth scrolling, immersive visuals, and vibrant colours for movies, gaming, and social media.
Built with IP64 dust and water resistance, it is durable enough to handle daily use with confidence in any environment.
Snapdragon 685 Performance
Performance is powered by the Snapdragon 685 chipset built on a 6nm process, with an octa-core CPU running at up to 2.8GHz and an Adreno 610 GPU, ensuring reliable multitasking and smooth app performance.
This variant comes with 6GB RAM and 128GB storage expandable via microSD, giving you plenty of room for apps, photos, and videos. HyperOS 2 based on Android 15 delivers a clean, optimised, and secure software experience.
50MP AI Dual Rear Camera
Photography is handled by a dual rear camera setup led by a 50MP AI lens, perfect for crisp photos and smart low-light shots. Both front and rear cameras support 1080p video recording at 30fps.
The 8MP HDR front camera ensures clear selfies and video calls with natural colour accuracy.
7000mAh Battery with 33W Fast Charging
Battery life is a standout feature of the Redmi 15 4G. The massive 7000mAh Silicon-Carbon battery supports 33W wired fast charging and gives you up to two days of worry-free use on a single charge.
The phone also supports reverse charging, so you can use it as a power bank to top up your earbuds or smartwatch on the go.
Connectivity, Security, and Build
The Redmi 15 4G comes with side-mounted fingerprint security, AI face unlock, NFC for M-PESA tap-to-pay, dual-band Wi-Fi, Bluetooth 5.3, USB Type-C, and an infrared blaster for controlling home appliances.
GPS with GLONASS, Galileo, and Beidou support provides reliable navigation across Kenya. Available in Midnight Black, Titan Gray, and Sandy Purple.
Redmi 15 4G 6GB 128GB Full Technical Specifications
- Processor: Snapdragon 685, 6nm, Octa-core up to 2.8GHz, Adreno 610
- RAM: 6GB
- Storage: 128GB, expandable via microSD
- Display: 6.9-inch IPS LCD, 144Hz, 374 ppi
- Screen Resolution: 1080 × 2340 pixels, 19.5:9
- Main Camera: 50MP AI, HDR, LED flash
- Front Camera: 8MP HDR
- Video: 1080p 30fps, front and rear
- Battery: 7000mAh Silicon-Carbon
- Charging: 33W fast charging, reverse charging
- Audio: Loudspeaker, no 3.5mm jack
- OS: HyperOS 2, Android 15
- Connectivity: 4G LTE, Wi-Fi dual-band, Bluetooth 5.3, NFC, USB-C, IR blaster
- Security: Side fingerprint sensor, AI face unlock
- Resistance: IP64
- Dimensions: 171.1 × 82.1 × 8.6mm
- Weight: 224g
- Colours: Midnight Black, Titan Gray, Sandy Purple
Redmi 15 4G 6GB 128GB specifications
- Brand
- Redmi
- Model
- Redmi 15 4G
- Dimensions
- 171.1 x 82.1 x 8.6 mm (6.74 x 3.23 x 0.34 in)
- Display
- 6.9 inches, 116.9 cm2 (~83.2% screen-to-body ratio), IPS LCD, 144Hz
- Screen resolution
- 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density)
- Processor
- Qualcomm SM6225 Snapdragon 685 (6 nm)
- RAM
- 6GB
- Storage
- 128GB
- Rear camera
- 50 MP, f/1.8, (wide), PDAF; Auxiliary lens
- Front camera
- 8 MP, f/2.0, (wide)
- Battery
- Si/C Li-Ion 7000 mAh
- Charging
- 33W wired
- Operating system
- Android 15, upgradable to Android 16, HyperOS 3
- Network
- GSM / HSPA / LTE
- SIM
- Nano-SIM + Nano-SIM
- NFC
- Yes (market/region dependent)
- Bluetooth
- 5.0, A2DP, LE
- Wi-Fi
- Wi-Fi 802.11 b/g/n/ac, dual-band
- Water resistance
- IP64 dust tight and water resistant (water splashes)
- Color
- Midnight Black, Sandy Purple, Titan Gray
Compare Redmi 15 4G 6GB 128GB with Similar Products
| Feature | Out of stockRedmi 15 4G 6GB 128GB Original price was: KSh 20,999.KSh 19,499Current price is: KSh 19,499.VAT exclusiveOut of stock | Out of stockRedmi Note 15 Pro Plus 5G 8GB 256GB Original price was: KSh 54,499.KSh 53,499Current price is: KSh 53,499.VAT exclusiveOut of stock | SaleRedmi Note 15 Pro 4G 8GB 256GB Original price was: KSh 42,999.KSh 39,999Current price is: KSh 39,999.VAT exclusiveIn stock | SaleRedmi Note 15 Pro 4G 12GB 512GB Original price was: KSh 47,499.KSh 44,999Current price is: KSh 44,999.VAT exclusiveIn stock |
|---|---|---|---|---|
| Brand | Redmi | Redmi | Redmi | Redmi |
| Model | Redmi 15 4G | Redmi Note 15 Pro Plus 5G 8GB 256GB | Redmi Note 15 Pro 4G | Redmi Note 15 Pro 4G 12GB 512GB |
| Dimensions | 171.1 x 82.1 x 8.6 mm (6.74 x 3.23 x 0.34 in) | Height:163.34mm; Width: 78.31mm; Thickness: 8.19mm (Black, Glacier Blue) / 8.47mm (Mocha Brown) | Height: 163.22mm; Width: 76.29mm; Thickness: 7.96mm | Height: 163.22mm; Width: 76.29mm; Thickness: 7.96mm |
| Weight | — | 207.1 g (Black, Glacier Blue); 208.0 g (Mocha Brown) | Weight: 195g | Weight: 195g |
| Display | 6.9 inches, 116.9 cm2 (~83.2% screen-to-body ratio), IPS LCD, 144Hz | 6.83" CrystalRes AMOLED display; Refresh rate: Up to 120Hz; Brightness: 3200 nits peak brightness; Brightness: HBM 1800 nits; Corning® Gorilla® Glass Victus® 2; HDR10+ | Dolby Vision®; 3840Hz PWM dimming|TÜV Rheinland Low Blue Light (Hardware Solution) Certified | TÜV Rheinland Circadian Friendly Certified | TÜV Rheinland Flicker Free Certified; maximum refresh rates apply to supported apps | 6.77" AMOLED display; Refresh rate: Up to 120Hz; Brightness: 3200 nits peak brightness, 800 nits (typ); 3840Hz PWM dimming|16,000-level brightness adjustment; TÜV Rheinland Low Blue Light (Hardware Solution) Certified | TÜV Rheinland Circadian Friendly Certified | TÜV Rheinland Flicker Free Certified; maximum refresh rates apply to supported apps; Corning Gorilla Glass Victus 2 | 6.77" AMOLED display; Refresh rate: Up to 120Hz; Brightness: 3200 nits peak brightness, 800 nits (typ); 3840Hz PWM dimming|16,000-level brightness adjustment; TÜV Rheinland Low Blue Light (Hardware Solution) Certified | TÜV Rheinland Circadian Friendly Certified | TÜV Rheinland Flicker Free Certified; maximum refresh rates apply to supported apps; Corning Gorilla Glass Victus 2 |
| Screen resolution | 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density) | Resolution: 1.5K (2772 x 1280); 447PPI | Resolution: 2392 x 1080 | Resolution: 2392 x 1080 |
| Processor | Qualcomm SM6225 Snapdragon 685 (6 nm) | Snapdragon® 7s Gen 4; 4nm manufacturing process technology; CPU: Octa-core processor, up to 2.7GHz; GPU: Adreno GPU | MediaTek Helio G200-Ultra; 6nm manufacturing process technology; CPU: Octa-core processor, up to 2.2GHz; GPU: Mali-G57 MC2 | MediaTek Helio G200-Ultra; 6nm manufacturing process technology; CPU: Octa-core processor, up to 2.2GHz; GPU: Mali-G57 MC2 |
| RAM | 6GB | 8GB LPDDR4X physical RAM | 8GB LPDDR4X physical RAM | 12GB LPDDR4X physical RAM |
| Storage | 128GB | 256GB UFS 2.2 | 256GB UFS 2.2; microSD expansion up to 2TB | 512GB UFS 2.2; microSD expansion up to 2TB |
| Rear camera | 50 MP, f/1.8, (wide), PDAF; Auxiliary lens | 200MP main camera; Optical Image Stabilization (OIS); 0.56μm, 16in1, 2.24μm; f/1.7; 7P lens; 1/1.4" sensor size; 8MP ultra-wide camera; f/2.2; 4K at 30 fps; 1080p at 30/60 fps; 720p at 30 fps | 200MP ultimate-clarity camera; OIS; f/1.7; 16-in-1 binning into one large 2.24μm pixel; 1/1.4" sensor size; 7P lens; 8MP ultra-wide camera; f/2.2; 1080p at 30/60 fps; 720p at 30fps | 200MP ultimate-clarity camera; OIS; f/1.7; 16-in-1 binning into one large 2.24μm pixel; 1/1.4" sensor size; 7P lens; 8MP ultra-wide camera; f/2.2; 1080p at 30/60 fps; 720p at 30fps |
| Front camera | 8 MP, f/2.0, (wide) | 32MP front camera; 1/3.6" sensor size; f/2.2; 4P lens; 1080p at 30/60 fps; 720p at 30 fps | 32MP front camera; 1/3.6" sensor size; f/2.2; 4P lens; 1080p at 30fps; 720p at 30fps | 32MP front camera; 1/3.6" sensor size; f/2.2; 4P lens; 1080p at 30fps; 720p at 30fps |
| Battery | Si/C Li-Ion 7000 mAh | 6500mAh(typ) battery | 6500mAh(typ) battery | 6500mAh(typ) battery |
| Charging | 33W wired | 100W HyperCharge via USB Type-C; up to 22.5W wired reverse charging; compatible receiving devices required | 45W turbo charging via USB Type-C; up to 18W wired reverse charging; compatible receiving devices required | 45W turbo charging via USB Type-C; up to 18W wired reverse charging; compatible receiving devices required |
| Operating system | Android 15, upgradable to Android 16, HyperOS 3 | Xiaomi HyperOS 2; 6 years of security updates | Launch: Android 15; Xiaomi HyperOS 2 | Launch: Android 15; Xiaomi HyperOS 2 |
| Network | GSM / HSPA / LTE | 5G / 4G / 3G / 2G; local carrier support required | Supports 4G / 3G / 2G | Supports 4G / 3G / 2G |
| SIM | Nano-SIM + Nano-SIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM); eSIM requires a compatible local carrier plan | SIM 1 + Hybrid (SIM or microSD) Dual standby | SIM 1 + Hybrid (SIM or microSD) Dual standby |
| NFC | Yes (market/region dependent) | Supported; availability and functions vary by market | Supported; availability varies by market | Supported; availability varies by market |
| Bluetooth | 5.0, A2DP, LE | Bluetooth 5.4 | Bluetooth 5.3 | Bluetooth 5.3 |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac, dual-band | Wi-Fi: Wi-Fi 6/6E/Wi-Fi 5/Wi-Fi 4/802.11a/b/g Supports 2.4GHz Wi-Fi | 5GHz Wi-Fi Supports 2x2 MIMO, Wi-Fi Direct; regional and local network support required | Wi-Fi Protocol: 802.11a/b/g/n/ac Supports 2.4GHz Wi-Fi | 5GHz Wi-Fi Wi-Fi Direct; regional and local network support required; USB 2.0 via USB Type-C | Wi-Fi Protocol: 802.11a/b/g/n/ac Supports 2.4GHz Wi-Fi | 5GHz Wi-Fi Wi-Fi Direct; regional and local network support required; USB 2.0 via USB Type-C |
| Water resistance | IP64 dust tight and water resistant (water splashes) | IP66, IP68, IP69, IP69K; manufacturer laboratory conditions only. Resistance can deteriorate. Do not immerse or charge when wet. | IP65 dust and splash resistance; resistance can deteriorate; do not immerse or charge when wet | IP65 dust and splash resistance; resistance can deteriorate; do not immerse or charge when wet |
















































