Xiaomi Pad 7 Pro 12GB 512GB (Plus Free Flip Cover)
Out of stock
Available colours
- Blue
- Gray
- Green
Product highlights
- 11.2" 3.2K 144Hz crystal-clear display
- 3:2 aspect ratio, 3200 x 2136 resolution, 345 PPI
- 800 nits peak brightness with Dolby Vision® support
- Snapdragon® 8s Gen 3 Mobile Platform, 4nm process
- RAM and Storage 12GB + 512GB LPDDR5X + UFS 4.0
- Quad speakers with Dolby Atmos® support
- 8850mAh battery with 67W HyperCharge (79 mins to 100%)
- Xiaomi HyperOS 2 with HyperAI productivity features
- 32MP front camera and 50MP rear camera
- All-metal unibody, side-mounted fingerprint sensor
- Wi-Fi 7 connectivity and USB 3.2 Gen 1
Recommended for you
SaleXiaomi Focus Stylus Pen Original price was: KSh 10,999.KSh 9,999Current price is: KSh 9,999.VAT exclusiveIn stock
SaleXiaomi 5-in-1 Type C Hub Original price was: KSh 6,499.KSh 5,499Current price is: KSh 5,499.VAT exclusiveIn stock
SaleXiaomi 67W Charger Combo Type A Global Version Original price was: KSh 5,499.KSh 3,999Current price is: KSh 3,999.VAT exclusiveIn stock
SaleMi Dual Mode Wireless Mouse Silent Edition Original price was: KSh 2,999.KSh 2,499Current price is: KSh 2,499.VAT exclusiveIn stock
SaleXiaomi 3A Braided USB C to C Cable (1M) Original price was: KSh 1,999.KSh 1,499Current price is: KSh 1,499.VAT exclusiveIn stock
SaleXiaomi 67W Power Bank 20000 (Integrated Cable) Original price was: KSh 6,999.KSh 5,900Current price is: KSh 5,900.VAT exclusiveIn stockXiaomi Pad 7 Pro 12GB RAM 512GB Crystal-Clear Flagship Display
The Xiaomi Pad 7 Pro features an 11.2″ 3.2K display with a 3:2 aspect ratio, 3200 x 2136 resolution, and 345 PPI for stunning visual clarity. With up to 144Hz adaptive refresh rate and 800 nits peak brightness, HDR content is displayed vividly.
Professional Color Calibration
Original Color Pro ensures accurate and consistent colors across different devices, enhanced by TÜV Rheinland eye comfort certifications, DC dimming, and ambient color temperature sensing for prolonged screen use.
Matte Glass Version
Optional matte glass with AG+AR coating reduces glare by 65% and light interference by 99%, providing a paper-like writing experience and clear visuals even in direct sunlight.
Immersive Audio
Quad speakers with Dolby Atmos® support and 200% volume boost create a rich audio-visual experience.
AI-Powered Productivity
Xiaomi HyperAI capabilities allow seamless office tasks, image generation, AI Writing, AI Calculator, and AI Speech Recognition for smarter work and creativity.
Smooth Performance
Powered by Snapdragon® 8s Gen 3 Mobile Platform (4nm), Xiaomi HyperOS 2 enhances multitasking, animation smoothness, and cold launch speed for a responsive experience.
Workstation Mode
Enjoy desktop-like PC-level operation with floating windows, resizable apps, cross-device camera, NFC tap-to-share, shared clipboard, and network collaboration tools.
Battery & Charging
Massive 8850mAh battery supports up to 19 hours of video playback. 67W HyperCharge delivers full charge in just 79 minutes, optimized with Xiaomi Surge G1 and HyperOS 2.
Cameras
50MP rear camera with 4K/1080P video and 32MP front camera with 1080P video support versatile photography and video calls. Hidden infrared remote and Always-ON privacy features included.
Design & Build
All-metal unibody design is slim (6.18mm) and light (500g). Side-mounted fingerprint sensor, hidden antenna, and three color options (Gray, Blue, Green) combine elegance with portability.
Connectivity & Storage
Supports Wi-Fi 7, USB 3.2 Gen 1 for fast data transfer, multiple storage and RAM variants, and advanced sensor suite including accelerometer, gyroscope, hall sensor, and IR remote control.
Accessories
Compatible with Xiaomi Pad 7 / 7 Pro Focus Keyboard with floating dual-hinge design, adaptive backlight, mechanical touchpad, and Xiaomi Focus Pen with 8192 pressure levels for an enhanced writing and drawing experience.
Xiaomi Pad 7 Pro 12GB 512GB (Plus Free Flip Cover) specifications
- Brand
- Xiaomi
- Model
- Xiaomi Pad 7 Pro
- Dimensions
- 251.2 x 173.4 x 6.2 mm
- Display
- 11.2-inch IPS LCD, 144Hz, HDR10, Dolby Vision, 800 nits peak
- Screen resolution
- 2136 x 3200 pixels
- Processor
- Qualcomm Snapdragon 8s Gen 3 (4 nm)
- RAM
- 12GB
- Storage
- 512GB UFS 4.0
- Battery
- 8850mAh
- Charging
- 67W wired, PD 3.0, QC 3+
- Operating system
- Android 15, HyperOS 2
- Connectivity
- Dual-band Wi-Fi 7, Bluetooth 5.4, infrared, USB-C 3.2
- Cameras
- 50MP rear; 32MP front
- Color
- Blue, Gray, Green
Compare Xiaomi Pad 7 Pro 12GB 512GB (Plus Free Flip Cover) with Similar Products
| Feature | Out of stockXiaomi Pad 7 Pro 12GB 512GB (Plus Free Flip Cover) Original price was: KSh 69,000.KSh 61,999Current price is: KSh 61,999.VAT exclusiveOut of stock | SaleXiaomi Pad 7 8GB 256GB (Plus Free Flip Back Cover) Original price was: KSh 51,999.KSh 47,999Current price is: KSh 47,999.VAT exclusiveIn stock | SaleXiaomi Pad 8 Pro 12GB 512GB Original price was: KSh 89,999.KSh 86,999Current price is: KSh 86,999.VAT exclusiveIn stock | SaleXiaomi Pad 8 8GB 256GB Original price was: KSh 60,999.KSh 58,999Current price is: KSh 58,999.VAT exclusiveIn stock |
|---|---|---|---|---|
| Brand | Xiaomi | Xiaomi | Xiaomi | Xiaomi |
| Model | Xiaomi Pad 7 Pro | Xiaomi Pad 7 | Xiaomi Pad 8 Pro | Xiaomi Pad 8 |
| Dimensions | 251.2 x 173.4 x 6.2 mm | 251.22 × 173.42 × 6.18 mm | 251.22 × 173.42 × 5.75 mm (standard glass) | Height: 251.22mm; Width: 173.42mm; Thickness: 5.75mm |
| Weight | — | 500 g | 485 g (standard glass) | Weight: 485g |
| Display | 11.2-inch IPS LCD, 144Hz, HDR10, Dolby Vision, 800 nits peak | 11.2-inch LCD display, up to 144Hz, HDR10, Dolby Vision, 800 nits peak brightness | 11.2"; 3.2K 144Hz crystal-clear display; Up to 144Hz; 800 nits peak brightness; TÜV Rheinland Low Blue Light (Hardware Solution) Certified; TÜV Rheinland Flicker Free Certified; TÜV Rheinland Circadian Friendly Certified; Original color PRO | Sunlight mode | 68 billion colors | DCI-P3 | Pro HDR | Reading mode | Adaptive colors | HDR10 | Dolby Vision® | Wet touch technology | 10x super resolution; maximum refresh rates apply to supported apps | 11.2"; 3.2K 144Hz crystal-clear display; Up to 144Hz; 800 nits peak brightness; TÜV Rheinland Low Blue Light (Hardware Solution) Certified; TÜV Rheinland Flicker Free Certified; TÜV Rheinland Circadian Friendly Certified; Original color PRO | Sunlight mode | 68 billion colors | DCI-P3 | Pro HDR | Reading mode | Adaptive colors | HDR10 | Dolby Vision® | Wet touch technology | 10x super resolution; maximum refresh rates apply to supported apps |
| Screen resolution | 2136 x 3200 pixels | 3200 × 2136 pixels, 345 ppi; 3:2 aspect ratio | 3200 x 2136, 345 ppi; 3:2 aspect ratio | 3200 x 2136, 345 ppi; 3:2 aspect ratio |
| Processor | Qualcomm Snapdragon 8s Gen 3 (4 nm) | Snapdragon 7+ Gen 3 (4nm), octa-core up to 2.8GHz; Adreno GPU | Snapdragon® 8 Elite Mobile Platform; 3nm manufacturing process; 8-core (2+6) Oryon CPU: 2x4.32GHz + 6x3.53GHz; Adreno 830 @1100MHz | Snapdragon® 8s Gen 4 Mobile Platform; 4nm manufacturing process; 1x X4@3.2GHz+3x A720@3.0GHz +2x A720@2.8GHz+2x A720 @2.0GHz; Adreno 825 |
| RAM | 12GB | 8GB LPDDR5X physical RAM | 12GB LPDDR5T physical RAM | 8GB LPDDR5X physical RAM |
| Storage | 512GB UFS 4.0 | 256GB UFS 4.0; no microSD expansion | 512GB UFS 4.1 | 256GB UFS 4.1 |
| Battery | 8850mAh | 8850mAh (typical) | 9200mAh (typ) | 9200mAh (typ) |
| Charging | 67W wired, PD 3.0, QC 3+ | 45W wired; QC3+ / QC3.0 / QC2.0 / PD3.0 / PD2.0 / MI FC2.0 | 67W HyperCharge; USB Type-C; QC3+ / QC3.0 / QC2.0 / PD3.0 / PD2.0 / MI FC2.0; actual power varies with adapter and conditions | 45W turbo charging; USB Type-C; QC3+ / QC3.0 / QC2.0 / PD3.0 / PD2.0 / MI FC2.0; actual power varies with adapter and conditions |
| Operating system | Android 15, HyperOS 2 | Launch: Android 15; Xiaomi HyperOS 2 | Xiaomi HyperOS 3 | Xiaomi HyperOS 3 |
| Connectivity | Dual-band Wi-Fi 7, Bluetooth 5.4, infrared, USB-C 3.2 | Wi-Fi 6E (regional and network support dependent), Bluetooth 5.4, IR remote control, USB Type-C 3.2 Gen 1 up to 5Gbps with compatible cable (sold separately); Wi-Fi tablet, no cellular SIM | Wi-Fi tablet; no cellular SIM; Wi-Fi 7 capability; 2x2 MIMO,8x8 Sounding for MU-MIMO,Wi-Fi Direct,Miracast; USB 3.2 Gen 1; Up to 5Gbps; Compatible USB 3.2 Gen 1 cable sold separately. Wi-Fi capabilities depend on regional availability and local network support. | Wi-Fi tablet; no cellular SIM; Wi-Fi 7 capability; 2x2 MIMO,8x8 Sounding for MU-MIMO,Wi-Fi Direct,Miracast; USB 3.2 Gen 1; Up to 5Gbps; Compatible USB 3.2 Gen 1 cable sold separately. Wi-Fi capabilities depend on regional availability and local network support. |
| Cameras | 50MP rear; 32MP front | 13MP f/2.2 rear camera, PDAF; 4K at 30fps, 1080p at 30/60fps, 720p at 30fps; 8MP f/2.28 front camera; 1080p at 30fps, 720p at 30fps | 50MP 1/2.76" 1.28μm pixel size; f/1.8 PDAF; 4K video at 30fps, 60fps; 1080P video at 30fps, 60fps; 720P video at 30fps; 32MP 1/3.6" 1.22μm pixel size; f/2.2; 1080P video at 30fps; 720P video at 30fps | 13M 1/3.06" 1.12μm pixel size; f/2.2 PDAF; 4K video at 30fps; 1080P video at 30fps, 60fps; 720P video at 30fps; 8M 1/4" 1.12μm pixel size; f/2.28; 1080P video at 30fps; 720P video at 30fps |
Customer reviews
0 Reviews
No reviews yet
Be the first to review Xiaomi Pad 7 Pro 12GB 512GB (Plus Free Flip Cover).
Write a review






















































