Redmi 17C 4G 4GB 128GB
Out of stock
Available colours
- Black
- Deep Blue
- Lotus Purple
- Oak Green
Product highlights
- Colors: Black, Deep Blue, Lotus Purple, Oak Green
- Display: 6.9-inch display,
- Processor: MediaTek Helio G91-Ultra (12nm, octa-core up to 2.0GHz)
- Memory & Storage: 6GB 256GB
- Battery & Charging: 7500mAh , 45W charging
- Rear Camera: 50MP (f/1.8, 5P lens) + Auxiliary lens
- Front Camera: 8MP front camera (f/2.05)
- Operating System: Xiaomi HyperOS 3
For another affordable 4G model, compare the Redmi 15C 4G 4GB 128GB. It is a different model; review its own specifications, price and current availability before choosing.
Recommended for you
SaleXiaomi Mi 33W Charger Combo (Type A) Original price was: KSh 2,999.KSh 2,499Current price is: KSh 2,499.VAT exclusiveIn stock
SaleXiaomi 165W Power Bank 10000 (Integrated Cable) Original price was: KSh 8,499.KSh 6,499Current price is: KSh 6,499.VAT exclusiveIn stock
SaleXiaomi MI 37W Car Charger Dual-Port Original price was: KSh 1,999.KSh 1,599Current price is: KSh 1,599.VAT exclusiveIn stock
SaleXiaomi Mi In-Earphones Basic Original price was: KSh 999.KSh 649Current price is: KSh 649.VAT exclusiveIn stock
SaleRedmi Watch 5 Lite Original price was: KSh 8,499.KSh 6,499Current price is: KSh 6,499.VAT exclusiveIn stock
SaleXiaomi Pocket Bluetooth Speaker Portable Original price was: KSh 4,199.KSh 2,999Current price is: KSh 2,999.VAT exclusiveIn stock
Massive battery. Long-lasting power.
Redmi 17 4G 6GB 256GB

Massive 7500mAh (typ) battery
Power that lasts all day
45W turbo charging: Even after 1000 full charge cycles, the battery can still maintain 80% or more of its original capacity.
Up to 22.5W wired reverse charging: Charge other devices directly from REDMI 17, such as earbuds, smartwatches or even a friend's phone.

Immersive 6.9″ display
Cinema-quality display for immersive viewing
HD clarity on a large display delivers a broader view for more comfortable reading, gaming and video streaming.
Up to 120Hz AdaptiveSync, With an adaptive refresh rate up to 120Hz, the display adjusts to different scenarios for a smoother and more fluid experience.
Durable Corning® Gorilla® Glass 7i, The screen stays tougher and more drop-resistant — built to last through everyday accidents.

50MP AI dual camera system
Upgraded photography for stunning visuals
The 50MP main camera captures rich detail and vibrant colours, effortlessly preserving life's memorable moments.
Portrait mode, Next-generation portrait mode with multi‑frame algorithms delivers vibrant, lifelike portraits with every shot.
Dual video, Front and rear cameras, dual views in one frame — capture more angle of the moment.

MediaTek Helio G91-Ultra
Flagship-grade performance at your fingertips
Powered by the octa-core Helio G91-Ultra processor, it delivers enhanced performance for a smooth everyday and gaming experience.
Up to 12GB RAM with Memory extension, Available in 4GB and 6GB RAM versions with 128GB or 256GB storage options, providing plenty of space for apps, photos and files.
Memory extension solution supports up to 12GB RAM (based on 6GB RAM version) for smoother operation.

IP64 dust and water resistance
Ready for daily challenges
Protected against dust and splashes, so light rain and accidental spills won't interrupt your day.
Also supports Wet Touch Technology, ensuring responsive control even with damp, oily, or soapy fingers—delivering smooth and reliable interaction in real-world scenarios.
Redmi 17 4G 6GB 256GB Price in Kenya is Ksh 25,000. The Redmi 17 4G is a productivity and entertainment powerhouse designed for extreme endurance and an immersive viewing experience. It boasts a massive 6.9-inch display with a smooth 120Hz refresh rate, all protected by tough Corning Gorilla Glass 7i. Under the hood, it is powered by the MediaTek Helio G91-Ultra processor and runs on the modern Xiaomi HyperOS 3.
Its most defining feature is a colossal 7500mAh battery that supports brisk 45W turbo charging and a remarkable 22.5W wired reverse charging—allowing the phone to effectively double as a power bank for your other devices. Paired with a 50MP main camera, expandable storage up to 2TB, and an IP64 rating for splash and dust resistance, the Redmi 17 4G is built to handle heavy, all-day usage with ease
Redmi 17C 4G 4GB 128GB specifications
- Brand
- Redmi 17
- Display
- 6.9" display, Corning Gorilla Glass 7i
- Screen resolution
- 1600 x 720, Refresh rate: Up to 120Hz
- Processor
- MediaTek Helio G91-Ultra, Mali-G52 MC2 GPU
- RAM
- 6GB LPDDR4X
- Storage
- 256GB eMMC 5.1
- Rear camera
- 50MP 5P lens, f/1.8
- Front camera
- 8MP front camera f/2.05
- Battery
- 7500mAh
- Charging
- 45W turbo charging
- Operating system
- Xiaomi HyperOS 3
- Color
- Black, Deep Blue, Lotus Purple, Oak Green
Compare Redmi 17C 4G 4GB 128GB with Similar Products
| Feature | Out of stockRedmi 17C 4G 4GB 128GBKSh 25,000VAT exclusiveOut of stock | SaleRedmi Note 15 Pro Plus 5G 12GB 512GB Plus free Redmi Buds 6 Play Original price was: KSh 64,499.KSh 63,499Current price is: KSh 63,499.VAT exclusiveIn stock | On backorderSaleRedmi Note 15 Pro Plus 5G 12GB 256GB Plus free Redmi Buds 6 Play Original price was: KSh 55,499.KSh 54,499Current price is: KSh 54,499.VAT exclusiveIn stock | SaleRedmi Note 17 Pro 5G 8GB 512GB Original price was: KSh 55,499.KSh 53,499Current price is: KSh 53,499.VAT exclusiveIn stock |
|---|---|---|---|---|
| Brand | Redmi 17 | Redmi | Redmi | Redmi |
| Model | — | Redmi Note 15 Pro+ 5G | Redmi Note 15 Pro+ 5G | Note 17 Pro |
| Dimensions | — | Height:163.34mm; Width: 78.31mm; Thickness: 8.19mm (Black, Glacier Blue) / 8.47mm (Mocha Brown) | Height:163.34mm; Width: 78.31mm; Thickness: 8.19mm (Black, Glacier Blue) / 8.47mm (Mocha Brown) | 163.5 x 78.3 x 8.6 mm (6.44 x 3.08 x 0.34 in) |
| Weight | — | 207.1 g (Black, Glacier Blue); 208.0 g (Mocha Brown) | 207.1 g (Black, Glacier Blue); 208.0 g (Mocha Brown) | — |
| Display | 6.9" display, Corning Gorilla Glass 7i | 6.83" CrystalRes AMOLED display; Refresh rate: Up to 120Hz; Brightness: 3200 nits peak brightness; Brightness: HBM 1800 nits; Corning® Gorilla® Glass Victus® 2; HDR10+ | Dolby Vision®; 3840Hz PWM dimming|TÜV Rheinland Low Blue Light (Hardware Solution) Certified | TÜV Rheinland Circadian Friendly Certified | TÜV Rheinland Flicker Free Certified; maximum refresh rates apply to supported apps | 6.83" CrystalRes AMOLED display; Refresh rate: Up to 120Hz; Brightness: 3200 nits peak brightness; Brightness: HBM 1800 nits; Corning® Gorilla® Glass Victus® 2; HDR10+ | Dolby Vision®; 3840Hz PWM dimming|TÜV Rheinland Low Blue Light (Hardware Solution) Certified | TÜV Rheinland Circadian Friendly Certified | TÜV Rheinland Flicker Free Certified; maximum refresh rates apply to supported apps | 6.83 inches, 114.5 cm2 (~89.5% screen-to-body ratio) |
| Screen resolution | 1600 x 720, Refresh rate: Up to 120Hz | Resolution: 1.5K (2772 x 1280); 447PPI | Resolution: 1.5K (2772 x 1280); 447PPI | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Processor | MediaTek Helio G91-Ultra, Mali-G52 MC2 GPU | Snapdragon® 7s Gen 4; 4nm manufacturing process technology; CPU: Octa-core processor, up to 2.7GHz; GPU: Adreno GPU | Snapdragon® 7s Gen 4; 4nm manufacturing process technology; CPU: Octa-core processor, up to 2.7GHz; GPU: Adreno GPU | Qualcomm SM6435-AA Snapdragon 6s Gen 4 (4 nm) |
| RAM | 6GB LPDDR4X | 12GB LPDDR4X physical RAM | 12GB LPDDR4X physical RAM | 8GB |
| Storage | 256GB eMMC 5.1 | 512GB UFS 2.2 | 256GB UFS 2.2 | 512GB |
| Rear camera | 50MP 5P lens, f/1.8 | 200MP main camera; Optical Image Stabilization (OIS); 0.56μm, 16in1, 2.24μm; f/1.7; 7P lens; 1/1.4" sensor size; 8MP ultra-wide camera; f/2.2; 4K at 30 fps; 1080p at 30/60 fps; 720p at 30 fps | 200MP main camera; Optical Image Stabilization (OIS); 0.56μm, 16in1, 2.24μm; f/1.7; 7P lens; 1/1.4" sensor size; 8MP ultra-wide camera; f/2.2; 4K at 30 fps; 1080p at 30/60 fps; 720p at 30 fps | 50MP + 8MP |
| Front camera | 8MP front camera f/2.05 | 32MP front camera; 1/3.6" sensor size; f/2.2; 4P lens; 1080p at 30/60 fps; 720p at 30 fps | 32MP front camera; 1/3.6" sensor size; f/2.2; 4P lens; 1080p at 30/60 fps; 720p at 30 fps | 16MP |
| Battery | 7500mAh | 6500mAh(typ) battery | 6500mAh(typ) battery | Si/C Li-Ion 8340 mAh |
| Charging | 45W turbo charging | 100W HyperCharge via USB Type-C; up to 22.5W wired reverse charging; compatible receiving devices required | 100W HyperCharge via USB Type-C; up to 22.5W wired reverse charging; compatible receiving devices required | 67W wired, PD3.0, 50% in just 34 min 22.5W reverse wired |
| Operating system | Xiaomi HyperOS 3 | Xiaomi HyperOS 2; 6 years of security updates | Xiaomi HyperOS 2; 6 years of security updates | Android 16, HyperOS 3 |
| Network | — | 5G / 4G / 3G / 2G; local carrier support required | 5G / 4G / 3G / 2G; local carrier support required | GSM / HSPA / LTE / 5G |
| SIM | — | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM); eSIM requires a compatible local carrier plan | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM); eSIM requires a compatible local carrier plan | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| NFC | — | Supported; availability and functions vary by market | Supported; availability and functions vary by market | Yes (market/region dependent) |
| Bluetooth | — | Bluetooth 5.4 | Bluetooth 5.4 | 5.1, A2DP, LE |
| Wi-Fi | — | Wi-Fi: Wi-Fi 6/6E/Wi-Fi 5/Wi-Fi 4/802.11a/b/g Supports 2.4GHz Wi-Fi | 5GHz Wi-Fi Supports 2x2 MIMO, Wi-Fi Direct; regional and local network support required | Wi-Fi: Wi-Fi 6/6E/Wi-Fi 5/Wi-Fi 4/802.11a/b/g Supports 2.4GHz Wi-Fi | 5GHz Wi-Fi Supports 2x2 MIMO, Wi-Fi Direct; regional and local network support required | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Water resistance | — | IP66, IP68, IP69, IP69K; manufacturer laboratory conditions only. Resistance can deteriorate. Do not immerse or charge when wet. | IP66, IP68, IP69, IP69K; manufacturer laboratory conditions only. Resistance can deteriorate. Do not immerse or charge when wet. | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) - ROW |
















































