The Amazfit Active 2 Premium Smart Watch
It is designed for fitness enthusiasts and tech-savvy users who want a powerful, stylish smartwatch. Compatible with both iOS and Android devices, it features a circular display ranging from 1″ to 1.9″, providing a clear and vibrant interface for notifications, activity tracking, and health monitoring.
Equipped with the advanced BioTracker™ 6.0 PPG biometric sensor and a temperature sensor, the watch tracks heart rate, sleep patterns, steps, calories burned, and distance covered, giving you a comprehensive view of your health. Built-in GPS ensures accurate activity tracking and positioning, while 5 ATM water resistance lets you wear it during swimming or in wet conditions.
Additional features include incoming call and message notifications, music control, and automatic sleep tracking. Lightweight at only 29.5g with dimensions of 43.9×43.9×9.9mm, it combines comfort with cutting-edge technology. With a battery life of up to 10 days, this smartwatch keeps up with your active lifestyle without frequent charging.
Perfect for daily wear and fitness tracking, the Amazfit Active 2 Premium Smart Watch offers a seamless blend of performance, style, and durability.
Specifications
| Feature | Specification |
|---|---|
| Operating System | iOS & Android |
| Type | Smart Watch |
| Display | Circular, 1″ – 1.9″ |
| Built-in Heart Rate Sensor | Yes |
| Built-in GPS | Yes |
| Battery Life | Up to 10 Days |
| Step Count | Supported |
| Calories Burned | Supported |
| Distance Count | Supported |
| Clock | Supported |
| Sleep Tracking | Automatic |
| Incoming Call Notification | Show |
| Message Notification | Show |
| Music Control | Supported |
| Water Resistance Level | 5 ATM |
| Quantity per Box | 1 |
| Weight | 29.5g |
| Dimensions (WxHxD) | 43.9×43.9×9.9 mm |
| Special Feature | BioTracker™ 6.0 PPG biometric sensor + Temperature Sensor |
Amazfit Active 2 Premium Smart Watch specifications
- Brand
- Amazfit
- Model
- Amazfit Active 2 Premium
- Dimensions
- 43.9 × 43.9 × 9.9mm (excluding heart-rate base)
- Display
- 1.32-inch AMOLED, 353PPI, sapphire glass
- Display resolution
- 466 × 466 pixels
- Battery capacity
- 270mAh
- Battery life
- Up to 10 days typical, 5 days heavy, 19 days battery saver, or 21 hours continuous GPS
- Charging type
- Magnetic charging base
- Charging time
- Approximately 2 hours
- Wi-Fi and Bluetooth
- Bluetooth 5.2 BLE; Zepp App
- GNSS and positioning
- Five satellite positioning systems; circularly-polarized antenna
- Sensors
- BioTracker 6.0 PPG, accelerometer, gyroscope, geomagnetic, barometric altimeter, ambient light and temperature sensors
- Health features
- Heart-rate, SpO₂, sleep, stress and activity tracking
- Calling support
- Bluetooth calling supported
- Speaker and microphone
- Speaker and microphone
- Water resistance
- 5ATM
- Phone compatibility
- Android and iOS via Zepp App
- Strap size and material
- 20mm quick-release leather, 150–210mm
- Watch weight without strap
- 31.65g
Compare Amazfit Active 2 Premium Smart Watch with Similar Products
| Feature | Out of stockAmazfit Active 2 Premium Smart Watch Original price was: KSh 19,499.KSh 18,499Current price is: KSh 18,499.VAT exclusiveOut of stock | SaleAmazfit Pop 3R Bluetooth Calling Watch Original price was: KSh 7,499.KSh 5,899Current price is: KSh 5,899.VAT exclusiveIn stock | SaleMibro GS Active Smart Watch GPS Outdoor Sports Watch Original price was: KSh 9,999.KSh 7,899Current price is: KSh 7,899.VAT exclusiveIn stock | |
|---|---|---|---|---|
| Brand | Amazfit | Mibro | Amazfit | Mibro |
| Model | Amazfit Active 2 Premium | Mibro Watch GS Pro | Amazfit Pop 3R (A2319) | Mibro Watch GS Active |
| Dimensions | 43.9 × 43.9 × 9.9mm (excluding heart-rate base) | 46.5mm diameter × 11.8mm thick (excluding sensor protrusion) | 45.5 × 45.5 × 10.8mm | 47mm diameter × 11.8mm thick (excluding sensor protrusion) |
| Display | 1.32-inch AMOLED, 353PPI, sapphire glass | 1.43-inch round AMOLED, 461PPI | 1.43-inch AMOLED, 326PPI, approximately 77% screen-to-body ratio | 1.3-inch round AMOLED, 277PPI, 60Hz |
| Display resolution | 466 × 466 pixels | 466 × 466 pixels | 466 × 466 pixels | 360 × 360 pixels |
| Peak brightness | — | — | 400 nits | 1000 nits |
| Processor | — | — | RL8763EWE-BP | — |
| RAM and storage | — | — | 350KB SRAM + 4MB PSRAM; 16MB storage | — |
| Battery capacity | 270mAh | — | 320mAh | 400mAh |
| Battery life | Up to 10 days typical, 5 days heavy, 19 days battery saver, or 21 hours continuous GPS | Up to 20 days daily use; 60 days standby; 17 hours GPS; 11 hours Bluetooth calling | Up to 12 days | Up to 20 days daily use; 50 days basic mode; 15 hours GPS |
| Charging type | Magnetic charging base | Magnetic charging | Magnetic charging base | Magnetic charging port |
| Charging time | Approximately 2 hours | — | — | — |
| Wi-Fi and Bluetooth | Bluetooth 5.2 BLE; Zepp App | Bluetooth 5.3 | Bluetooth 5.2 BLE; Zepp Active app | Bluetooth 5.3 |
| GNSS and positioning | Five satellite positioning systems; circularly-polarized antenna | GPS, BeiDou, GLONASS, Galileo and QZSS | — | GPS, BeiDou, GLONASS, Galileo and QZSS |
| Sensors | BioTracker 6.0 PPG, accelerometer, gyroscope, geomagnetic, barometric altimeter, ambient light and temperature sensors | PPG heart-rate and blood-oxygen, accelerometer, gyroscope, magnetometer, satellite positioning, altimeter, barometer and light sensor | Heart-rate sensor and motion/step sensor | PPG heart-rate and blood-oxygen, accelerometer, gyroscope, magnetometer, satellite positioning, altimeter, barometer and light sensor |
| Health features | Heart-rate, SpO₂, sleep, stress and activity tracking | Heart-rate, blood-oxygen, sleep, stress and women’s health tracking; 105 sports modes | Heart-rate, blood-oxygen, sleep, stress and activity tracking; 100+ sports modes | Heart-rate, blood-oxygen, sleep, stress and recovery tracking; 150+ sports modes |
| Calling support | Bluetooth calling supported | Bluetooth calling supported | Bluetooth calling supported | Bluetooth calling supported |
| NFC | — | NFC support | — | — |
| Speaker and microphone | Speaker and microphone | Built-in speaker and microphone | Speaker and microphone | Built-in speaker and microphone |
| Water resistance | 5ATM | 5ATM | IP68 | 5ATM |
| Phone compatibility | Android and iOS via Zepp App | Android 5.0 or later; iOS 10.0 or later via Mibro Fit | Android 6.0 or later; iOS 12.0 or later | Android and iOS via Mibro Fit |
| Strap size and material | 20mm quick-release leather, 150–210mm | 22mm silicone or woven strap, 246mm unfolded | Silicone; metal strap available by variant | 22mm silicone or woven strap, 268mm unfolded |
| Watch weight without strap | 31.65g | — | 37.04g | 33.5g |
Similar products
SaleAmazfit Pop 3R Bluetooth Calling Watch Original price was: KSh 7,499.KSh 5,899Current price is: KSh 5,899.VAT exclusiveIn stock
SaleMibro GS Active Smart Watch GPS Outdoor Sports Watch Original price was: KSh 9,999.KSh 7,899Current price is: KSh 7,899.VAT exclusiveIn stock
SaleMibro Lite 3 Pro Smart Watch Original price was: KSh 9,999.KSh 7,999Current price is: KSh 7,999.VAT exclusiveIn stock














































