The Amazfit Bip 5 Unity Smart Watch Advanced Health Monitoring
Equipped with the BioTracker™ PPG biometric sensor and a 3-axis acceleration sensor, the Amazfit Bip 5 Unity delivers detailed insights into your heart rate, sleep quality, blood oxygen levels, and daily activity to help you stay on top of your health.
Large 1.91″ Touch Display: The vibrant TFT touchscreen with tempered glass protection offers smooth navigation, bold colours, and excellent visibility. It provides an intuitive interface for tracking stats, notifications, workouts, and daily metrics.
Precise Dual Satellite Positioning: Built-in dual satellite systems ensure accurate outdoor tracking, helping you monitor distance, pace, and routes whether you’re walking, running, hiking, or cycling.
Bluetooth 5.2 Connectivity: Seamlessly connects to your smartphone, supporting stable data syncing and Bluetooth calling. Access call notifications, control music, and view messages straight from your wrist.
Strong 300mAh Battery: Designed for long-lasting performance, the watch offers up to 10 days of typical use and around 5 days with heavy usage. It fully recharges in approximately 2 hours using the included magnetic charging cable.
Durable IP68 Waterproof Rating: Built to withstand dust, sweat, splashes, and brief water exposure, making it suitable for everyday wear, workouts, and outdoor activities in varied environments.
Smooth Smart Experience: Supports a wide range of sports modes, health reminders, weather updates, alarms, and smart notifications, delivering a complete smartwatch experience that fits seamlessly into your lifestyle.
Comfortable All-Day Wear: Engineered with a lightweight design and breathable strap, it offers lasting comfort whether you’re working, training, or sleeping.
Zepp App Integration: Syncs effortlessly with the Zepp App to give you detailed analytics, historical data, personalised insights, and customisable settings to enhance your daily fitness and wellness journey.
Amazfit Bip 5 Unity Smart Watch specifications
- Brand
- Amazfit
- Model
- Amazfit Bip 5 Unity
- Dimensions
- 45.8 × 37.08 × 10mm (excluding sensor base)
- Display
- 1.91-inch TFT touchscreen, 260PPI, 2.5D tempered glass with anti-fingerprint coating
- Display resolution
- 320 × 380 pixels
- Battery capacity
- 300mAh
- Battery life
- Up to 11 days typical, 5 days heavy, or 26 days battery saver
- Charging type
- Magnetic charging cable
- Charging time
- Approximately 2 hours
- Wi-Fi and Bluetooth
- Bluetooth 5.2 BLE; Zepp App
- Sensors
- BioTracker PPG with blood-oxygen support and 3-axis accelerometer
- Health features
- Heart-rate, SpO₂, sleep and stress tracking; 124 sports modes
- Water resistance
- IP68
- Phone compatibility
- Android 7.0 or later; iOS 14.0 or later
- Strap size and material
- 22mm antibacterial liquid silicone, 155–210mm
- Watch weight without strap
- 24g
Compare Amazfit Bip 5 Unity Smart Watch with Similar Products
| Feature | SaleAmazfit Pop 3R Bluetooth Calling Watch Original price was: KSh 7,499.KSh 5,899Current price is: KSh 5,899.VAT exclusiveIn stock | SaleMibro GS Active Smart Watch GPS Outdoor Sports Watch Original price was: KSh 9,999.KSh 7,899Current price is: KSh 7,899.VAT exclusiveIn stock | ||
|---|---|---|---|---|
| Brand | Amazfit | Mibro | Amazfit | Mibro |
| Model | Amazfit Bip 5 Unity | Mibro Watch GS Pro | Amazfit Pop 3R (A2319) | Mibro Watch GS Active |
| Dimensions | 45.8 × 37.08 × 10mm (excluding sensor base) | 46.5mm diameter × 11.8mm thick (excluding sensor protrusion) | 45.5 × 45.5 × 10.8mm | 47mm diameter × 11.8mm thick (excluding sensor protrusion) |
| Display | 1.91-inch TFT touchscreen, 260PPI, 2.5D tempered glass with anti-fingerprint coating | 1.43-inch round AMOLED, 461PPI | 1.43-inch AMOLED, 326PPI, approximately 77% screen-to-body ratio | 1.3-inch round AMOLED, 277PPI, 60Hz |
| Display resolution | 320 × 380 pixels | 466 × 466 pixels | 466 × 466 pixels | 360 × 360 pixels |
| Peak brightness | — | — | 400 nits | 1000 nits |
| Processor | — | — | RL8763EWE-BP | — |
| RAM and storage | — | — | 350KB SRAM + 4MB PSRAM; 16MB storage | — |
| Battery capacity | 300mAh | — | 320mAh | 400mAh |
| Battery life | Up to 11 days typical, 5 days heavy, or 26 days battery saver | Up to 20 days daily use; 60 days standby; 17 hours GPS; 11 hours Bluetooth calling | Up to 12 days | Up to 20 days daily use; 50 days basic mode; 15 hours GPS |
| Charging type | Magnetic charging cable | Magnetic charging | Magnetic charging base | Magnetic charging port |
| Charging time | Approximately 2 hours | — | — | — |
| Wi-Fi and Bluetooth | Bluetooth 5.2 BLE; Zepp App | Bluetooth 5.3 | Bluetooth 5.2 BLE; Zepp Active app | Bluetooth 5.3 |
| GNSS and positioning | — | GPS, BeiDou, GLONASS, Galileo and QZSS | — | GPS, BeiDou, GLONASS, Galileo and QZSS |
| Sensors | BioTracker PPG with blood-oxygen support and 3-axis accelerometer | PPG heart-rate and blood-oxygen, accelerometer, gyroscope, magnetometer, satellite positioning, altimeter, barometer and light sensor | Heart-rate sensor and motion/step sensor | PPG heart-rate and blood-oxygen, accelerometer, gyroscope, magnetometer, satellite positioning, altimeter, barometer and light sensor |
| Health features | Heart-rate, SpO₂, sleep and stress tracking; 124 sports modes | Heart-rate, blood-oxygen, sleep, stress and women’s health tracking; 105 sports modes | Heart-rate, blood-oxygen, sleep, stress and activity tracking; 100+ sports modes | Heart-rate, blood-oxygen, sleep, stress and recovery tracking; 150+ sports modes |
| Calling support | — | Bluetooth calling supported | Bluetooth calling supported | Bluetooth calling supported |
| NFC | — | NFC support | — | — |
| Speaker and microphone | — | Built-in speaker and microphone | Speaker and microphone | Built-in speaker and microphone |
| Water resistance | IP68 | 5ATM | IP68 | 5ATM |
| Phone compatibility | Android 7.0 or later; iOS 14.0 or later | Android 5.0 or later; iOS 10.0 or later via Mibro Fit | Android 6.0 or later; iOS 12.0 or later | Android and iOS via Mibro Fit |
| Strap size and material | 22mm antibacterial liquid silicone, 155–210mm | 22mm silicone or woven strap, 246mm unfolded | Silicone; metal strap available by variant | 22mm silicone or woven strap, 268mm unfolded |
| Watch weight without strap | 24g | — | 37.04g | 33.5g |
Similar products
SaleAmazfit Pop 3R Bluetooth Calling Watch Original price was: KSh 7,499.KSh 5,899Current price is: KSh 5,899.VAT exclusiveIn stock
SaleMibro GS Active Smart Watch GPS Outdoor Sports Watch Original price was: KSh 9,999.KSh 7,899Current price is: KSh 7,899.VAT exclusiveIn stock
SaleMibro Lite 3 Pro Smart Watch Original price was: KSh 9,999.KSh 7,999Current price is: KSh 7,999.VAT exclusiveIn stock













































