The Xiaomi Smart Band 10 Price in Kenya
This is a next-generation fitness tracker built for users who value style, performance, and wellness insights. It features a 1.72-inch AMOLED narrow-edge display with 212×520 resolution and 326 PPI pixel density, delivering stunning clarity and smooth touch response even under direct sunlight thanks to its 1500 nits peak brightness. Its aluminum alloy frame and scratch-resistant tempered glass design give it a refined, premium feel while maintaining lightweight comfort for all-day wear. The moisture-resistant touch control allows effortless navigation, whether you’re sweating at the gym or running outdoors.
With over 150 sports modes, including swimming, cycling, running, and yoga, plus a built-in electronic compass and accelerometer, the Smart Band 10 accurately tracks performance metrics and movement direction. The 5Hz ultra-low refresh rate boosts power efficiency, and the 233mAh lithium-polymer battery offers up to 21 days of standby time or up to 10 days of typical usage on a single charge.
Health and wellness features include 24-hour heart rate monitoring, SpO₂ blood oxygen tracking, stress measurement, women’s health tracking, and advanced sleep analysis that monitors deep, light, and REM sleep cycles.
The band connects via Bluetooth 5.3 for faster, more stable pairing and supports smart notifications, music control, camera shutter control, weather updates, and find my phone functionality. Rated 5ATM waterproof, it can be worn while swimming or showering, ensuring durability in all conditions. The removable strap design allows for easy customization with multiple color options to match your personal style. The Xiaomi Smart Band 10 seamlessly blends technology and lifestyle helping you stay connected, informed, and motivated every day.
Xiaomi Smart Band 10 specifications
- Brand
- Xiaomi
- Model
- Xiaomi Smart Band 10
- Dimensions
- 46.57 × 22.54 × 10.95mm (excluding the heart-rate sensor)
- Display
- 1.72-inch AMOLED touch display, 212 × 520, 1500 nits HBM
- Battery life
- Up to 21 days typical use; 9 days AOD; 8 days heavy use; 233mAh
- Sensors
- Accelerometer, gyroscope, electronic compass, optical heart-rate and pulse oximeter sensor, ambient-light sensor
- Health features
- Heart rate, blood oxygen, sleep, stress and women’s health tracking; 150+ sports modes
- Connectivity
- Bluetooth 5.4; Mi Fitness app
- Water resistance
- 5ATM
- Phone compatibility
- Android 8.0 or later; iOS 14.0 or later
Compare Xiaomi Smart Band 10 with Similar Products
| Feature | Xiaomi Smart Band 10 Original price was: KSh 8,499.KSh 6,499Current price is: KSh 6,499. | Xiaomi Smart Band 9 Active Original price was: KSh 4,299.KSh 3,799Current price is: KSh 3,799. | Xiaomi Smart Band 10 Pro Original price was: KSh 14,499.KSh 11,999Current price is: KSh 11,999. | |
|---|---|---|---|---|
| Brand | Xiaomi | Xiaomi | Xiaomi | Xiaomi |
| Model | Xiaomi Smart Band 10 | Xiaomi Smart Band 9 Active | Xiaomi Smart Band 9 Pro | Xiaomi Smart Band 10 Pro |
| Dimensions | 46.57 × 22.54 × 10.95mm (excluding the heart-rate sensor) | 45.9 × 26.94 × 9.99mm (excluding strap and protrusions) | 43.27 × 32.49 × 10.8mm (excluding heart-rate sensor) | Standard: 42.83 × 32.16 × 9.7mm; ceramic: 43.96 × 33.36 × 9.7mm; wrist circumference: 135–205mm |
| Display | 1.72-inch AMOLED touch display, 212 × 520, 1500 nits HBM | 1.47-inch TFT, 172 × 320 pixels, 247PPI, reinforced glass | 1.74-inch AMOLED touch display, 336 × 480 pixels, up to 1200 nits, 2.5D reinforced glass | 1.74-inch AMOLED, 480 × 336, 60Hz, 2000 nits peak brightness, 1500 nits HBM |
| Battery life | Up to 21 days typical use; 9 days AOD; 8 days heavy use; 233mAh | 300mAh; up to 18 days typical use; magnetic charging in under 120 minutes | 350mAh; magnetic charging; approximately 75 minutes | Up to 21 days light use; 15 days normal use; 8 days AOD; 350mAh |
| Sensors | Accelerometer, gyroscope, electronic compass, optical heart-rate and pulse oximeter sensor, ambient-light sensor | PPG sensor, accelerometer and ERM motor | Accelerometer, gyroscope, electronic compass, optical heart-rate/pulse oximeter and ambient light sensor | Heart-rate and SpO₂ sensor, accelerometer, gyroscope, electronic compass, ambient-light sensor |
| Health features | Heart rate, blood oxygen, sleep, stress and women’s health tracking; 150+ sports modes | Heart-rate, blood-oxygen, sleep, stress and women’s health tracking; 50 fitness modes | Heart-rate, blood-oxygen, sleep, stress and fitness tracking | All-day heart rate, blood oxygen and stress tracking; menstrual health; sleep and HRV tracking; 150+ sports modes |
| Connectivity | Bluetooth 5.4; Mi Fitness app | Bluetooth 5.3 BLE; Mi Fitness app | Bluetooth 5.4; GNSS (BeiDou, GPS, GLONASS, Galileo and QZSS); Mi Fitness app | Bluetooth 5.4; Mi Fitness app; independent GNSS (GPS, GLONASS, BeiDou, Galileo, QZSS) |
| Water resistance | 5ATM | 5ATM | 5ATM | 5ATM |
| Phone compatibility | Android 8.0 or later; iOS 14.0 or later | Android 8.0 or later; iOS 14.0 or later | Android 8.0 or later; iOS 12.0 or later | Android 8.0 or later; iOS 14.0 or later |
Recommended devices
Xiaomi Smart Band 9 Active Original price was: KSh 4,299.KSh 3,799Current price is: KSh 3,799.In stock
Xiaomi Smart Band 10 Pro Original price was: KSh 14,499.KSh 11,999Current price is: KSh 11,999.In stock









































































