Mibro C4 Smart Watch – Sleek, Smart & Sporty
The Mibro C4 Smart Watch is the ultimate wearable designed for fitness, health, and lifestyle. Featuring a 2.01” HD TFT display with a smooth 60Hz refresh rate, this smartwatch combines style with functionality. Its ultra-slim 9.8mm body and lightweight 29g design ensure all-day comfort, while Bluetooth 5.3 enables seamless connectivity for calling, messaging, and notifications.
With 100+ sports modes, advanced health tracking (heart rate, SpO₂, sleep, stress, and women’s health), and 2ATM water resistance, the Mibro C4 is perfect for workouts, outdoor adventures, and everyday use. Its long-lasting battery powers up to 45 days in standby, 10 days of daily use, 6 hours of Bluetooth calling, or 5 hours of music playback.
For fitness lovers, tech enthusiasts, and professionals on the go, the Mibro C4 offers premium features at an affordable price in Kenya, making it a top choice in 2025.
Specifications
| Feature | Specification |
|---|---|
| Dimensions | 51 × 41 × 9.8mm (without HR protrusion) |
| Weight | 29g (without strap), 45g (with silicone strap) |
| Material | Zinc alloy + PC & 20% GF |
| Display | 2.01″ TFT, 240×296 resolution, 60Hz refresh rate |
| Band Size | 22mm width, 248mm length (unfolded) |
| Battery Life | Standby: 45 days | Daily use: 10 days | Music: 5 hrs | BT Calling: 6 hrs |
| Charging | Magnetic charging port |
| Bluetooth | Bluetooth 5.3 |
| Sensors | PPG Heart Rate, SpO₂, Accelerometer |
| Water Resistance | 2ATM |
| Sports Modes | 100+ (Running, Cycling, Swimming, Gym, Yoga, Dance, Extreme Sports, etc.) |
| Smart Features | Bluetooth calling, Message alerts, Weather updates, Music control, Find phone, Alarm, Calculator |
| System Compatibility | Android 5.0+, iOS 10.0+ (via Mibro Fit app) |
| Languages | 40+ (English, French, Arabic, Spanish, German, Japanese, Korean, etc.) |
| Operating Temp | 0°C ~ 45°C |
| Version Upgrade | OTA updates supported |
Mibro C4 Smart Watch specifications
- Brand
- Mibro
- Model
- Mibro Watch C4
- Dimensions
- 51 × 41 × 9.8mm (excluding sensor protrusion)
- Display
- 2.01-inch TFT, 81.7% screen-to-body ratio, 60Hz
- Display resolution
- 240 × 296 pixels
- Battery life
- Up to 10 days daily use; 45 days standby; 6 hours Bluetooth calling
- Wi-Fi and Bluetooth
- Bluetooth 5.3
- Sensors
- PPG heart-rate and blood-oxygen sensor; accelerometer
- Health features
- Heart-rate, blood-oxygen, stress and sleep tracking; 100+ sports modes
- Calling support
- Bluetooth calling supported
- Speaker and microphone
- Built-in speaker and microphone
- Water resistance
- 2ATM
- Phone compatibility
- Android and iOS via Mibro Fit
- Strap size and material
- 22mm silicone strap, 248mm unfolded
- Watch weight without strap
- 29g
Compare Mibro C4 Smart Watch with Similar Products
| Feature | Amazfit Pop 3R Bluetooth Calling Watch Original price was: KSh 7,499.KSh 5,899Current price is: KSh 5,899.In stock | Mibro GS Active Smart Watch GPS Outdoor Sports Watch Original price was: KSh 9,999.KSh 7,899Current price is: KSh 7,899.In stock | ||
|---|---|---|---|---|
| Brand | Mibro | Mibro | Amazfit | Mibro |
| Model | Mibro Watch C4 | Mibro Watch GS Pro | Amazfit Pop 3R (A2319) | Mibro Watch GS Active |
| Dimensions | 51 × 41 × 9.8mm (excluding sensor protrusion) | 46.5mm diameter × 11.8mm thick (excluding sensor protrusion) | 45.5 × 45.5 × 10.8mm | 47mm diameter × 11.8mm thick (excluding sensor protrusion) |
| Display | 2.01-inch TFT, 81.7% screen-to-body ratio, 60Hz | 1.43-inch round AMOLED, 461PPI | 1.43-inch AMOLED, 326PPI, approximately 77% screen-to-body ratio | 1.3-inch round AMOLED, 277PPI, 60Hz |
| Display resolution | 240 × 296 pixels | 466 × 466 pixels | 466 × 466 pixels | 360 × 360 pixels |
| Peak brightness | — | — | 400 nits | 1000 nits |
| Processor | — | — | RL8763EWE-BP | — |
| RAM and storage | — | — | 350KB SRAM + 4MB PSRAM; 16MB storage | — |
| Battery capacity | — | — | 320mAh | 400mAh |
| Battery life | Up to 10 days daily use; 45 days standby; 6 hours Bluetooth calling | Up to 20 days daily use; 60 days standby; 17 hours GPS; 11 hours Bluetooth calling | Up to 12 days | Up to 20 days daily use; 50 days basic mode; 15 hours GPS |
| Charging type | — | Magnetic charging | Magnetic charging base | Magnetic charging port |
| Wi-Fi and Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.2 BLE; Zepp Active app | Bluetooth 5.3 |
| GNSS and positioning | — | GPS, BeiDou, GLONASS, Galileo and QZSS | — | GPS, BeiDou, GLONASS, Galileo and QZSS |
| Sensors | PPG heart-rate and blood-oxygen sensor; accelerometer | PPG heart-rate and blood-oxygen, accelerometer, gyroscope, magnetometer, satellite positioning, altimeter, barometer and light sensor | Heart-rate sensor and motion/step sensor | PPG heart-rate and blood-oxygen, accelerometer, gyroscope, magnetometer, satellite positioning, altimeter, barometer and light sensor |
| Health features | Heart-rate, blood-oxygen, stress and sleep tracking; 100+ sports modes | Heart-rate, blood-oxygen, sleep, stress and women’s health tracking; 105 sports modes | Heart-rate, blood-oxygen, sleep, stress and activity tracking; 100+ sports modes | Heart-rate, blood-oxygen, sleep, stress and recovery tracking; 150+ sports modes |
| Calling support | Bluetooth calling supported | Bluetooth calling supported | Bluetooth calling supported | Bluetooth calling supported |
| NFC | — | NFC support | — | — |
| Speaker and microphone | Built-in speaker and microphone | Built-in speaker and microphone | Speaker and microphone | Built-in speaker and microphone |
| Water resistance | 2ATM | 5ATM | IP68 | 5ATM |
| Phone compatibility | Android and iOS via Mibro Fit | Android 5.0 or later; iOS 10.0 or later via Mibro Fit | Android 6.0 or later; iOS 12.0 or later | Android and iOS via Mibro Fit |
| Strap size and material | 22mm silicone strap, 248mm unfolded | 22mm silicone or woven strap, 246mm unfolded | Silicone; metal strap available by variant | 22mm silicone or woven strap, 268mm unfolded |
| Watch weight without strap | 29g | — | 37.04g | 33.5g |
Similar products
Mibro GS Active Smart Watch GPS Outdoor Sports Watch Original price was: KSh 9,999.KSh 7,899Current price is: KSh 7,899.In stock
Amazfit Pop 3R Bluetooth Calling Watch Original price was: KSh 7,499.KSh 5,899Current price is: KSh 5,899.In stock






















































