Amazfit Smart watch – Compact, Stylish, and Feature-Rich
The Amazfit smart watch is a sleek, lightweight wearable designed to keep you connected, active, and informed throughout your day. With a slim 6mm profile, it sits comfortably on your wrist without compromising on style or functionality.
Powerful Operating System & Smooth Performance
Running on Zepp OS 3.0, the smart watch provides an intuitive and responsive interface. Navigation is simple, and the system ensures smooth operation across all features.
Vibrant 5-Inch Display
The 5-inch display delivers clear, crisp visuals and makes accessing notifications, workout stats, and apps effortless. Its high readability ensures that you can view your data easily, even in bright outdoor conditions.
Advanced Fitness & Navigation Features
Stay on top of your fitness goals with 150+ sports modes, from running and cycling to yoga and swimming. Dual-band GPS and route navigation, coupled with 6 satellite positioning systems, provide accurate tracking for all your outdoor activities.
Customizable & Smart Functionality
Choose from over 150 watch faces to match your style. Stay connected with Bluetooth calling support, allowing you to make and receive calls directly from your smartwatch.
Durable & Water-Resistant
Rated 5 ATM, the smartwatch can withstand splashes, rain, and even swimming, making it a reliable companion for all activities. Available in Sunset Grey and Midnight, it’s both functional and stylish.
Long-Lasting Battery Life
The smartwatch features an impressive battery life of up to 14 days on typical usage and up to 5 days in Always-On Display (AOD) mode, reducing the need for frequent charging and keeping you powered throughout your week.
Why Choose the Amazfit Smartwatch?
- Ultra-slim 6mm design, comfortable for all-day wear
- Vibrant 5-inch display for clear visuals
- Zepp OS 3.0 for smooth, responsive operation
- Dual-band GPS with 6 satellite positioning for accurate tracking
- 150+ sports modes to suit all activities
- Bluetooth calling support for convenience
- 5 ATM water resistance for reliability
- Long-lasting battery: 14 days typical, 5 days AOD
The Amazfit smart watch combines style, fitness tracking, and smart functionality in a single compact device, making it perfect for professionals, fitness enthusiasts, and everyday users alike.
Specifications
| Feature | Specification |
|---|---|
| Brand | Amazfit Smart Watch |
| Name | Balance |
| Owner | Zepp Health, China |
| Dimensions | 46 × 46 × 10.6 mm |
| Weight | 3.5 g |
| Classic Operation | Crown, 3.5 g weight, Ultra-light nylon strap |
| Body Material | Aluminum alloy middle frame, Fiber-reinforced polymer bottom shell |
| Display | 1.5″ HD AMOLED, 480×480 pixels, 1,500 nits brightness, 73.4% screen ratio, Tempered glass, Anti-glare bezel, Anti-fingerprint coating |
| App | Zepp App |
| Operating System | Zepp OS 3.0 |
| Connectivity | WLAN 2.4GHz, Bluetooth 5.0 |
| Bluetooth Calls | Supported |
| Water Resistance | 5 ATM |
| Sensors | Health: BioTracker 5.0 PPG (8PD + 2LED), BIA Bioelectric Impedance Sensor Movement: Accelerometer, Gyroscope, Geomagnetic, Air pressure, Ambient light, Temperature Positioning: Circularly-polarized GPS antenna, Dual-band, 6 satellite systems |
| Supported Devices | Android 7.0+, iOS 14.0+ |
| Voice Assistants | Amazon Alexa, Offline Voice Assistant |
| Battery Capacity | 475 mAh (rated) |
| Charging Method | Magnetic charging, approx. 2 hours |
| Battery Life | Normal Usage: Up to 14 days Battery Saver Mode: Up to 25 days Clock Mode: Up to 50 days Heavy Usage: Up to 7 days AOD Mode: Up to 5 days Accuracy GPS Mode: Up to 26 hours Automatic GPS Mode: Up to 47 hours Power Saving GPS Mode: Up to 52 hours |
Amazfit Balance Smart Watch specifications
- Brand
- Amazfit
- Model
- Amazfit Balance
- Dimensions
- 46 × 46 × 10.6mm (excluding heart-rate base)
- Display
- 1.5-inch AMOLED, 323PPI, tempered anti-glare glass with anti-fingerprint coating
- Display resolution
- 480 × 480 pixels
- RAM and storage
- Up to 2.2GB music storage
- Battery capacity
- 475mAh
- Battery life
- Up to 14 days typical, 7 days heavy, 25 days battery saver, or 52 hours power-saving GPS
- Charging type
- Magnetic charging
- Charging time
- Approximately 2 hours
- Wi-Fi and Bluetooth
- 2.4GHz Wi-Fi and Bluetooth 5.0; Zepp App
- GNSS and positioning
- Dual-band, circularly-polarized GPS antenna; six satellite systems
- Sensors
- BioTracker 5.0 PPG (8PD + 2LED), BIA, accelerometer, gyroscope, geomagnetic, air pressure, ambient light and temperature sensors
- Health features
- Heart-rate, SpO₂, sleep, stress, body composition and Readiness tracking
- Calling support
- Bluetooth phone calls supported
- NFC
- Zepp Pay supported in select locations and banks
- Speaker and microphone
- Speaker and microphone
- Water resistance
- 5ATM
- Phone compatibility
- Android 7.0 or later; iOS 14.0 or later
- Strap size and material
- 22mm nylon or liquid silicone, 140–215mm depending on strap
- Watch weight without strap
- 35g
Compare Amazfit Balance Smart Watch with Similar Products
| Feature | Amazfit Balance Smart Watch Original price was: KSh 21,999.KSh 19,999Current price is: KSh 19,999.In stock | Amazfit Pop 3R Bluetooth Calling Watch Original price was: KSh 7,499.KSh 5,899Current price is: KSh 5,899.In stock | Mibro GS Active Smart Watch GPS Outdoor Sports Watch Original price was: KSh 9,999.KSh 7,899Current price is: KSh 7,899.In stock | |
|---|---|---|---|---|
| Brand | Amazfit | Mibro | Amazfit | Mibro |
| Model | Amazfit Balance | Mibro Watch GS Pro | Amazfit Pop 3R (A2319) | Mibro Watch GS Active |
| Dimensions | 46 × 46 × 10.6mm (excluding heart-rate base) | 46.5mm diameter × 11.8mm thick (excluding sensor protrusion) | 45.5 × 45.5 × 10.8mm | 47mm diameter × 11.8mm thick (excluding sensor protrusion) |
| Display | 1.5-inch AMOLED, 323PPI, tempered anti-glare glass with anti-fingerprint coating | 1.43-inch round AMOLED, 461PPI | 1.43-inch AMOLED, 326PPI, approximately 77% screen-to-body ratio | 1.3-inch round AMOLED, 277PPI, 60Hz |
| Display resolution | 480 × 480 pixels | 466 × 466 pixels | 466 × 466 pixels | 360 × 360 pixels |
| Peak brightness | — | — | 400 nits | 1000 nits |
| Processor | — | — | RL8763EWE-BP | — |
| RAM and storage | Up to 2.2GB music storage | — | 350KB SRAM + 4MB PSRAM; 16MB storage | — |
| Battery capacity | 475mAh | — | 320mAh | 400mAh |
| Battery life | Up to 14 days typical, 7 days heavy, 25 days battery saver, or 52 hours power-saving GPS | Up to 20 days daily use; 60 days standby; 17 hours GPS; 11 hours Bluetooth calling | Up to 12 days | Up to 20 days daily use; 50 days basic mode; 15 hours GPS |
| Charging type | Magnetic charging | Magnetic charging | Magnetic charging base | Magnetic charging port |
| Charging time | Approximately 2 hours | — | — | — |
| Wi-Fi and Bluetooth | 2.4GHz Wi-Fi and Bluetooth 5.0; Zepp App | Bluetooth 5.3 | Bluetooth 5.2 BLE; Zepp Active app | Bluetooth 5.3 |
| GNSS and positioning | Dual-band, circularly-polarized GPS antenna; six satellite systems | GPS, BeiDou, GLONASS, Galileo and QZSS | — | GPS, BeiDou, GLONASS, Galileo and QZSS |
| Sensors | BioTracker 5.0 PPG (8PD + 2LED), BIA, accelerometer, gyroscope, geomagnetic, air pressure, ambient light and temperature sensors | PPG heart-rate and blood-oxygen, accelerometer, gyroscope, magnetometer, satellite positioning, altimeter, barometer and light sensor | Heart-rate sensor and motion/step sensor | PPG heart-rate and blood-oxygen, accelerometer, gyroscope, magnetometer, satellite positioning, altimeter, barometer and light sensor |
| Health features | Heart-rate, SpO₂, sleep, stress, body composition and Readiness tracking | Heart-rate, blood-oxygen, sleep, stress and women’s health tracking; 105 sports modes | Heart-rate, blood-oxygen, sleep, stress and activity tracking; 100+ sports modes | Heart-rate, blood-oxygen, sleep, stress and recovery tracking; 150+ sports modes |
| Calling support | Bluetooth phone calls supported | Bluetooth calling supported | Bluetooth calling supported | Bluetooth calling supported |
| NFC | Zepp Pay supported in select locations and banks | NFC support | — | — |
| Speaker and microphone | Speaker and microphone | Built-in speaker and microphone | Speaker and microphone | Built-in speaker and microphone |
| Water resistance | 5ATM | 5ATM | IP68 | 5ATM |
| Phone compatibility | Android 7.0 or later; iOS 14.0 or later | Android 5.0 or later; iOS 10.0 or later via Mibro Fit | Android 6.0 or later; iOS 12.0 or later | Android and iOS via Mibro Fit |
| Strap size and material | 22mm nylon or liquid silicone, 140–215mm depending on strap | 22mm silicone or woven strap, 246mm unfolded | Silicone; metal strap available by variant | 22mm silicone or woven strap, 268mm unfolded |
| Watch weight without strap | 35g | — | 37.04g | 33.5g |
Similar products
Amazfit Pop 3R Bluetooth Calling Watch Original price was: KSh 7,499.KSh 5,899Current price is: KSh 5,899.In stock
Mibro GS Active Smart Watch GPS Outdoor Sports Watch Original price was: KSh 9,999.KSh 7,899Current price is: KSh 7,899.In stock
Mibro Lite 3 Pro Smart Watch Original price was: KSh 9,999.KSh 7,999Current price is: KSh 7,999.In stock



















































