Amazfit Active Smart Watch Stylish and Durable
The Amazfit Active Watch combines sleek design, smart functionality, and long-lasting performance to keep up with your lifestyle. Perfect for fitness enthusiasts and everyday users alike, this smartwatch offers a variety of features that make tracking your health, workouts, and notifications effortless.
Compact & Comfortable Design
With a 1.75-inch AMOLED display and a lightweight body of just 24 – 27g, the Amazfit Active Watch is comfortable for all-day wear. Its compact size of 36 × 35.9 × 10.75mm and a single button control make it intuitive and easy to operate. Available in Midnight Black, Petal Pink, and Lavender Purple, the watch suits every style.
Fitness & Sports Tracking
Equipped with 127 sport modes, the Amazfit Active Watch tracks a wide range of activities from running and swimming to yoga and cycling. Its 5 ATM water resistance ensures durability in wet conditions, making it perfect for swimming or rainy-day workouts.
Smart Features & Connectivity
Stay connected on the go with Bluetooth connectivity and Zepp OS 2.0. The watch is compatible with the Zepp App, offering detailed insights into your fitness and health data. Enjoy over 100 watch faces to customize your look, and access Amazon Alexa or Offline Voice Assistant for hands-free assistance.
Long-Lasting Battery
The 300mAh battery offers up to 14 days of normal usage, so you can focus on your activities without worrying about frequent charging.
Specifications
| Feature | Specification |
|---|---|
| Display | 1.75″ AMOLED |
| Dimensions | 36 × 35.9 × 10.75 mm |
| Weight | 24–27g |
| Buttons | 1 |
| Connectivity | Bluetooth |
| Water Resistance | 5 ATM |
| Software | Zepp OS 2.0 |
| App | Zepp App |
| Watch Faces | 100+ |
| Sport Modes | 127 |
| Voice Assistants | Amazon Alexa, Offline Voice Assistant |
| Colours | Midnight Black, Petal Pink, Lavender Purple |
| Battery | 300mAh, up to 14 days normal usage |
Amazfit Active Smart Watch specifications
- Brand
- Amazfit
- Model
- Amazfit Active
- Dimensions
- 42.36 × 35.9 × 10.75mm (excluding sensor base)
- Display
- 1.75-inch AMOLED, 341PPI, tempered glass with anti-fingerprint coating
- Display resolution
- 390 × 450 pixels
- Battery capacity
- 300mAh
- Battery life
- Up to 14 days typical, 10 days heavy, 30 days battery saver, or 16 hours continuous GPS
- Charging type
- Magnetic charging
- Charging time
- Approximately 2 hours
- Wi-Fi and Bluetooth
- Bluetooth 5.2 BLE; Zepp App
- GNSS and positioning
- Circularly-polarized GPS antenna; five satellite positioning systems
- Sensors
- BioTracker PPG, accelerometer, geomagnetic and temperature sensors
- Health features
- Heart-rate, SpO₂, sleep, stress and Readiness tracking; 120+ sports modes
- Calling support
- Bluetooth phone calls supported
- Speaker and microphone
- Speaker and microphone
- Water resistance
- 5ATM
- Phone compatibility
- Android 7.0 or later; iOS 14.0 or later
- Strap size and material
- 20mm silicone; Lavender Purple uses vegan leather; 135–190mm
- Watch weight without strap
- 24g; 27g Lavender Purple
Compare Amazfit Active Smart Watch with Similar Products
| Feature | Xiaomi Watch S4 Original price was: KSh 17,999.KSh 14,999Current price is: KSh 14,999. | Amazfit T Rex 3 Smart Watch Original price was: KSh 34,999.KSh 32,999Current price is: KSh 32,999. | Amazfit Balance Smart Watch Original price was: KSh 21,999.KSh 19,999Current price is: KSh 19,999. | |
|---|---|---|---|---|
| Brand | Amazfit | Xiaomi | Amazfit | Amazfit |
| Model | Amazfit Active | Xiaomi Watch S4 | Amazfit T-Rex 3 | Amazfit Balance |
| Dimensions | 42.36 × 35.9 × 10.75mm (excluding sensor base) | 47.3 × 47.3 × 12.0mm (excluding strap and protrusions) | 48.5 × 48.5 × 13.75mm (excluding heart-rate base) | 46 × 46 × 10.6mm (excluding heart-rate base) |
| Display | 1.75-inch AMOLED, 341PPI, tempered glass with anti-fingerprint coating | 1.43-inch AMOLED, 60Hz, 326PPI | 1.5-inch AMOLED, 322PPI, Gorilla Glass | 1.5-inch AMOLED, 323PPI, tempered anti-glare glass with anti-fingerprint coating |
| Display resolution | 390 × 450 pixels | 466 × 466 pixels | 480 × 480 pixels | 480 × 480 pixels |
| Peak brightness | — | 1500 nits HBM | Up to 2000 nits peak | — |
| RAM and storage | — | — | — | Up to 2.2GB music storage |
| Battery capacity | 300mAh | 486mAh | 700mAh | 475mAh |
| Battery life | Up to 14 days typical, 10 days heavy, 30 days battery saver, or 16 hours continuous GPS | Up to 15 days typical use | Up to 27 days typical, 13 days heavy, 40 days battery saver, or 180 hours max GPS | Up to 14 days typical, 7 days heavy, 25 days battery saver, or 52 hours power-saving GPS |
| Charging type | Magnetic charging | 2-pin magnetic charging dock | Magnetic charging base | Magnetic charging |
| Charging time | Approximately 2 hours | — | Approximately 3 hours | Approximately 2 hours |
| Wi-Fi and Bluetooth | Bluetooth 5.2 BLE; Zepp App | Bluetooth 5.3; Xiaomi HyperOS 2 | 2.4GHz Wi-Fi and Bluetooth 5.2 BLE; Zepp App | 2.4GHz Wi-Fi and Bluetooth 5.0; Zepp App |
| GNSS and positioning | Circularly-polarized GPS antenna; five satellite positioning systems | GPS, Galileo, GLONASS, BeiDou and QZSS | Dual-band positioning with six satellite systems | Dual-band, circularly-polarized GPS antenna; six satellite systems |
| Sensors | BioTracker PPG, accelerometer, geomagnetic and temperature sensors | Heart rate with blood oxygen, accelerometer, gyroscope, ambient light, electronic compass, barometer and Hall sensor | BioTracker 6.0 PPG with blood-oxygen, temperature, accelerometer, gyroscope, geomagnetic, barometric altimeter and ambient light sensors | BioTracker 5.0 PPG (8PD + 2LED), BIA, accelerometer, gyroscope, geomagnetic, air pressure, ambient light and temperature sensors |
| Health features | Heart-rate, SpO₂, sleep, stress and Readiness tracking; 120+ sports modes | Heart-rate, SpO₂, sleep and activity tracking; 150+ sports modes | Heart-rate, SpO₂, sleep, stress and activity tracking; 170+ sports modes | Heart-rate, SpO₂, sleep, stress, body composition and Readiness tracking |
| Calling support | Bluetooth phone calls supported | Bluetooth calling supported | — | Bluetooth phone calls supported |
| NFC | — | Supported; availability varies by region | — | Zepp Pay supported in select locations and banks |
| Speaker and microphone | Speaker and microphone | Speaker and dual microphones | Microphone supported | Speaker and microphone |
| Water resistance | 5ATM | 5ATM | 10ATM; freediving certified to 45m | 5ATM |
| Phone compatibility | Android 7.0 or later; iOS 14.0 or later | Android 8.0 or later; iOS 14.0 or later | iOS and Android via Zepp App | Android 7.0 or later; iOS 14.0 or later |
| Strap size and material | 20mm silicone; Lavender Purple uses vegan leather; 135–190mm | Fluororubber, approximately 140–210mm; Rainbow edition also includes nylon 135–210mm | 22mm liquid silicone, 145–210mm | 22mm nylon or liquid silicone, 140–215mm depending on strap |
| Watch weight without strap | 24g; 27g Lavender Purple | Approximately 44.5g | 68.3g | 35g |
Recommended devices
Amazfit T Rex 3 Smart Watch Original price was: KSh 34,999.KSh 32,999Current price is: KSh 32,999.In stock
Amazfit Bip 6 Original price was: KSh 13,499.KSh 11,999Current price is: KSh 11,999.In stock











































































Xiaomi Watch S4
Amazfit Balance Smart Watch