Rugged Outdoor Design
The Mibro GS Explorer S is built for tough environments, featuring a nano-micro ceramic bezel, fiber-reinforced polymer body, and Corning Gorilla Glass screen. It meets MIL-STD-810H standards, ensuring resistance to extreme temperatures, shocks, dust, humidity, and salt spray.
10ATM Waterproof with Bluetooth Calls
Engineered for water adventures, the watch supports Bluetooth calling even underwater. Its reinforced structure withstands up to 10,000 hPa pressure, making it suitable for surfing, snorkeling, and freediving up to 30 meters.
Professional Freediving & Water Sports Tracking
The dedicated freediving mode tracks real-time depth, maximum depth, dive time, ascent and descent speed, and dive count. Custom depth and time alerts provide visual and vibration warnings for improved underwater safety.
High-Accuracy Dual-Band GPS Navigation
With L1+L5 dual-frequency GPS and five satellite systems, the GS Explorer S delivers precise outdoor tracking. Explorer Mode allows waypoint marking, offline track-back navigation, weather alerts, compass, altitude, and barometer support.
Ultra-Bright AMOLED Display
The 1.32-inch AMOLED screen delivers a sharp 466×466 resolution with 353 PPI and up to 1500 nits brightness, ensuring excellent visibility in bright Kenyan sunlight. Always-On Display and automatic night mode enhance usability.
Advanced Health Monitoring
Monitor heart rate, blood oxygen levels, sleep quality, stress, breathing exercises, menstrual cycle, and sedentary reminders. Weekly health summaries are available through the Mibro Fit app.
150+ Sports Modes
The watch supports over 150 sports modes including running, hiking, cycling, swimming, gym training, water sports, combat sports, snow sports, and extreme activities, providing detailed performance tracking.
Long Battery Life & Smart Features
Enjoy up to 20 days of daily use, up to 60 days standby, 25 hours GPS tracking, or 9 hours of Bluetooth calling. Powered by Mibro OS 2.0, it supports deep customization, OTA updates, Strava, Apple Health, and Google Fit integration.
Everyday Smart Tools
- Bluetooth calling and call notifications
- Music and camera control
- Weather, compass, tides, and astronomy data
- Flashlight, water drainage, calendar, alarms
- Timer, stopwatch, calculator, and find my phone
Mibro GS Explorer S specifications
- Brand
- Mibro
- Model
- Mibro Watch GS Explorer S
- Dimensions
- 47.8mm diameter × 13.1mm thick (excluding sensor protrusion)
- Display
- 1.32-inch AMOLED with Always-on Display, 353PPI
- Display resolution
- 466 × 466 pixels
- Peak brightness
- 1500 nits
- Battery life
- Up to 20 days daily use; 60 days standby; 25 hours GPS; 9 hours Bluetooth calling
- Charging type
- Magnetic contact charging
- Wi-Fi and Bluetooth
- Bluetooth 5.3
- GNSS and positioning
- Dual-band L1+L5 GPS, BeiDou, GLONASS, Galileo and QZSS
- Sensors
- PPG heart-rate and blood-oxygen, accelerometer, gyroscope, magnetometer, altimeter, barometer, satellite positioning and ambient-light sensor
- Health features
- Heart-rate, blood-oxygen, sleep and stress tracking; 150+ sports modes
- Calling support
- Bluetooth calling supported
- NFC
- NFC card support
- Speaker and microphone
- Water-resistant speaker and microphone
- Water resistance
- 10ATM; freediving support to 30m
- Phone compatibility
- Android and iOS via Mibro Fit
- Strap size and material
- 22mm liquid-silicone straps
Compare Mibro GS Explorer S with Similar Products
| Feature | SaleMibro GS Explorer S Original price was: KSh 17,999.KSh 15,999Current price is: KSh 15,999.VAT exclusiveIn stock | SaleAmazfit Pop 3R Bluetooth Calling Watch Original price was: KSh 7,499.KSh 5,899Current price is: KSh 5,899.VAT exclusiveIn stock | SaleMibro GS Active Smart Watch GPS Outdoor Sports Watch Original price was: KSh 9,999.KSh 7,899Current price is: KSh 7,899.VAT exclusiveIn stock | |
|---|---|---|---|---|
| Brand | Mibro | Mibro | Amazfit | Mibro |
| Model | Mibro Watch GS Explorer S | Mibro Watch GS Pro | Amazfit Pop 3R (A2319) | Mibro Watch GS Active |
| Dimensions | 47.8mm diameter × 13.1mm thick (excluding sensor protrusion) | 46.5mm diameter × 11.8mm thick (excluding sensor protrusion) | 45.5 × 45.5 × 10.8mm | 47mm diameter × 11.8mm thick (excluding sensor protrusion) |
| Display | 1.32-inch AMOLED with Always-on Display, 353PPI | 1.43-inch round AMOLED, 461PPI | 1.43-inch AMOLED, 326PPI, approximately 77% screen-to-body ratio | 1.3-inch round AMOLED, 277PPI, 60Hz |
| Display resolution | 466 × 466 pixels | 466 × 466 pixels | 466 × 466 pixels | 360 × 360 pixels |
| Peak brightness | 1500 nits | — | 400 nits | 1000 nits |
| Processor | — | — | RL8763EWE-BP | — |
| RAM and storage | — | — | 350KB SRAM + 4MB PSRAM; 16MB storage | — |
| Battery capacity | — | — | 320mAh | 400mAh |
| Battery life | Up to 20 days daily use; 60 days standby; 25 hours GPS; 9 hours Bluetooth calling | Up to 20 days daily use; 60 days standby; 17 hours GPS; 11 hours Bluetooth calling | Up to 12 days | Up to 20 days daily use; 50 days basic mode; 15 hours GPS |
| Charging type | Magnetic contact charging | Magnetic charging | Magnetic charging base | Magnetic charging port |
| Wi-Fi and Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.2 BLE; Zepp Active app | Bluetooth 5.3 |
| GNSS and positioning | Dual-band L1+L5 GPS, BeiDou, GLONASS, Galileo and QZSS | GPS, BeiDou, GLONASS, Galileo and QZSS | — | GPS, BeiDou, GLONASS, Galileo and QZSS |
| Sensors | PPG heart-rate and blood-oxygen, accelerometer, gyroscope, magnetometer, altimeter, barometer, satellite positioning and ambient-light sensor | PPG heart-rate and blood-oxygen, accelerometer, gyroscope, magnetometer, satellite positioning, altimeter, barometer and light sensor | Heart-rate sensor and motion/step sensor | PPG heart-rate and blood-oxygen, accelerometer, gyroscope, magnetometer, satellite positioning, altimeter, barometer and light sensor |
| Health features | Heart-rate, blood-oxygen, sleep and stress tracking; 150+ sports modes | Heart-rate, blood-oxygen, sleep, stress and women’s health tracking; 105 sports modes | Heart-rate, blood-oxygen, sleep, stress and activity tracking; 100+ sports modes | Heart-rate, blood-oxygen, sleep, stress and recovery tracking; 150+ sports modes |
| Calling support | Bluetooth calling supported | Bluetooth calling supported | Bluetooth calling supported | Bluetooth calling supported |
| NFC | NFC card support | NFC support | — | — |
| Speaker and microphone | Water-resistant speaker and microphone | Built-in speaker and microphone | Speaker and microphone | Built-in speaker and microphone |
| Water resistance | 10ATM; freediving support to 30m | 5ATM | IP68 | 5ATM |
| Phone compatibility | Android and iOS via Mibro Fit | Android 5.0 or later; iOS 10.0 or later via Mibro Fit | Android 6.0 or later; iOS 12.0 or later | Android and iOS via Mibro Fit |
| Strap size and material | 22mm liquid-silicone straps | 22mm silicone or woven strap, 246mm unfolded | Silicone; metal strap available by variant | 22mm silicone or woven strap, 268mm unfolded |
| Watch weight without strap | — | — | 37.04g | 33.5g |
Similar products
SaleXiaomi Mi Band 5 /Mi Band 6 Charger Original price was: KSh 1,500.KSh 1,199Current price is: KSh 1,199.VAT exclusiveIn stock
SaleAmazfit Pop 3R Bluetooth Calling Watch Original price was: KSh 7,499.KSh 5,899Current price is: KSh 5,899.VAT exclusiveIn stock
SaleMibro GS Active Smart Watch GPS Outdoor Sports Watch Original price was: KSh 9,999.KSh 7,899Current price is: KSh 7,899.VAT exclusiveIn stock
















































