POCO C71 – Ultra-Large 120Hz Display & Long-Lasting 5200mAh Battery
POCO C71 3GB 64GB Price in Kenya is Ksh 13,499. The POCO C71 sets a new standard for budget smartphones, pairing an expansive 6.88-inch 120Hz display with an upgraded octa-core processor, a durable 5200mAh battery, and a sleek 8.26mm slim design.
Key Highlights
- Expansive 6.88” 120Hz Display: Enjoy an immersive visual experience with a fluid 120Hz refresh rate, 240Hz touch sampling rate, and triple TÜV Rheinland certifications for eye protection.
- Upgraded Octa-Core Performance: Powered by the 12nm UNISOC T7250 processor, delivering an 83% performance boost over the previous generation for smooth daily browsing and app navigation.
- 32MP AI Dual Camera: Capture sharp, detailed photos with a larger sensor aperture (f/2.0) for an 18% increase in light intake, featuring Night Mode, HDR, and custom watermarks.
- Massive 5200mAh Battery with 15W Charging: Designed for longevity with up to 28 hours of calling or 20 hours of video playback. Built to maintain 80%+ health even after 1,000 charge cycles.
- Up to 8GB RAM via Memory Extension: Expandable virtual memory doubles your multitasking capabilities for faster app launches and fluid switching.
- Trendy & Lightweight Profile: Just 8.26mm thin and 193g, featuring a modern flat-edge design and a high-gloss camera ring ornament.
- Dual Biometric Unlocking: Choose between side-mounted fingerprint recognition or AI Face Unlock for secure, quick access.
What’s in the Box
- POCO C71 Smartphone
- Power Adapter
- USB Type-C Cable
- Protective Case
- SIM Eject Tool
- Quick Start Guide & Safety Information
Poco C71 3GB 64GB specifications
- Brand
- Poco
- Model
- Poco C71
- Dimensions
- 171.8 x 77.8 x 8.3 mm (6.76 x 3.06 x 0.33 in)
- Display
- 6.88 inches, IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM)
- Screen resolution
- 720 x 1640 pixels (~260 ppi density)
- Processor
- Unisoc T7250 (12 nm)
- RAM
- 3GB
- Storage
- 64GB
- Rear camera
- 32 MP, f/1.8, (wide) + Auxiliary Lens
- Front camera
- 8 MP, f/2.0, (wide)
- Battery
- 5200 mAh
- Charging
- 15W wired
- Operating system
- Android 15 or Android 15 (Go edition), up to 2 major OS updates
- Network
- GSM / HSPA / LTE
- SIM
- Nano-SIM + Nano-SIM
- NFC
- No
- Bluetooth
- 5.2, A2DP, LE
- Wi-Fi
- Wi-Fi 802.11 a/b/g/n/ac, dual-band
- Water resistance
- Dust and splash resistant
Compare Poco C71 3GB 64GB with Similar Products
| Feature | Poco C71 3GB 64GB Original price was: KSh 15,499.KSh 13,499Current price is: KSh 13,499.In stock | Poco X8 Pro 12GB 512GB Original price was: KSh 59,999.KSh 57,999Current price is: KSh 57,999.In stock | Poco X8 Pro 8GB 256GB Original price was: KSh 56,999.KSh 53,499Current price is: KSh 53,499.In stock | POCO F7 Pro 512GB 5G 12GB Original price was: KSh 66,999.KSh 63,999Current price is: KSh 63,999.Out of stock |
|---|---|---|---|---|
| Brand | Poco | POCO | POCO | POCO |
| Model | Poco C71 | POCO X8 Pro 5G | POCO X8 Pro 5G | POCO F7 Pro 5G |
| Dimensions | 171.8 x 77.8 x 8.3 mm (6.76 x 3.06 x 0.33 in) | 157.5 x 75.2 x 8.4 mm (6.20 x 2.96 x 0.33 in) | 157.5 x 75.2 x 8.4 mm (6.20 x 2.96 x 0.33 in) | 160.3 x 75 x 8.1 mm (6.31 x 2.95 x 0.32 in) |
| Display | 6.88 inches, IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) | 6.59 inches, 106.4 cm2 (~89.8% screen-to-body ratio), AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) | 6.59 inches, 106.4 cm2 (~89.8% screen-to-body ratio), AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) | 6.67 inches, 107.4 cm2 (~89.3% screen-to-body ratio), AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) |
| Screen resolution | 720 x 1640 pixels (~260 ppi density) | 1268 x 2756 pixels, 19.5:9 ratio (~460 ppi density) | 1268 x 2756 pixels, 19.5:9 ratio (~460 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
| Processor | Unisoc T7250 (12 nm) | Mediatek Dimensity 8500 Ultra (4 nm) | Mediatek Dimensity 8500 Ultra (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| RAM | 3GB | 12GB | 8GB | 12GB |
| Storage | 64GB | 512GB | 256GB | 512GB |
| Rear camera | 32 MP, f/1.8, (wide) + Auxiliary Lens | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS; 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS; 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm | 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS; 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm |
| Front camera | 8 MP, f/2.0, (wide) | 20 MP, f/2.2, (wide), 1/4" | 20 MP, f/2.2, (wide), 1/4" | 20 MP, (wide) |
| Battery | 5200 mAh | Si/C Li-Ion 6500 mAh | Si/C Li-Ion 6500 mAh | Li-Po 6000 mAh |
| Charging | 15W wired | 100W wired, 100W PPS, PD3.0, 100% in 48 min; 27W reverse wired | 100W wired, 100W PPS, PD3.0, 100% in 48 min; 27W reverse wired | 90W wired, PD3.0, QC3+, 100% in 37 min |
| Operating system | Android 15 or Android 15 (Go edition), up to 2 major OS updates | Android 16, HyperOS 3 | Android 16, HyperOS 3 | Android 15, HyperOS 2 |
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| NFC | No | Yes (market/region dependent) | Yes (market/region dependent) | Yes |
| Bluetooth | 5.2, A2DP, LE | 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA | 6.0, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Water resistance | Dust and splash resistant | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min); IP69K (market/region dependent) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min); IP69K (market/region dependent) | IP68 dust tight and water resistant (immersible up to 2.5m for 30 min) |
Similar products
Poco X8 Pro 12GB 512GB Original price was: KSh 59,999.KSh 57,999Current price is: KSh 57,999.In stock
Poco X8 Pro 8GB 256GB Original price was: KSh 56,999.KSh 53,499Current price is: KSh 53,499.In stock
Poco M8 Pro 5G 12GB 512GB Original price was: KSh 52,999.KSh 48,999Current price is: KSh 48,999.In stock
Poco M7 8GB 256GB Original price was: KSh 27,499.KSh 25,499Current price is: KSh 25,499.In stock




















































POCO F7 Pro 512GB 5G 12GB