Mibro Watch GS Pro Design and Build Quality
The first thing that strikes you about the Mibro GS Pro Smart Watch is its sporty and rugged appearance. The watch features a robust stainless steel case that not only lends it a premium look but also promises durability.
Despite its sturdy construction, the GS Pro is surprisingly lightweight, making it comfortable for extended wear.
One notable design feature is the presence of two buttons on the right side of the watch. The top button grants access to your list of applications, while the lower red button is dedicated to your list of activities. This intuitive button layout simplifies navigation, allowing users to effortlessly access the watch’s various features.
Health Tracking Capabilities
For many users, the ability to monitor their health and well-being is a primary consideration when choosing a smartwatch. The Mibro GS Pro Smart Watch doesn’t disappoint in this department. With a quick swipe across the screen, you’ll discover a variety of widgets dedicated to health metrics.
Companion App and Extended Health Insights
To delve deeper into your health metrics and track your progress over time, the Mibro GS Pro Smart Watch comes with a companion app. Once installed, the app syncs seamlessly with the watch and provides a wealth of additional health information. Within the app, you can explore.
Activity and Fitness Tracking
The Mibro GS Pro Smart Watch is not just about health tracking; it’s also a capable fitness companion. The watch offers a range of activity-tracking options, catering to various fitness enthusiasts. From basic activities like walking and running to more specialized sports, this smartwatch has you covered
Specifications
| Feature | Specification |
|---|---|
| Case Material | 316L Stainless Steel |
| Chip | Dual-core 2-in-1 |
| Motion Sensor | 9-Axis |
| Heart Rate Monitoring | Updated 4PD Technology |
| Positioning | GPS Satellite |
| Display | 1.43″ AMOLED Screen |
| Calling | Bluetooth Calling |
| Sport Modes | 105 Modes |
| Water Resistance | 5ATM Waterproof |
Mibro GS Pro Watch specifications
- Brand
- Mibro
- Model
- Mibro Watch GS Pro
- Dimensions
- 46.5mm diameter × 11.8mm thick (excluding sensor protrusion)
- Display
- 1.43-inch round AMOLED, 461PPI
- Display resolution
- 466 × 466 pixels
- Battery life
- Up to 20 days daily use; 60 days standby; 17 hours GPS; 11 hours Bluetooth calling
- Charging type
- Magnetic charging
- Wi-Fi and Bluetooth
- Bluetooth 5.3
- GNSS and positioning
- GPS, BeiDou, GLONASS, Galileo and QZSS
- Sensors
- PPG heart-rate and blood-oxygen, accelerometer, gyroscope, magnetometer, satellite positioning, altimeter, barometer and light sensor
- Health features
- Heart-rate, blood-oxygen, sleep, stress and women’s health tracking; 105 sports modes
- Calling support
- Bluetooth calling supported
- NFC
- NFC support
- Speaker and microphone
- Built-in speaker and microphone
- Water resistance
- 5ATM
- Phone compatibility
- Android 5.0 or later; iOS 10.0 or later via Mibro Fit
- Strap size and material
- 22mm silicone or woven strap, 246mm unfolded
Compare Mibro GS Pro Watch with Similar Products
| Feature | Amazfit Pop 3R Bluetooth Calling Watch Original price was: KSh 7,499.KSh 5,899Current price is: KSh 5,899.In stock | Mibro GS Active Smart Watch GPS Outdoor Sports Watch Original price was: KSh 9,999.KSh 7,899Current price is: KSh 7,899.In stock | Mibro Lite 3 Pro Smart Watch Original price was: KSh 9,999.KSh 7,999Current price is: KSh 7,999.In stock | |
|---|---|---|---|---|
| Brand | Mibro | Amazfit | Mibro | Mibro |
| Model | Mibro Watch GS Pro | Amazfit Pop 3R (A2319) | Mibro Watch GS Active | Mibro Watch Lite 3 Pro |
| Dimensions | 46.5mm diameter × 11.8mm thick (excluding sensor protrusion) | 45.5 × 45.5 × 10.8mm | 47mm diameter × 11.8mm thick (excluding sensor protrusion) | 44.7mm diameter × 11.9mm thick (excluding sensor protrusion) |
| Display | 1.43-inch round AMOLED, 461PPI | 1.43-inch AMOLED, 326PPI, approximately 77% screen-to-body ratio | 1.3-inch round AMOLED, 277PPI, 60Hz | 1.32-inch AMOLED with Always-on Display, 353PPI |
| Display resolution | 466 × 466 pixels | 466 × 466 pixels | 360 × 360 pixels | 466 × 466 pixels |
| Peak brightness | — | 400 nits | 1000 nits | 1000 nits |
| Processor | — | RL8763EWE-BP | — | — |
| RAM and storage | — | 350KB SRAM + 4MB PSRAM; 16MB storage | — | — |
| Battery capacity | — | 320mAh | 400mAh | — |
| Battery life | Up to 20 days daily use; 60 days standby; 17 hours GPS; 11 hours Bluetooth calling | Up to 12 days | Up to 20 days daily use; 50 days basic mode; 15 hours GPS | Up to 15 days daily use; 60 days standby; 15 hours GPS; 8 hours Bluetooth calling |
| Charging type | Magnetic charging | Magnetic charging base | Magnetic charging port | Magnetic charging |
| Wi-Fi and Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 BLE; Zepp Active app | Bluetooth 5.3 | Bluetooth 5.3 |
| GNSS and positioning | GPS, BeiDou, GLONASS, Galileo and QZSS | — | GPS, BeiDou, GLONASS, Galileo and QZSS | GPS, BeiDou, GLONASS, Galileo and QZSS |
| Sensors | PPG heart-rate and blood-oxygen, accelerometer, gyroscope, magnetometer, satellite positioning, altimeter, barometer and light sensor | Heart-rate sensor and motion/step sensor | PPG heart-rate and blood-oxygen, accelerometer, gyroscope, magnetometer, satellite positioning, altimeter, barometer and light sensor | PPG heart-rate and blood-oxygen, accelerometer, gyroscope, magnetometer, satellite positioning, altimeter, barometer and light sensor |
| Health features | Heart-rate, blood-oxygen, sleep, stress and women’s health tracking; 105 sports modes | Heart-rate, blood-oxygen, sleep, stress and activity tracking; 100+ sports modes | Heart-rate, blood-oxygen, sleep, stress and recovery tracking; 150+ sports modes | Heart-rate, blood-oxygen, sleep, stress and women’s health tracking; 150+ sports modes |
| Calling support | Bluetooth calling supported | Bluetooth calling supported | Bluetooth calling supported | Bluetooth calling supported |
| NFC | NFC support | — | — | NFC card support |
| Speaker and microphone | Built-in speaker and microphone | Speaker and microphone | Built-in speaker and microphone | Built-in speaker and microphone |
| Water resistance | 5ATM | IP68 | 5ATM | 5ATM |
| Phone compatibility | Android 5.0 or later; iOS 10.0 or later via Mibro Fit | Android 6.0 or later; iOS 12.0 or later | Android and iOS via Mibro Fit | Android and iOS via Mibro Fit |
| Strap size and material | 22mm silicone or woven strap, 246mm unfolded | Silicone; metal strap available by variant | 22mm silicone or woven strap, 268mm unfolded | 22mm leather or silicone strap, 246mm unfolded |
| Watch weight without strap | — | 37.04g | 33.5g | — |
Similar products
Amazfit Pop 3R Bluetooth Calling Watch Original price was: KSh 7,499.KSh 5,899Current price is: KSh 5,899.In stock
Mibro GS Active Smart Watch GPS Outdoor Sports Watch Original price was: KSh 9,999.KSh 7,899Current price is: KSh 7,899.In stock
Mibro Lite 3 Pro Smart Watch Original price was: KSh 9,999.KSh 7,999Current price is: KSh 7,999.In stock
Redmi Watch 5 Active Original price was: KSh 6,899.KSh 4,899Current price is: KSh 4,899.In stock





















































